St. Edward's (Texas)


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/02/11   vs Rollins  L   0-3  18-25,24-26,18-25  0-1  0-0  44 
  09/02/2011   at Florida Southern  L   1-3  17-25,25-19,19-25,24-26  0-2  0-0  87 
  9/3/2011   at Saint Leo  L   1-3  25-22,21-25,18-25,21-25  0-3  0-0  154 
  Sep. 3  vs New Haven  W  3-0  25-10,25-19,25-18  1-3  0-0  50 
  Sep 09  vs Abilene Christian  W  3-1  19-25,25-13,25-18,25-17  2-3  0-0  45 
  Sep 09  at Angelo State  L   0-3  17-25,21-25,13-25  2-4  0-0  582 
  Sep 10  vs Southeastern Okla.  L   2-3  25-27,20-25,25-18,25-23,9-15  2-5  0-0  50 
  Sep 10  vs Tarleton State  W  3-2  25-20,25-18,22-25,21-25,15-12  3-5  0-0  347 
*   Sep 15  at UT-Permian Basin  W  3-0  25-19,25-21,25-23  4-5  1-0  214 
*   Sep 17  at Panhandle State Univ  W  3-0  25-14,25-12,25-8  5-5  2-0  85 
*   Sep 22  NEWMAN  W  3-0  25-16,25-14,25-11  6-5  3-0  218 
*   Sep 24  UA FORT SMITH  W  3-2  25-20,25-20,24-26,16-25,15-10  7-5  4-0  215 
*   Sep 27  DALLAS BAPTIST  W  3-0  25-23,25-22,25-23  8-5  5-0  308 
$  Sep 30  vs #7 Central Missouri  L   0-3  13-25,17-25,16-25  8-6  5-0  62 
$  Sep 30  vs #14 West Texas A&M  L   1-3  22-25,19-25,25-18,21-25  8-7  5-0  75 
$  Oct 01  at Pittsburg State  W  3-2  25-19,24-26,19-25,25-14,15-10  9-7  5-0  125 
$  Oct 01  vs Northwest Missouri  L   1-3  20-25,15-25,25-22,20-25  9-8  5-0  75 
*   Oct 06  ST. MARY'S  W  3-0  25-23,25-15,25-16  10-8  6-0  708 
*   Oct 08  A&M INTERNATIONAL  W  3-0  25-22,25-9,25-23  11-8  7-0  178 
*   Oct 13  at Newman  W  3-0  25-19,25-21,25-18  12-8  8-0  197 
*   Oct 15  at UA Fort Smith  W  3-1  25-21,25-20,16-25,25-21  13-8  9-0  704 
*   Oct 20  UT-PERMIAN BASIN  W  3-1  25-13,25-19,22-25,25-16  14-8  10-0  178 
*   Oct 22  PANHANDLE STATE UNIV  W  3-0  25-11,25-16,25-12  15-8  11-0  174 
  Oct 18  at Incarnate Word  W  3-2  25-15,17-25,25-16,22-25,15-10  16-8  11-0  323 
*   Oct 25  at Dallas Baptist  L   1-3  21-25,22-25,25-18,31-33  16-9  11-1  489 
  Oct 29  CENTRAL OKLAHOMA  W  3-0  25-14,28-26,25-22  17-9  11-1  138 
*   Nov 03  at St. Mary's  W  3-0  25-22,25-20,25-19  18-9  12-1  250 
*   Nov 05  at A&M International  W  3-0  25-17,25-21,25-11  19-9  13-1  290 
  Nov 08  HUSTON-TILLOTSON  W  3-0  25-5,25-12,25-13  20-9  13-1  148 
%  Nov 11  A&M INTERNATIONAL  W  3-2  26-28,25-13,22-25,25-23,15-9  21-9  13-1  278 
%  Nov 12  UA FORT SMITH  L   1-3  22-25,19-25,25-23,16-25  21-10  13-1  315 
@  Nov 17  vs #18 Angelo State  L   2-3  23-25,15-25,25-21,25-23,13-15  21-11  13-1  231 

Team Record  W-L 
Overall:  21-11 
Conference:  13-1 
Home:  10-1 
Away:  8-4 
Neutral:  3-6 
3 sets:  13-3 
4 sets:  3-6 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  32  7337  229 
Home:  11  2858  259 
Away:  12  3500  291 
Neutral:  9  979  108 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 21-11 Conference: 13-1

TEAM STATISTICS  SEUVB  OPP 
ATTACK     
   Kills  1541  1520 
   Errors  534  698 
   Total Attacks  4686  4786 
   Attack Pct  .215  .172 
   Kills/Set  12.9  12.8 
SET     
   Assists  1449  1404 
   Assists/Set  12.2  11.8 
SERVE     
   Aces  155  110 
   Errors  137  164 
   Aces/Set  1.3  0.9 
SERVE RECEPTIONS     
   Errors  110  155 
   Errors/Set  0.9  1.3 
DEFENSE     
   Digs  2208  2268 
   Digs/Set  18.6  19.1 
BLOCKING     
   Block Solo  39  60 
   Block Assist  360  281 
   Total Blocks  219.0  200.5 
   Blocks/Set  1.8  1.7 
   Block Errors  46  63 
Ball handling errors  31  44 
ATTENDANCE     
   Total  2858  3500 
   Dates/Avg Per Date  11/260  12/292 
   Neutral site #/Avg  9/109   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 21-11 Conference: 13-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Michelle Hundt   101  28-0   0  0.00  2  7  -.286  73  0.72  28  0.28  16 
2   Loren Kelly   14  9-0   1  0.07  0  4  .250  46  3.29  3  0.21  3 
3   Whitney Rhoden   118  32-29  381  3.23  132  1009  .247  4  0.03  1  0.01  4 
4   Jessica Morales   12  7-0   2  0.17  0  2  1.000  0  0.00  3  0.25  1 
5   Ashley Vander Hey   115  32-29  286  2.49  87  813  .245  22  0.19  23  0.20  30 
6   Laura Colley   107  32-0   3  0.03  2  28  .036  19  0.18  26  0.24  15 
7   Mary McNamara   115  32-29  20  0.17  9  83  .133  797  6.93  30  0.26  19 
8   Bethany Ard   5  4-0   0  0.00  0  3  .000  0  0.00  0  0.00  0 
9   Mary Koehler   53  20-2   66  1.25  24  218  .193  8  0.15  2  0.04  10 
11  Lauren Martin   116  32-1   0  0.00  6  17  -.353  446  3.84  0  0.00  2 
12  Lindy Luleff   103  32-5   135  1.31  55  470  .170  3  0.03  0  0.00  2 
13  Ale'tra Ware   66  22-15  85  1.29  29  257  .218  3  0.05  0  0.00  0 
14  Courtney Trevino   117  32-30  344  2.94  115  1155  .198  14  0.12  17  0.15  8 
15  Meredith Bard   62  23-12  91  1.47  27  243  .263  4  0.06  11  0.18  7 
23  Kendyll Severa   21  13-0   0  0.00  2  2  -1.000  2  0.10  8  0.38  5 
24  Elissa Stanton   102  31-28  127  1.25  44  375  .221  8  0.08  3  0.03  15 
  ST. EDWARD'S (TEXAS)  119  32-32  1541  12.95  534  4686  .215  1449  12.18  155  1.30  137 
  Opponents...........  119  32-32  1520  12.77  698  4786  .172  1404  11.80  110  0.92  164 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Michelle Hundt   101  24  650  6.44  0  0  0  0.00  0  0 
2   Loren Kelly   14  1  14  1.00  0  1  1  0.07  0  0 
3   Whitney Rhoden   118  5  106  0.90  16  53  69  0.58  13  1 
4   Jessica Morales   12  1  15  1.25  0  0  0  0.00  0  0 
5   Ashley Vander Hey   115  26  329  2.86  1  38  39  0.34  4  1 
6   Laura Colley   107  20  302  2.82  0  0  0  0.00  0  0 
7   Mary McNamara   115  0  251  2.18  0  7  7  0.06  1  7 
8   Bethany Ard   5  0  1  0.20  0  0  0  0.00  0  0 
9   Mary Koehler   53  7  56  1.06  1  13  14  0.26  0  0 
11  Lauren Martin   116  0  158  1.36  0  0  0  0.00  0  20 
12  Lindy Luleff   103  3  27  0.26  2  32  34  0.33  4  1 
13  Ale'tra Ware   66  0  23  0.35  3  48  51  0.77  10  0 
14  Courtney Trevino   117  8  143  1.22  5  53  58  0.50  6  0 
15  Meredith Bard   62  1  46  0.74  3  36  39  0.63  2  0 
23  Kendyll Severa   21  2  56  2.67  0  2  2  0.10  0  0 
24  Elissa Stanton   102  3  29  0.28  8  77  85  0.83  6  1 
   TEAM     9 
  ST. EDWARD'S (TEXAS)  119  110  2208  18.55  39  360  219.0  1.84  46  31 
  Opponents...........  119  155  2268  19.06  60  281  200.5  1.68  63  44 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Michelle Hundt   101  0  0.00  2  7  -.286 
2   Loren Kelly   14  1  0.07  0  4  .250 
3   Whitney Rhoden   118  381  3.23  132  1009  .247 
4   Jessica Morales   12  2  0.17  0  2  1.000 
5   Ashley Vander Hey   115  286  2.49  87  813  .245 
6   Laura Colley   107  3  0.03  2  28  .036 
7   Mary McNamara   115  20  0.17  9  83  .133 
8   Bethany Ard   5  0  0.00  0  3  .000 
9   Mary Koehler   53  66  1.25  24  218  .193 
11  Lauren Martin   116  0  0.00  6  17  -.353 
12  Lindy Luleff   103  135  1.31  55  470  .170 
13  Ale'tra Ware   66  85  1.29  29  257  .218 
14  Courtney Trevino   117  344  2.94  115  1155  .198 
15  Meredith Bard   62  91  1.47  27  243  .263 
23  Kendyll Severa   21  0  0.00  2  2  -1.000 
24  Elissa Stanton   102  127  1.25  44  375  .221 
  ST. EDWARD'S (TEXAS)  119  1541  12.95  534  4686  .215 
  Opponents...........  119  1520  12.77  698  4786  .172 

##  SET (by A/Set)  S  Ast  Ast/Set 
7   Mary McNamara   115  797  6.93 
11  Lauren Martin   116  446  3.84 
2   Loren Kelly   14  46  3.29 
1   Michelle Hundt   101  73  0.72 
5   Ashley Vander Hey   115  22  0.19 
6   Laura Colley   107  19  0.18 
9   Mary Koehler   53  8  0.15 
14  Courtney Trevino   117  14  0.12 
23  Kendyll Severa   21  2  0.10 
24  Elissa Stanton   102  8  0.08 
15  Meredith Bard   62  4  0.06 
13  Ale'tra Ware   66  3  0.05 
3   Whitney Rhoden   118  4  0.03 
12  Lindy Luleff   103  3  0.03 
4   Jessica Morales   12  0  0.00 
8   Bethany Ard   5  0  0.00 
  ST. EDWARD'S (TEXAS)  119  1449  12.18 
  Opponents...........  119  1404  11.80 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
24  Elissa Stanton   102  8  77  85.0  0.83  6 
13  Ale'tra Ware   66  3  48  51.0  0.77  10 
15  Meredith Bard   62  3  36  39.0  0.63  2 
3   Whitney Rhoden   118  16  53  69.0  0.58  13 
14  Courtney Trevino   117  5  53  58.0  0.50  6 
5   Ashley Vander Hey   115  1  38  39.0  0.34  4 
12  Lindy Luleff   103  2  32  34.0  0.33  4 
9   Mary Koehler   53  1  13  14.0  0.26  0 
23  Kendyll Severa   21  0  2  2.0  0.10  0 
2   Loren Kelly   14  0  1  1.0  0.07  0 
7   Mary McNamara   115  0  7  7.0  0.06  1 
11  Lauren Martin   116  0  0  0.0  0.00  0 
  ST. EDWARD'S (TEXAS)  119  39  360  219.0  1.84  46 
  Opponents...........  119  60  281  200.5  1.68  63 

##  KILL (by ##)  S  K  K/Set 
1   Michelle Hundt   101  0  0.00 
2   Loren Kelly   14  1  0.07 
3   Whitney Rhoden   118  381  3.23 
4   Jessica Morales   12  2  0.17 
5   Ashley Vander Hey   115  286  2.49 
6   Laura Colley   107  3  0.03 
7   Mary McNamara   115  20  0.17 
8   Bethany Ard   5  0  0.00 
9   Mary Koehler   53  66  1.25 
11  Lauren Martin   116  0  0.00 
12  Lindy Luleff   103  135  1.31 
13  Ale'tra Ware   66  85  1.29 
14  Courtney Trevino   117  344  2.94 
15  Meredith Bard   62  91  1.47 
23  Kendyll Severa   21  0  0.00 
24  Elissa Stanton   102  127  1.25 
  ST. EDWARD'S (TEXAS)  119  1541  12.95 
  Opponents...........  119  1520  12.77 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Michelle Hundt   101  28  16  0.28 
2   Loren Kelly   14  3  3  0.21 
3   Whitney Rhoden   118  1  4  0.01 
4   Jessica Morales   12  3  1  0.25 
5   Ashley Vander Hey   115  23  30  0.20 
6   Laura Colley   107  26  15  0.24 
7   Mary McNamara   115  30  19  0.26 
9   Mary Koehler   53  2  10  0.04 
11  Lauren Martin   116  0  2  0.00 
12  Lindy Luleff   103  0  2  0.00 
13  Ale'tra Ware   66  0  0  0.00 
14  Courtney Trevino   117  17  8  0.15 
15  Meredith Bard   62  11  7  0.18 
23  Kendyll Severa   21  8  5  0.38 
24  Elissa Stanton   102  3  15  0.03 
  ST. EDWARD'S (TEXAS)  119  155  137  1.30 
  Opponents...........  119  110  164  0.92 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
11  Lauren Martin   116  158  1.36 
7   Mary McNamara   115  251  2.18 
12  Lindy Luleff   103  27  0.26 
24  Elissa Stanton   102  29  0.28 
3   Whitney Rhoden   118  106  0.90 
5   Ashley Vander Hey   115  329  2.86 
13  Ale'tra Ware   66  23  0.35 
14  Courtney Trevino   117  143  1.22 
15  Meredith Bard   62  46  0.74 
23  Kendyll Severa   21  56  2.67 
TM  TEAM   119  1  0.01 
9   Mary Koehler   53  56  1.06 
8   Bethany Ard   5  1  0.20 
6   Laura Colley   107  302  2.82 
4   Jessica Morales   12  15  1.25 
2   Loren Kelly   14  14  1.00 
1   Michelle Hundt   101  650  6.44 
  ST. EDWARD'S (TEXAS)  119  2208  18.55 
  Opponents...........  119  2268  19.06 

##  RECEPT (by Pct)  S  RE  RE/Set 
13  Ale'tra Ware   66  0  0.00 
7   Mary McNamara   115  0  0.00 
8   Bethany Ard   5  0  0.00 
11  Lauren Martin   116  0  0.00 
5   Ashley Vander Hey   115  26  0.23 
1   Michelle Hundt   101  24  0.24 
3   Whitney Rhoden   118  5  0.04 
6   Laura Colley   107  20  0.19 
14  Courtney Trevino   117  8  0.07 
12  Lindy Luleff   103  3  0.03 
9   Mary Koehler   53  7  0.13 
23  Kendyll Severa   21  2  0.10 
4   Jessica Morales   12  1  0.08 
15  Meredith Bard   62  1  0.02 
24  Elissa Stanton   102  3  0.03 
TM  TEAM   119  9  0.08 
2   Loren Kelly   14  1  0.07 
  ST. EDWARD'S (TEXAS)  119  110  0.92 
  Opponents...........  119  155  1.30 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Michelle Hundt   101  0  0.00  -.286  73  0.72    
2   Loren Kelly   14  1  0.07  .250  46  3.29    
3   Whitney Rhoden   118  381  3.23  .247  4  0.03    
4   Jessica Morales   12  2  0.17  1.000  0  0.00    
5   Ashley Vander Hey   115  286  2.49  .245  22  0.19    
6   Laura Colley   107  3  0.03  .036  19  0.18    
7   Mary McNamara   115  20  0.17  .133  797  6.93    
8   Bethany Ard   5  0  0.00  .000  0  0.00    
9   Mary Koehler   53  66  1.25  .193  8  0.15    
11  Lauren Martin   116  0  0.00  -.353  446  3.84    
12  Lindy Luleff   103  135  1.31  .170  3  0.03    
13  Ale'tra Ware   66  85  1.29  .218  3  0.05    
14  Courtney Trevino   117  344  2.94  .198  14  0.12    
15  Meredith Bard   62  91  1.47  .263  4  0.06    
23  Kendyll Severa   21  0  0.00  -1.000  2  0.10    
24  Elissa Stanton   102  127  1.25  .221  8  0.08    
  ST. EDWARD'S (TEXAS)  119  1541  12.95  .215  1449  12.18    
  Opponents  119  1520  12.77  .172  1404  11.80    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
45  0  0.00  -.333  32  0.71    
7  0  0.00  .000  26  3.71    
47  171  3.64  .279  2  0.04    
7  1  0.14  1.000  0  0.00    
44  115  2.61  .273  8  0.18    
41  1  0.02  .083  2  0.05    
45  5  0.11  .000  339  7.53    
2  0  0.00  .000  0  0.00    
10  14  1.40  .414  2  0.20    
46  0  0.00  -1.000  189  4.11    
46  66  1.43  .199  0  0.00    
22  28  1.27  .220  0  0.00    
46  142  3.09  .213  5  0.11    
32  47  1.47  .345  2  0.06    
10  0  0.00  .000  0  0.00    
43  58  1.35  .227  2  0.05    
47  648  13.79  .243  609  12.96    
47  572  12.17  .137  521  11.09    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Michelle Hundt  28  0.28  24  650  6.44  0  0  0  0.00 
Loren Kelly  3  0.21  1  14  1.00  0  1  1  0.07 
Whitney Rhoden  1  0.01  5  106  0.90  16  53  69  0.58 
Jessica Morales  3  0.25  1  15  1.25  0  0  0  0.00 
Ashley Vander Hey  23  0.20  26  329  2.86  1  38  39  0.34 
Laura Colley  26  0.24  20  302  2.82  0  0  0  0.00 
Mary McNamara  30  0.26  0  251  2.18  0  7  7  0.06 
Bethany Ard  0  0.00  0  1  0.20  0  0  0  0.00 
Mary Koehler  2  0.04  7  56  1.06  1  13  14  0.26 
Lauren Martin  0  0.00  0  158  1.36  0  0  0  0.00 
Lindy Luleff  0  0.00  3  27  0.26  2  32  34  0.33 
Ale'tra Ware  0  0.00  0  23  0.35  3  48  51  0.77 
Courtney Trevino  17  0.15  8  143  1.22  5  53  58  0.50 
Meredith Bard  11  0.18  1  46  0.74  3  36  39  0.63 
Kendyll Severa  8  0.38  2  56  2.67  0  2  2  0.10 
Elissa Stanton  3  0.03  3  29  0.28  8  77  85  0.83 
TEAM        9 
ST. EDWARD'S (TEXAS)  155  1.30  110  2208  18.55  39  360  219.0  1.84 
Opponents  110  0.92  155  2268  19.06  60  281  200.5  1.68 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.16  6  312  6.93  0  0  0  0.00 
0  0.00  1  7  1.00  0  0  0  0.00 
0  0.00  2  51  1.09  4  24  28  0.60 
3  0.43  1  9  1.29  0  0  0  0.00 
12  0.27  3  159  3.61  1  13  14  0.32 
12  0.29  8  103  2.51  0  0  0  0.00 
17  0.38  0  105  2.33  0  2  2  0.04 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  2  6  0.60  1  1  2  0.20 
0  0.00  0  58  1.26  0  0  0  0.00 
0  0.00  1  11  0.24  2  18  20  0.43 
0  0.00  0  10  0.45  1  21  22  1.00 
8  0.17  3  74  1.61  4  25  29  0.63 
9  0.28  1  30  0.94  2  21  23  0.72 
4  0.40  0  20  2.00  0  1  1  0.10 
2  0.05  1  10  0.23  2  34  36  0.84 
      4 
74  1.57  33  967  20.57  17  160  97.0  2.06 
33  0.70  74  964  20.51  17  90  62.0  1.32 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/11   vs Rollins   3  34  13  99  .212  31  3  5  3  39  1  8  2  5.0  2  42.0 
09/02/2011   at Florida Southern   4  46  13  153  .216  45  1  3  7  63  0  14  6  7.0  1  54.0 
9/3/2011   at Saint Leo   4  51  22  156  .186  50  4  6  4  66  0  7  0  3.5  1  58.5 
Sep. 3  vs New Haven   3  34  10  82  .293  33  5  5  2  41  3  20  0  13.0  0  52.0 
Sep 09  vs Abilene Christian   4  43  15  125  .224  36  9  2  4  55  1  16  1  9.0  2  61.0 
Sep 09  at Angelo State   3  31  15  124  .129  30  1  3  5  58  2  2  0  3.0  0  35.0 
Sep 10  vs Southeastern Okla.   5  50  35  163  .092  47  7  6  10  86  0  8  2  4.0  3  61.0 
Sep 10  vs Tarleton State   5  56  27  196  .148  54  3  7  2  79  0  14  0  7.0  0  66.0 
Sep 15  at UT-Permian Basin   3  42  13  131  .221  40  2  6  3  65  0  16  2  8.0  0  52.0 
Sep 17  at Panhandle State Univ  3  36  7  84  .345  34  8  5  3  47  3  6  0  6.0  0  50.0 
Sep 22  NEWMAN   3  42  4  97  .392  41  4  3  1  53  1  6  3  4.0  0  50.0 
Sep 24  UA FORT SMITH   5  64  21  203  .212  60  4  5  5  99  0  17  3  8.5  2  76.5 
Sep 27  DALLAS BAPTIST   3  50  17  162  .204  50  4  11  1  83  0  15  3  7.5  0  61.5 
Sep 30  vs Central Missouri   3  31  12  103  .184  29  2  5  4  31  1  8  2  5.0  1  38.0 
Sep 30  vs West Texas A&M   4  58  21  181  .204  54  1  6  4  87  4  19  1  13.5  3  72.5 
Oct 01  at Pittsburg State   5  59  25  178  .191  56  4  3  5  78  4  12  1  10.0  1  73.0 
Oct 01  vs Northwest Missouri   4  47  21  170  .153  45  5  5  4  72  1  8  1  5.0  0  57.0 
Oct 06  ST. MARY'S   3  44  11  121  .273  34  4  3  3  48  5  10  1  10.0  2  58.0 
Oct 08  A&M INTERNATIONAL   3  44  13  126  .246  41  8  1  2  63  0  10  5  5.0  0  57.0 
Oct 13  at Newman   3  34  8  107  .243  34  5  4  1  45  1  15  2  8.5  1  47.5 
Oct 15  at UA Fort Smith   4  53  11  162  .259  46  3  3  4  78  2  8  2  6.0  0  62.0 
Oct 20  UT-PERMIAN BASIN   4  50  19  181  .171  47  11  2  3  94  0  8  1  4.0  0  65.0 
Oct 22  PANHANDLE STATE UNIV  3  42  8  86  .395  42  8  3  3  44  2  8  1  6.0  0  56.0 
Oct 18  at Incarnate Word   5  69  23  176  .261  69  5  2  2  74  1  6  0  4.0  0  78.0 
Oct 25  at Dallas Baptist   4  64  24  208  .192  62  4  3  2  110  2  15  0  9.5  0  77.5 
Oct 29  CENTRAL OKLAHOMA   3  52  13  123  .317  48  7  2  5  61  0  8  0  4.0  0  63.0 
Nov 03  at St. Mary's   3  42  16  121  .215  39  4  1  2  64  0  6  0  3.0  3  49.0 
Nov 05  at A&M International   3  41  9  134  .239  39  5  4  0  74  1  20  0  11.0  0  57.0 
Nov 08  HUSTON-TILLOTSON   3  45  7  95  .400  41  12  6  0  50  0  2  0  1.0  1  58.0 
Nov 11  A&M INTERNATIONAL   5  70  27  183  .235  62  8  10  5  78  2  16  3  10.0  3  88.0 
Nov 12  UA FORT SMITH   4  53  31  229  .096  48  1  5  6  107  0  16  3  8.0  3  62.0 
Nov 17  vs Angelo State   5  64  23  227  .181  62  3  2  5  116  2  16  1  10.0  2  77.0 
St. Edward's (Texas) 119  1541  534  4686  .215  1449  155  137  110  2208  39  360  46  219.0  31  1915.0 
Opponent 119  1520  698  4786  .172  1404  110  164  155  2268  60  281  63  200.5  44  1830.5 

TEAM PER-GAME:

Sets played: 119
Kills per set: 12.95
Assists per set: 12.18
Service aces per set: 1.30
Reception errors per set: 0.92
Digs per set: 18.55
Blocks per set: 1.84
Ball handling errors per set: 0.26
Reception errors per set: 0.92

Overall record: 21-11 Conference: 13-1



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/11   vs Rollins   3  52  12  110  .364  45  3  7  3  43  2  6  1  5.0  2  60.0 
09/02/2011   at Florida Southern   4  68  22  172  .267  64  7  11  1  80  1  8  4  5.0  3  80.0 
9/3/2011   at Saint Leo   4  62  20  158  .266  57  4  9  4  70  6  10  2  11.0  0  77.0 
Sep. 3  vs New Haven   3  30  28  104  .019  29  2  7  5  31  3  6  3  6.0  1  38.0 
Sep 09  vs Abilene Christian   4  50  34  149  .107  43  4  2  9  61  0  4  0  2.0  4  56.0 
Sep 09  at Angelo State   3  45  15  130  .231  43  5  3  1  65  1  6  0  4.0  0  54.0 
Sep 10  vs Southeastern Okla.   5  52  23  173  .168  46  10  17  7  67  3  17  6  11.5  5  73.5 
Sep 10  vs Tarleton State   5  60  37  192  .120  57  2  6  3  90  1  20  1  11.0  0  73.0 
Sep 15  at UT-Permian Basin   3  39  18  133  .158  37  3  7  2  64  1  6  1  4.0  2  46.0 
Sep 17  at Panhandle State Univ  3  15  24  87  -.103  15  3  5  8  38  1  0  0  1.0  0  19.0 
Sep 22  NEWMAN   3  32  21  114  .096  29  1  5  4  48  0  2  0  1.0  0  34.0 
Sep 24  UA FORT SMITH   5  67  27  215  .186  63  5  5  4  107  3  6  6  6.0  3  78.0 
Sep 27  DALLAS BAPTIST   3  37  14  144  .160  35  1  4  4  80  1  10  3  6.0  0  44.0 
Sep 30  vs Central Missouri   3  50  8  100  .420  48  4  3  2  52  1  4  4  3.0  1  57.0 
Sep 30  vs West Texas A&M   4  59  24  186  .188  57  4  3  1  91  4  12  1  10.0  1  73.0 
Oct 01  at Pittsburg State   5  59  35  180  .133  55  5  6  4  83  2  18  3  11.0  3  75.0 
Oct 01  vs Northwest Missouri   4  67  22  171  .263  60  4  5  5  94  0  18  1  9.0  1  80.0 
Oct 06  ST. MARY'S   3  35  24  111  .099  33  3  1  4  60  1  8  5  5.0  0  43.0 
Oct 08  A&M INTERNATIONAL   3  36  13  131  .176  32  2  2  8  61  1  2  2  2.0  0  40.0 
Oct 13  at Newman   3  43  27  125  .128  39  1  5  5  60  1  10  1  6.0  2  50.0 
Oct 15  at UA Fort Smith   4  61  25  175  .206  55  4  6  3  89  1  6  2  4.0  0  69.0 
Oct 20  UT-PERMIAN BASIN   4  46  23  174  .132  41  3  6  11  99  1  10  0  6.0  0  55.0 
Oct 22  PANHANDLE STATE UNIV  3  23  18  92  .054  22  3  3  8  30  1  4  0  3.0  1  29.0 
Oct 18  at Incarnate Word   5  61  22  171  .228  61  2  2  5  71  6  10  0  11.0  0  74.0 
Oct 25  at Dallas Baptist   4  67  25  216  .194  59  2  3  4  101  3  14  0  10.0  0  79.0 
Oct 29  CENTRAL OKLAHOMA   3  40  13  130  .208  38  5  5  7  51  3  6  5  6.0  0  51.0 
Nov 03  at St. Mary's   3  36  16  127  .157  32  2  7  4  56  2  8  0  6.0  5  44.0 
Nov 05  at A&M International   3  35  24  146  .075  29  0  3  5  71  0  4  3  2.0  1  37.0 
Nov 08  HUSTON-TILLOTSON   3  14  13  84  .012  13  0  2  12  39  0  4  1  2.0  1  16.0 
Nov 11  A&M INTERNATIONAL   5  53  24  167  .174  50  5  8  8  73  2  8  4  6.0  1  64.0 
Nov 12  UA FORT SMITH   4  51  19  182  .176  48  6  4  1  120  7  18  3  16.0  5  73.0 
Nov 17  vs Angelo State   5  75  28  237  .198  69  5  2  3  123  1  16  1  9.0  2  89.0 
Opponent totals 119  1520  698  4786  .172  1404  110  164  155  2268  60  281  63  200.5  44  1830.5 
St. Edward's (Texas) 119  1541  534  4686  .215  1449  155  137  110  2208  39  360  46  219.0  31  1915.0 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 12.77
Assists per set: 11.80
Service aces per set: 0.92
Reception errors per set: 1.30
Digs per set: 19.06
Blocks per set: 1.68
Ball handling errors per set: 0.37
Reception errors per set: 1.30



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Rollins  0-3  3  34 /  52  .212 /  .364  31 /  45  3 /  3  5 /  7 
Florida Southern  1-3  4  46 /  68  .216 /  .267  45 /  64  1 /  7  3 /  11 
Saint Leo  1-3  4  51 /  62  .186 /  .266  50 /  57  4 /  4  6 /  9 
New Haven  3-0  3  34 /  30  .293 /  .019  33 /  29  5 /  2  5 /  7 
Abilene Christian  3-1  4  43 /  50  .224 /  .107  36 /  43  9 /  4  2 /  2 
Angelo State  0-3  3  31 /  45  .129 /  .231  30 /  43  1 /  5  3 /  3 
