Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/02/11 | vs Rollins | L | 0-3 | 18-25,24-26,18-25 | 0-1 | 0-0 | 44 | ||
| 09/02/2011 | at Florida Southern | L | 1-3 | 17-25,25-19,19-25,24-26 | 0-2 | 0-0 | 87 | ||
| 9/3/2011 | at Saint Leo | L | 1-3 | 25-22,21-25,18-25,21-25 | 0-3 | 0-0 | 154 | ||
| Sep. 3 | vs New Haven | W | 3-0 | 25-10,25-19,25-18 | 1-3 | 0-0 | 50 | ||
| Sep 09 | vs Abilene Christian | W | 3-1 | 19-25,25-13,25-18,25-17 | 2-3 | 0-0 | 45 | ||
| Sep 09 | at Angelo State | L | 0-3 | 17-25,21-25,13-25 | 2-4 | 0-0 | 582 | ||
| Sep 10 | vs Southeastern Okla. | L | 2-3 | 25-27,20-25,25-18,25-23,9-15 | 2-5 | 0-0 | 50 | ||
| Sep 10 | vs Tarleton State | W | 3-2 | 25-20,25-18,22-25,21-25,15-12 | 3-5 | 0-0 | 347 | ||
| * | Sep 15 | at UT-Permian Basin | W | 3-0 | 25-19,25-21,25-23 | 4-5 | 1-0 | 214 | |
| * | Sep 17 | at Panhandle State Univ | W | 3-0 | 25-14,25-12,25-8 | 5-5 | 2-0 | 85 | |
| * | Sep 22 | NEWMAN | W | 3-0 | 25-16,25-14,25-11 | 6-5 | 3-0 | 218 | |
| * | Sep 24 | UA FORT SMITH | W | 3-2 | 25-20,25-20,24-26,16-25,15-10 | 7-5 | 4-0 | 215 | |
| * | Sep 27 | DALLAS BAPTIST | W | 3-0 | 25-23,25-22,25-23 | 8-5 | 5-0 | 308 | |
| $ | Sep 30 | vs #7 Central Missouri | L | 0-3 | 13-25,17-25,16-25 | 8-6 | 5-0 | 62 | |
| $ | Sep 30 | vs #14 West Texas A&M | L | 1-3 | 22-25,19-25,25-18,21-25 | 8-7 | 5-0 | 75 | |
| $ | Oct 01 | at Pittsburg State | W | 3-2 | 25-19,24-26,19-25,25-14,15-10 | 9-7 | 5-0 | 125 | |
| $ | Oct 01 | vs Northwest Missouri | L | 1-3 | 20-25,15-25,25-22,20-25 | 9-8 | 5-0 | 75 | |
| * | Oct 06 | ST. MARY'S | W | 3-0 | 25-23,25-15,25-16 | 10-8 | 6-0 | 708 | |
| * | Oct 08 | A&M INTERNATIONAL | W | 3-0 | 25-22,25-9,25-23 | 11-8 | 7-0 | 178 | |
| * | Oct 13 | at Newman | W | 3-0 | 25-19,25-21,25-18 | 12-8 | 8-0 | 197 | |
| * | Oct 15 | at UA Fort Smith | W | 3-1 | 25-21,25-20,16-25,25-21 | 13-8 | 9-0 | 704 | |
| * | Oct 20 | UT-PERMIAN BASIN | W | 3-1 | 25-13,25-19,22-25,25-16 | 14-8 | 10-0 | 178 | |
| * | Oct 22 | PANHANDLE STATE UNIV | W | 3-0 | 25-11,25-16,25-12 | 15-8 | 11-0 | 174 | |
| Oct 18 | at Incarnate Word | W | 3-2 | 25-15,17-25,25-16,22-25,15-10 | 16-8 | 11-0 | 323 | ||
| * | Oct 25 | at Dallas Baptist | L | 1-3 | 21-25,22-25,25-18,31-33 | 16-9 | 11-1 | 489 | |
| Oct 29 | CENTRAL OKLAHOMA | W | 3-0 | 25-14,28-26,25-22 | 17-9 | 11-1 | 138 | ||
| * | Nov 03 | at St. Mary's | W | 3-0 | 25-22,25-20,25-19 | 18-9 | 12-1 | 250 | |
| * | Nov 05 | at A&M International | W | 3-0 | 25-17,25-21,25-11 | 19-9 | 13-1 | 290 | |
| Nov 08 | HUSTON-TILLOTSON | W | 3-0 | 25-5,25-12,25-13 | 20-9 | 13-1 | 148 | ||
| % | Nov 11 | A&M INTERNATIONAL | W | 3-2 | 26-28,25-13,22-25,25-23,15-9 | 21-9 | 13-1 | 278 | |
| % | Nov 12 | UA FORT SMITH | L | 1-3 | 22-25,19-25,25-23,16-25 | 21-10 | 13-1 | 315 | |
| @ | Nov 17 | vs #18 Angelo State | L | 2-3 | 23-25,15-25,25-21,25-23,13-15 | 21-11 | 13-1 | 231 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | SEUVB | OPP |
| ATTACK | ||
| Kills | 1541 | 1520 |
| Errors | 534 | 698 |
| Total Attacks | 4686 | 4786 |
| Attack Pct | .215 | .172 |
| Kills/Set | 12.9 | 12.8 |
| SET | ||
| Assists | 1449 | 1404 |
| Assists/Set | 12.2 | 11.8 |
| SERVE | ||
| Aces | 155 | 110 |
| Errors | 137 | 164 |
| Aces/Set | 1.3 | 0.9 |
| SERVE RECEPTIONS | ||
| Errors | 110 | 155 |
| Errors/Set | 0.9 | 1.3 |
| DEFENSE | ||
| Digs | 2208 | 2268 |
| Digs/Set | 18.6 | 19.1 |
| BLOCKING | ||
| Block Solo | 39 | 60 |
| Block Assist | 360 | 281 |
| Total Blocks | 219.0 | 200.5 |
| Blocks/Set | 1.8 | 1.7 |
| Block Errors | 46 | 63 |
| Ball handling errors | 31 | 44 |
| ATTENDANCE | ||
| Total | 2858 | 3500 |
| Dates/Avg Per Date | 11/260 | 12/292 |
| Neutral site #/Avg | 9/109 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/11 | vs Rollins | 3 | 34 | 13 | 99 | .212 | 31 | 3 | 5 | 3 | 39 | 1 | 8 | 2 | 5.0 | 2 | 42.0 |
| 09/02/2011 | at Florida Southern | 4 | 46 | 13 | 153 | .216 | 45 | 1 | 3 | 7 | 63 | 0 | 14 | 6 | 7.0 | 1 | 54.0 |
| 9/3/2011 | at Saint Leo | 4 | 51 | 22 | 156 | .186 | 50 | 4 | 6 | 4 | 66 | 0 | 7 | 0 | 3.5 | 1 | 58.5 |
| Sep. 3 | vs New Haven | 3 | 34 | 10 | 82 | .293 | 33 | 5 | 5 | 2 | 41 | 3 | 20 | 0 | 13.0 | 0 | 52.0 |
| Sep 09 | vs Abilene Christian | 4 | 43 | 15 | 125 | .224 | 36 | 9 | 2 | 4 | 55 | 1 | 16 | 1 | 9.0 | 2 | 61.0 |
| Sep 09 | at Angelo State | 3 | 31 | 15 | 124 | .129 | 30 | 1 | 3 | 5 | 58 | 2 | 2 | 0 | 3.0 | 0 | 35.0 |
| Sep 10 | vs Southeastern Okla. | 5 | 50 | 35 | 163 | .092 | 47 | 7 | 6 | 10 | 86 | 0 | 8 | 2 | 4.0 | 3 | 61.0 |
| Sep 10 | vs Tarleton State | 5 | 56 | 27 | 196 | .148 | 54 | 3 | 7 | 2 | 79 | 0 | 14 | 0 | 7.0 | 0 | 66.0 |
| Sep 15 | at UT-Permian Basin | 3 | 42 | 13 | 131 | .221 | 40 | 2 | 6 | 3 | 65 | 0 | 16 | 2 | 8.0 | 0 | 52.0 |
| Sep 17 | at Panhandle State Univ | 3 | 36 | 7 | 84 | .345 | 34 | 8 | 5 | 3 | 47 | 3 | 6 | 0 | 6.0 | 0 | 50.0 |
| Sep 22 | NEWMAN | 3 | 42 | 4 | 97 | .392 | 41 | 4 | 3 | 1 | 53 | 1 | 6 | 3 | 4.0 | 0 | 50.0 |
| Sep 24 | UA FORT SMITH | 5 | 64 | 21 | 203 | .212 | 60 | 4 | 5 | 5 | 99 | 0 | 17 | 3 | 8.5 | 2 | 76.5 |
| Sep 27 | DALLAS BAPTIST | 3 | 50 | 17 | 162 | .204 | 50 | 4 | 11 | 1 | 83 | 0 | 15 | 3 | 7.5 | 0 | 61.5 |
| Sep 30 | vs Central Missouri | 3 | 31 | 12 | 103 | .184 | 29 | 2 | 5 | 4 | 31 | 1 | 8 | 2 | 5.0 | 1 | 38.0 |
| Sep 30 | vs West Texas A&M | 4 | 58 | 21 | 181 | .204 | 54 | 1 | 6 | 4 | 87 | 4 | 19 | 1 | 13.5 | 3 | 72.5 |
| Oct 01 | at Pittsburg State | 5 | 59 | 25 | 178 | .191 | 56 | 4 | 3 | 5 | 78 | 4 | 12 | 1 | 10.0 | 1 | 73.0 |
| Oct 01 | vs Northwest Missouri | 4 | 47 | 21 | 170 | .153 | 45 | 5 | 5 | 4 | 72 | 1 | 8 | 1 | 5.0 | 0 | 57.0 |
| Oct 06 | ST. MARY'S | 3 | 44 | 11 | 121 | .273 | 34 | 4 | 3 | 3 | 48 | 5 | 10 | 1 | 10.0 | 2 | 58.0 |
| Oct 08 | A&M INTERNATIONAL | 3 | 44 | 13 | 126 | .246 | 41 | 8 | 1 | 2 | 63 | 0 | 10 | 5 | 5.0 | 0 | 57.0 |
| Oct 13 | at Newman | 3 | 34 | 8 | 107 | .243 | 34 | 5 | 4 | 1 | 45 | 1 | 15 | 2 | 8.5 | 1 | 47.5 |
| Oct 15 | at UA Fort Smith | 4 | 53 | 11 | 162 | .259 | 46 | 3 | 3 | 4 | 78 | 2 | 8 | 2 | 6.0 | 0 | 62.0 |
| Oct 20 | UT-PERMIAN BASIN | 4 | 50 | 19 | 181 | .171 | 47 | 11 | 2 | 3 | 94 | 0 | 8 | 1 | 4.0 | 0 | 65.0 |
| Oct 22 | PANHANDLE STATE UNIV | 3 | 42 | 8 | 86 | .395 | 42 | 8 | 3 | 3 | 44 | 2 | 8 | 1 | 6.0 | 0 | 56.0 |
| Oct 18 | at Incarnate Word | 5 | 69 | 23 | 176 | .261 | 69 | 5 | 2 | 2 | 74 | 1 | 6 | 0 | 4.0 | 0 | 78.0 |
| Oct 25 | at Dallas Baptist | 4 | 64 | 24 | 208 | .192 | 62 | 4 | 3 | 2 | 110 | 2 | 15 | 0 | 9.5 | 0 | 77.5 |
| Oct 29 | CENTRAL OKLAHOMA | 3 | 52 | 13 | 123 | .317 | 48 | 7 | 2 | 5 | 61 | 0 | 8 | 0 | 4.0 | 0 | 63.0 |
| Nov 03 | at St. Mary's | 3 | 42 | 16 | 121 | .215 | 39 | 4 | 1 | 2 | 64 | 0 | 6 | 0 | 3.0 | 3 | 49.0 |
| Nov 05 | at A&M International | 3 | 41 | 9 | 134 | .239 | 39 | 5 | 4 | 0 | 74 | 1 | 20 | 0 | 11.0 | 0 | 57.0 |
| Nov 08 | HUSTON-TILLOTSON | 3 | 45 | 7 | 95 | .400 | 41 | 12 | 6 | 0 | 50 | 0 | 2 | 0 | 1.0 | 1 | 58.0 |
| Nov 11 | A&M INTERNATIONAL | 5 | 70 | 27 | 183 | .235 | 62 | 8 | 10 | 5 | 78 | 2 | 16 | 3 | 10.0 | 3 | 88.0 |
| Nov 12 | UA FORT SMITH | 4 | 53 | 31 | 229 | .096 | 48 | 1 | 5 | 6 | 107 | 0 | 16 | 3 | 8.0 | 3 | 62.0 |
| Nov 17 | vs Angelo State | 5 | 64 | 23 | 227 | .181 | 62 | 3 | 2 | 5 | 116 | 2 | 16 | 1 | 10.0 | 2 | 77.0 |
| St. Edward's (Texas) | 119 | 1541 | 534 | 4686 | .215 | 1449 | 155 | 137 | 110 | 2208 | 39 | 360 | 46 | 219.0 | 31 | 1915.0 | |
| Opponent | 119 | 1520 | 698 | 4786 | .172 | 1404 | 110 | 164 | 155 | 2268 | 60 | 281 | 63 | 200.5 | 44 | 1830.5 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 12.95 Assists per set: 12.18 Service aces per set: 1.30 Reception errors per set: 0.92 Digs per set: 18.55 Blocks per set: 1.84 Ball handling errors per set: 0.26 Reception errors per set: 0.92 |
Overall record: 21-11 Conference: 13-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/11 | vs Rollins | 3 | 52 | 12 | 110 | .364 | 45 | 3 | 7 | 3 | 43 | 2 | 6 | 1 | 5.0 | 2 | 60.0 |
| 09/02/2011 | at Florida Southern | 4 | 68 | 22 | 172 | .267 | 64 | 7 | 11 | 1 | 80 | 1 | 8 | 4 | 5.0 | 3 | 80.0 |
| 9/3/2011 | at Saint Leo | 4 | 62 | 20 | 158 | .266 | 57 | 4 | 9 | 4 | 70 | 6 | 10 | 2 | 11.0 | 0 | 77.0 |
| Sep. 3 | vs New Haven | 3 | 30 | 28 | 104 | .019 | 29 | 2 | 7 | 5 | 31 | 3 | 6 | 3 | 6.0 | 1 | 38.0 |
| Sep 09 | vs Abilene Christian | 4 | 50 | 34 | 149 | .107 | 43 | 4 | 2 | 9 | 61 | 0 | 4 | 0 | 2.0 | 4 | 56.0 |
| Sep 09 | at Angelo State | 3 | 45 | 15 | 130 | .231 | 43 | 5 | 3 | 1 | 65 | 1 | 6 | 0 | 4.0 | 0 | 54.0 |
| Sep 10 | vs Southeastern Okla. | 5 | 52 | 23 | 173 | .168 | 46 | 10 | 17 | 7 | 67 | 3 | 17 | 6 | 11.5 | 5 | 73.5 |
| Sep 10 | vs Tarleton State | 5 | 60 | 37 | 192 | .120 | 57 | 2 | 6 | 3 | 90 | 1 | 20 | 1 | 11.0 | 0 | 73.0 |
| Sep 15 | at UT-Permian Basin | 3 | 39 | 18 | 133 | .158 | 37 | 3 | 7 | 2 | 64 | 1 | 6 | 1 | 4.0 | 2 | 46.0 |
| Sep 17 | at Panhandle State Univ | 3 | 15 | 24 | 87 | -.103 | 15 | 3 | 5 | 8 | 38 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sep 22 | NEWMAN | 3 | 32 | 21 | 114 | .096 | 29 | 1 | 5 | 4 | 48 | 0 | 2 | 0 | 1.0 | 0 | 34.0 |
| Sep 24 | UA FORT SMITH | 5 | 67 | 27 | 215 | .186 | 63 | 5 | 5 | 4 | 107 | 3 | 6 | 6 | 6.0 | 3 | 78.0 |
| Sep 27 | DALLAS BAPTIST | 3 | 37 | 14 | 144 | .160 | 35 | 1 | 4 | 4 | 80 | 1 | 10 | 3 | 6.0 | 0 | 44.0 |
| Sep 30 | vs Central Missouri | 3 | 50 | 8 | 100 | .420 | 48 | 4 | 3 | 2 | 52 | 1 | 4 | 4 | 3.0 | 1 | 57.0 |
| Sep 30 | vs West Texas A&M | 4 | 59 | 24 | 186 | .188 | 57 | 4 | 3 | 1 | 91 | 4 | 12 | 1 | 10.0 | 1 | 73.0 |
| Oct 01 | at Pittsburg State | 5 | 59 | 35 | 180 | .133 | 55 | 5 | 6 | 4 | 83 | 2 | 18 | 3 | 11.0 | 3 | 75.0 |
| Oct 01 | vs Northwest Missouri | 4 | 67 | 22 | 171 | .263 | 60 | 4 | 5 | 5 | 94 | 0 | 18 | 1 | 9.0 | 1 | 80.0 |
| Oct 06 | ST. MARY'S | 3 | 35 | 24 | 111 | .099 | 33 | 3 | 1 | 4 | 60 | 1 | 8 | 5 | 5.0 | 0 | 43.0 |
| Oct 08 | A&M INTERNATIONAL | 3 | 36 | 13 | 131 | .176 | 32 | 2 | 2 | 8 | 61 | 1 | 2 | 2 | 2.0 | 0 | 40.0 |
| Oct 13 | at Newman | 3 | 43 | 27 | 125 | .128 | 39 | 1 | 5 | 5 | 60 | 1 | 10 | 1 | 6.0 | 2 | 50.0 |
| Oct 15 | at UA Fort Smith | 4 | 61 | 25 | 175 | .206 | 55 | 4 | 6 | 3 | 89 | 1 | 6 | 2 | 4.0 | 0 | 69.0 |
| Oct 20 | UT-PERMIAN BASIN | 4 | 46 | 23 | 174 | .132 | 41 | 3 | 6 | 11 | 99 | 1 | 10 | 0 | 6.0 | 0 | 55.0 |
| Oct 22 | PANHANDLE STATE UNIV | 3 | 23 | 18 | 92 | .054 | 22 | 3 | 3 | 8 | 30 | 1 | 4 | 0 | 3.0 | 1 | 29.0 |
| Oct 18 | at Incarnate Word | 5 | 61 | 22 | 171 | .228 | 61 | 2 | 2 | 5 | 71 | 6 | 10 | 0 | 11.0 | 0 | 74.0 |
| Oct 25 | at Dallas Baptist | 4 | 67 | 25 | 216 | .194 | 59 | 2 | 3 | 4 | 101 | 3 | 14 | 0 | 10.0 | 0 | 79.0 |
| Oct 29 | CENTRAL OKLAHOMA | 3 | 40 | 13 | 130 | .208 | 38 | 5 | 5 | 7 | 51 | 3 | 6 | 5 | 6.0 | 0 | 51.0 |
| Nov 03 | at St. Mary's | 3 | 36 | 16 | 127 | .157 | 32 | 2 | 7 | 4 | 56 | 2 | 8 | 0 | 6.0 | 5 | 44.0 |
| Nov 05 | at A&M International | 3 | 35 | 24 | 146 | .075 | 29 | 0 | 3 | 5 | 71 | 0 | 4 | 3 | 2.0 | 1 | 37.0 |
| Nov 08 | HUSTON-TILLOTSON | 3 | 14 | 13 | 84 | .012 | 13 | 0 | 2 | 12 | 39 | 0 | 4 | 1 | 2.0 | 1 | 16.0 |
| Nov 11 | A&M INTERNATIONAL | 5 | 53 | 24 | 167 | .174 | 50 | 5 | 8 | 8 | 73 | 2 | 8 | 4 | 6.0 | 1 | 64.0 |
| Nov 12 | UA FORT SMITH | 4 | 51 | 19 | 182 | .176 | 48 | 6 | 4 | 1 | 120 | 7 | 18 | 3 | 16.0 | 5 | 73.0 |
| Nov 17 | vs Angelo State | 5 | 75 | 28 | 237 | .198 | 69 | 5 | 2 | 3 | 123 | 1 | 16 | 1 | 9.0 | 2 | 89.0 |
| Opponent totals | 119 | 1520 | 698 | 4786 | .172 | 1404 | 110 | 164 | 155 | 2268 | 60 | 281 | 63 | 200.5 | 44 | 1830.5 | |
| St. Edward's (Texas) | 119 | 1541 | 534 | 4686 | .215 | 1449 | 155 | 137 | 110 | 2208 | 39 | 360 | 46 | 219.0 | 31 | 1915.0 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 12.77 Assists per set: 11.80 Service aces per set: 0.92 Reception errors per set: 1.30 Digs per set: 19.06 Blocks per set: 1.68 Ball handling errors per set: 0.37 Reception errors per set: 1.30 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Rollins | 0-3 | 3 | 34 / | 52 | .212 / | .364 | 31 / | 45 | 3 / | 3 | 5 / | 7 |
| Florida Southern | 1-3 | 4 | 46 / | 68 | .216 / | .267 | 45 / | 64 | 1 / | 7 | 3 / | 11 |
| Saint Leo | 1-3 | 4 | 51 / | 62 | .186 / | .266 | 50 / | 57 | 4 / | 4 | 6 / | 9 |
| New Haven | 3-0 | 3 | 34 / | 30 | .293 / | .019 | 33 / | 29 | 5 / | 2 | 5 / | 7 |
| Abilene Christian | 3-1 | 4 | 43 / | 50 | .224 / | .107 | 36 / | 43 | 9 / | 4 | 2 / | 2 |
| Angelo State | 0-3 | 3 | 31 / | 45 | .129 / | .231 | 30 / | 43 | 1 / | 5 | 3 / | 3 |
| Southeastern Okla. | 2-3 | 5 | 50 / | 52 | .092 / | .168 | 47 / | 46 | 7 / | 10 | 6 / | 17 |
| Tarleton State | 3-2 | 5 | 56 / | 60 | .148 / | .120 | 54 / | 57 | 3 / | 2 | 7 / | 6 |
| UT-Permian Basin | 3-0 | 3 | 42 / | 39 | .221 / | .158 | 40 / | 37 | 2 / | 3 | 6 / | 7 |
| Panhandle State Univ | 3-0 | 3 | 36 / | 15 | .345 / | -.103 | 34 / | 15 | 8 / | 3 | 5 / | 5 |
| NEWMAN | 3-0 | 3 | 42 / | 32 | .392 / | .096 | 41 / | 29 | 4 / | 1 | 3 / | 5 |
| UA FORT SMITH | 3-2 | 5 | 64 / | 67 | .212 / | .186 | 60 / | 63 | 4 / | 5 | 5 / | 5 |
| DALLAS BAPTIST | 3-0 | 3 | 50 / | 37 | .204 / | .160 | 50 / | 35 | 4 / | 1 | 11 / | 4 |
| Central Missouri | 0-3 | 3 | 31 / | 50 | .184 / | .420 | 29 / | 48 | 2 / | 4 | 5 / | 3 |
| West Texas A&M | 1-3 | 4 | 58 / | 59 | .204 / | .188 | 54 / | 57 | 1 / | 4 | 6 / | 3 |
| Pittsburg State | 3-2 | 5 | 59 / | 59 | .191 / | .133 | 56 / | 55 | 4 / | 5 | 3 / | 6 |
| Northwest Missouri | 1-3 | 4 | 47 / | 67 | .153 / | .263 | 45 / | 60 | 5 / | 4 | 5 / | 5 |
| ST. MARY'S | 3-0 | 3 | 44 / | 35 | .273 / | .099 | 34 / | 33 | 4 / | 3 | 3 / | 1 |
| A&M INTERNATIONAL | 3-0 | 3 | 44 / | 36 | .246 / | .176 | 41 / | 32 | 8 / | 2 | 1 / | 2 |
| Newman | 3-0 | 3 | 34 / | 43 | .243 / | .128 | 34 / | 39 | 5 / | 1 | 4 / | 5 |
| UA Fort Smith | 3-1 | 4 | 53 / | 61 | .259 / | .206 | 46 / | 55 | 3 / | 4 | 3 / | 6 |
| UT-PERMIAN BASIN | 3-1 | 4 | 50 / | 46 | .171 / | .132 | 47 / | 41 | 11 / | 3 | 2 / | 6 |
| PANHANDLE STATE UNIV | 3-0 | 3 | 42 / | 23 | .395 / | .054 | 42 / | 22 | 8 / | 3 | 3 / | 3 |
| Incarnate Word | 3-2 | 5 | 69 / | 61 | .261 / | .228 | 69 / | 61 | 5 / | 2 | 2 / | 2 |
| Dallas Baptist | 1-3 | 4 | 64 / | 67 | .192 / | .194 | 62 / | 59 | 4 / | 2 | 3 / | 3 |
| CENTRAL OKLAHOMA | 3-0 | 3 | 52 / | 40 | .317 / | .208 | 48 / | 38 | 7 / | 5 | 2 / | 5 |
| St. Mary's | 3-0 | 3 | 42 / | 36 | .215 / | .157 | 39 / | 32 | 4 / | 2 | 1 / | 7 |
| A&M International | 3-0 | 3 | 41 / | 35 | .239 / | .075 | 39 / | 29 | 5 / | 0 | 4 / | 3 |
| HUSTON-TILLOTSON | 3-0 | 3 | 45 / | 14 | .400 / | .012 | 41 / | 13 | 12 / | 0 | 6 / | 2 |
| A&M INTERNATIONAL | 3-2 | 5 | 70 / | 53 | .235 / | .174 | 62 / | 50 | 8 / | 5 | 10 / | 8 |
| UA FORT SMITH | 1-3 | 4 | 53 / | 51 | .096 / | .176 | 48 / | 48 | 1 / | 6 | 5 / | 4 |
| Angelo State | 2-3 | 5 | 64 / | 75 | .181 / | .198 | 62 / | 69 | 3 / | 5 | 2 / | 2 | Totals | 73-46 | 119 | 1541 / | 1520 | .215 / | .172 | 1449 / | 1404 | 155 / | 110 | 137 / | 164 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Rollins | 3 / | 3 | 39 / | 43 | 1-8 / | 2-6 | 5.0 / | 5.0 | 2 / | 1 | 2 / | 2 |
| Florida Southern | 7 / | 1 | 63 / | 80 | 0-14 / | 1-8 | 7.0 / | 5.0 | 6 / | 4 | 1 / | 3 |
| Saint Leo | 4 / | 4 | 66 / | 70 | 0-7 / | 6-10 | 3.5 / | 11.0 | 0 / | 2 | 1 / | 0 |
| New Haven | 2 / | 5 | 41 / | 31 | 3-20 / | 3-6 | 13.0 / | 6.0 | 0 / | 3 | 0 / | 1 |
| Abilene Christian | 4 / | 9 | 55 / | 61 | 1-16 / | 0-4 | 9.0 / | 2.0 | 1 / | 0 | 2 / | 4 |
| Angelo State | 5 / | 1 | 58 / | 65 | 2-2 / | 1-6 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Southeastern Okla. | 10 / | 7 | 86 / | 67 | 0-8 / | 3-17 | 4.0 / | 11.5 | 2 / | 6 | 3 / | 5 |
| Tarleton State | 2 / | 3 | 79 / | 90 | 0-14 / | 1-20 | 7.0 / | 11.0 | 0 / | 1 | 0 / | 0 |
| UT-Permian Basin | 3 / | 2 | 65 / | 64 | 0-16 / | 1-6 | 8.0 / | 4.0 | 2 / | 1 | 0 / | 2 |
| Panhandle State Univ | 3 / | 8 | 47 / | 38 | 3-6 / | 1-0 | 6.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| NEWMAN | 1 / | 4 | 53 / | 48 | 1-6 / | 0-2 | 4.0 / | 1.0 | 3 / | 0 | 0 / | 0 |
| UA FORT SMITH | 5 / | 4 | 99 / | 107 | 0-17 / | 3-6 | 8.5 / | 6.0 | 3 / | 6 | 2 / | 3 |
| DALLAS BAPTIST | 1 / | 4 | 83 / | 80 | 0-15 / | 1-10 | 7.5 / | 6.0 | 3 / | 3 | 0 / | 0 |
| Central Missouri | 4 / | 2 | 31 / | 52 | 1-8 / | 1-4 | 5.0 / | 3.0 | 2 / | 4 | 1 / | 1 |
| West Texas A&M | 4 / | 1 | 87 / | 91 | 4-19 / | 4-12 | 13.5 / | 10.0 | 1 / | 1 | 3 / | 1 |
| Pittsburg State | 5 / | 4 | 78 / | 83 | 4-12 / | 2-18 | 10.0 / | 11.0 | 1 / | 3 | 1 / | 3 |
| Northwest Missouri | 4 / | 5 | 72 / | 94 | 1-8 / | 0-18 | 5.0 / | 9.0 | 1 / | 1 | 0 / | 1 |
| ST. MARY'S | 3 / | 4 | 48 / | 60 | 5-10 / | 1-8 | 10.0 / | 5.0 | 1 / | 5 | 2 / | 0 |
| A&M INTERNATIONAL | 2 / | 8 | 63 / | 61 | 0-10 / | 1-2 | 5.0 / | 2.0 | 5 / | 2 | 0 / | 0 |
| Newman | 1 / | 5 | 45 / | 60 | 1-15 / | 1-10 | 8.5 / | 6.0 | 2 / | 1 | 1 / | 2 |
| UA Fort Smith | 4 / | 3 | 78 / | 89 | 2-8 / | 1-6 | 6.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
| UT-PERMIAN BASIN | 3 / | 11 | 94 / | 99 | 0-8 / | 1-10 | 4.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| PANHANDLE STATE UNIV | 3 / | 8 | 44 / | 30 | 2-8 / | 1-4 | 6.0 / | 3.0 | 1 / | 0 | 0 / | 1 |
| Incarnate Word | 2 / | 5 | 74 / | 71 | 1-6 / | 6-10 | 4.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| Dallas Baptist | 2 / | 4 | 110 / | 101 | 2-15 / | 3-14 | 9.5 / | 10.0 | 0 / | 0 | 0 / | 0 |
| CENTRAL OKLAHOMA | 5 / | 7 | 61 / | 51 | 0-8 / | 3-6 | 4.0 / | 6.0 | 0 / | 5 | 0 / | 0 |
| St. Mary's | 2 / | 4 | 64 / | 56 | 0-6 / | 2-8 | 3.0 / | 6.0 | 0 / | 0 | 3 / | 5 |
