St. Edward's vs Cameron (12/16/03)
Box Score
Box Score (Final)
Heartland Conference Women's Basketball
St. Edward's vs Cameron (12/16/03)
VISITORS: St. Edward's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Jennifer Knight..... * 4 11 1 4 6 10 0 4 4 3 15 1 4 0 2 19
24 Desiree Delcoure.... * 3 4 0 0 0 0 0 5 5 3 6 3 4 0 2 33
32 Zsatasha Scott...... * 4 9 1 4 0 0 1 2 3 1 9 2 3 0 2 29
34 Ada Powers.......... * 1 5 1 2 2 2 1 7 8 5 5 0 2 1 3 33
42 Stacey Worrell...... * 6 8 0 0 1 3 0 0 0 3 13 1 0 0 1 30
15 Kristen Beauchamp... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 7
23 Leah Foster......... 4 10 1 4 3 3 2 2 4 1 12 1 1 0 1 32
31 Jeanette Vlasak..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 Sara Baca........... 1 4 0 3 2 2 1 1 2 2 4 0 0 0 1 7
41 Lauren Balon........ 0 3 0 0 0 1 3 1 4 1 0 0 2 1 0 8
TM TEAM................ 2 3 5
Totals.............. 23 55 4 18 14 21 10 26 36 19 64 8 16 2 12 200
TOTAL FG%: .418 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .667 2
HOME TEAM: Cameron
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Christina Buben..... * 2 11 0 3 7 9 3 3 6 2 11 1 2 0 1 29
10 Antonia White....... * 0 4 0 0 0 0 2 4 6 2 0 5 3 0 1 28
15 Brittany Cooksey.... * 4 10 3 5 2 2 1 1 2 4 13 2 0 2 2 25
24 Kimberle Woods...... * 7 12 2 4 3 4 2 6 8 5 19 1 2 0 2 27
33 Melisa Steen........ * 2 5 0 0 1 2 2 4 6 0 5 0 2 1 0 37
12 Danelle Ladd........ 0 4 0 2 0 0 0 1 1 3 0 1 5 0 3 18
21 Electa Hare......... 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 15
22 Tiffany Williams.... 1 2 0 0 1 2 1 0 1 1 3 1 1 0 0 13
32 Chelsea Turner...... 1 3 0 0 4 8 1 6 7 0 6 1 3 0 0 8
TM TEAM................ 1 2 3
Totals.............. 17 52 5 15 18 27 13 27 40 17 57 12 19 4 9 200
TOTAL FG%: .327 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 5
Date: 12/16/03 Site: McDermott Center (Las Vegas, Nev.) Attendance: 110
Officials: Mike Brooks; Nicole Smith; Neal Gallant;
Technical fouls: St. Edward's-None. Cameron-, TEAM.
Score by Periods 1 2 Total
St. Edward's........ 32 32 - 64
Cameron............. 21 36 - 57
Imported from SEUWBB09.BXP
Game ID: SEUWBB09