St. Edward's vs Texas - Pan American (11/29/03)
Box Score
Box Score (Final)
Heartland Conference Women's Basketball
St. Edward's vs Texas - Pan American (11/29/03)
VISITORS: St. Edward's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Zsatasha Scott...... f 1 5 1 2 3 6 2 2 4 1 6 0 5 1 0 25
34 Ada Powers.......... f 2 5 1 2 0 0 1 7 8 0 5 1 2 0 0 19
42 Stacey Worrell...... c 1 5 0 0 0 0 1 2 3 1 2 1 1 0 0 27
12 Jennifer Knight..... g 7 16 2 2 1 1 1 2 3 2 17 2 4 0 1 30
24 Desiree Delcoure.... g 1 5 0 0 0 0 1 1 2 1 2 2 4 1 0 18
14 Tina Ybarra......... 0 0 0 0 0 0 0 1 1 0 0 1 3 0 1 13
15 Kristen Beauchamp... 0 0 0 0 0 2 0 0 0 0 0 1 2 0 1 9
21 Star Loucks......... 0 1 0 0 0 0 0 0 0 2 0 1 3 0 0 10
23 Leah Foster......... 0 3 0 0 0 2 0 1 1 0 0 1 2 0 0 15
31 Jeanette Vlasak..... 1 4 0 1 0 0 0 1 1 4 2 0 1 0 1 11
33 Sara Baca........... 2 3 1 1 0 0 0 1 1 3 5 0 2 0 0 10
41 Lauren Balon........ 1 4 0 0 1 2 1 3 4 3 3 0 0 0 0 13
TM TEAM................ 2 4 6
Totals.............. 16 51 5 8 5 13 9 25 34 17 42 10 29 2 4 200
TOTAL FG%: .314 DEADBALL
3-Pt. FG%: .625 REBOUNDS
F Throw %: .385 3
HOME TEAM: Texas - Pan American
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 KRISTI DUDLEY....... f 5 6 0 0 5 7 3 5 8 2 15 1 0 0 1 17
21 KIM LEWIS........... f 0 2 0 2 0 0 0 0 0 2 0 2 2 0 0 19
12 MOLLY SCHAMEL....... c 3 8 0 0 0 0 0 3 3 1 6 3 0 0 0 19
04 ASHLEY ROBERTS...... g 3 7 1 2 1 3 0 2 2 1 8 3 0 0 7 20
11 JENNIFER PIWONKA.... g 4 6 3 4 1 3 1 0 1 1 12 5 2 0 0 18
01 AMANDA CARLOW....... 4 8 2 2 2 2 0 2 2 0 12 3 2 0 0 21
03 AZZIE KNOX.......... 3 4 0 1 0 0 1 1 2 3 6 1 1 1 1 12
13 MAHOGANY DANIEL..... 2 2 0 0 1 3 0 0 0 0 5 1 0 1 0 14
23 DAWNNE CHEADLE...... 1 3 0 2 1 2 0 2 2 3 3 1 2 0 2 12
24 MARY DECOCK......... 1 2 1 2 1 2 1 2 3 0 4 1 0 0 1 10
32 ARRITA OLER......... 1 7 0 1 0 0 2 1 3 2 2 0 3 0 5 10
34 JENNIFER ARRIOLA.... 1 3 0 0 0 0 0 3 3 1 2 0 0 1 0 5
35 JOANNA FUENTES...... 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 6
41 ALEXIS COLEMAN...... 0 0 0 0 2 6 1 1 2 0 2 0 0 0 0 6
43 STACEY GOODEN....... 1 2 0 0 0 0 0 2 2 3 2 0 1 2 2 11
TM TEAM................ 4 5 9 1
Totals.............. 29 61 7 16 14 28 13 31 44 19 79 21 14 5 19 200
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: .500 8
Date: 11/29/03 Site: UTPA FIELDHOUSE Attendance: 583
Officials: LEE JONES; SHERRY SEELY AND PHI;
Technical fouls: St. Edward's-, TEAM. Texas - Pan American-None.
Score by Periods 1 2 Total
St. Edward's........ 19 23 - 42
Texas - Pan American 34 45 - 79
Imported from SEUWBB05.BXP
Game ID: SEUWBB05