Box Score (Final)
VISITORS: Arkansas-Fort Smith
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Lyndsey Bockelman... * 1 5 0 0 0 0 0 1 1 1 2 0 0 0 0 16
05 Tracey Parsons...... * 4 7 0 0 2 4 2 3 5 1 10 3 5 0 0 26
10 Vasha Sanders....... * 2 10 0 2 0 1 1 3 4 4 4 1 2 1 0 17
12 Ashley Arnold....... * 2 5 1 3 3 4 0 2 2 0 8 3 1 0 1 26
33 Whitney Lee......... * 2 5 0 0 1 2 2 2 4 5 5 0 4 0 0 14
02 Tori Stocking....... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
20 Brittney Stout...... 0 3 0 3 0 1 0 2 2 1 0 1 1 0 1 17
21 Adel Morris......... 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 15
22 Monica Spearman..... 0 3 0 2 2 4 0 2 2 0 2 0 1 0 1 15
23 Chelsea Sublett..... 1 5 0 2 3 7 4 4 8 1 5 0 1 0 2 24
32 Janae Hendreson..... 2 6 0 0 0 0 2 3 5 3 4 0 2 1 0 10
44 Monica Williams..... 3 5 0 0 1 4 0 3 3 3 7 0 2 1 1 17
TM TEAM................ 6 3 9
Totals.............. 18 56 1 12 12 27 17 29 46 19 49 9 20 3 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-26 .346 9-30 .300 18-56 .321
3-Pt. FG%: 1-8 .125 0-4 .000 1-12 .083
F Throw %: 6-15 .400 6-12 .500 12-27 .444
Deadball rebounds: 6
HOME TEAM: Missouri Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Harris,Danielle..... * 1 4 1 3 0 0 1 3 4 1 3 3 3 0 0 17
02 Henderson,Randi..... * 0 3 0 0 0 0 0 0 0 2 0 2 3 0 0 25
11 Lovejoy,Jasmine..... * 6 18 0 0 2 3 5 4 9 3 14 3 2 3 1 29
20 Apon,Jolea.......... * 7 14 4 11 0 2 0 6 6 4 18 0 2 0 0 29
24 Hedgecock,Michelle.. * 3 7 0 0 0 3 3 1 4 1 6 3 1 0 2 15
13 Baldwin,Afton....... 1 2 1 2 2 2 0 2 2 1 5 0 1 0 0 6
15 Jones,LaTice........ 4 6 0 0 2 5 2 3 5 3 10 1 2 1 0 24
21 Rice,Erin........... 0 2 0 1 0 0 1 2 3 2 0 0 0 1 0 16
22 Hicks,Myriah........ 3 5 1 3 1 2 1 1 2 3 8 1 3 0 0 18
23 Rujawitz,Lindsey.... 1 3 0 0 0 0 3 2 5 1 2 0 0 0 0 9
33 Fritz,Kelby......... 1 2 0 1 0 0 0 1 1 0 2 3 0 0 0 11
53 Vavao-Huggins,Britta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 5 6
Totals.............. 27 66 7 21 7 17 17 30 47 21 68 16 17 5 3 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-37 .378 13-29 .448 27-66 .409
3-Pt. FG%: 3-14 .214 4-7 .571 7-21 .333
F Throw %: 4-8 .500 3-9 .333 7-17 .412
Deadball rebounds: 3
Date: 11/28/09 Site: Joplin, Mo.--Leggett & Platt Ath. Center Attendance: 650
Officials: Michelle Kramer; Paula Benson; Doug King;
Technical fouls: Arkansas-Fort Smith-None. Missouri Southern-None.
Score by Periods 1 2 Total
Arkansas-Fort Smith. 25 24 - 49
Missouri Southern... 35 33 - 68
Newspaper Box Score (Final)
At Joplin, Mo.--Leggett
MISSOURI SOUTHERN 68, ARKANSAS-FORT SMITH 49
ARKANSAS-FORT SMITH
Tracey Parsons 4-7 2-4 10; Ashley Arnold 2-5 3-4 8; Monica Williams 3-5 1-4
7; Whitney Lee 2-5 1-2 5; Chelsea Sublett 1-5 3-7 5; Vasha Sanders 2-10 0-1
4; Janae Hendreson 2-6 0-0 4; Adel Morris 1-2 0-0 2; Monica Spearman 0-3 2-4
2; Lyndsey Bockelman 1-5 0-0 2; Brittney Stout 0-3 0-1 0. Totals 18-56 12-27
49.
MISSOURI SOUTHERN
Apon,Jolea 7-14 0-2 18; Lovejoy,Jasmine 6-18 2-3 14; Jones,LaTice 4-6 2-5
10; Hicks,Myriah 3-5 1-2 8; Hedgecock,Michelle 3-7 0-3 6; Baldwin,Afton 1-2
2-2 5; Harris,Danielle 1-4 0-0 3; Fritz,Kelby 1-2 0-0 2; Rujawitz,Lindsey
1-3 0-0 2; Rice,Erin 0-2 0-0 0; Henderson,Randi 0-3 0-0 0. Totals 27-66 7-17
68.
Arkansas-Fort Smith. 25 24 - 49
Missouri Southern... 35 33 - 68
3-point goals-Arkansas-Fort Smith 1-12 (Ashley Arnold 1-3; Chelsea
Sublett 0-2; Vasha Sanders 0-2; Monica Spearman 0-2; Brittney Stout 0-3),
Missouri Southern 7-21 (Apon,Jolea 4-11; Baldwin,Afton 1-2; Harris,Danielle
1-3; Hicks,Myriah 1-3; Fritz,Kelby 0-1; Rice,Erin 0-1). Fouled
out--Arkansas-Fort Smith-Whitney Lee, Missouri Southern-None.
Rebounds-Arkansas-Fort Smith 46 (Chelsea Sublett 8), Missouri
Southern 47 (Lovejoy,Jasmine 9). Assists-Arkansas-Fort Smith 9
(Tracey Parsons 3; Ashley Arnold 3), Missouri Southern 16 (Lovejoy,Jasmine
3; Hedgecock,Michelle 3; Harris,Danielle 3; Fritz,Kelby 3). Total
fouls-Arkansas-Fort Smith 19, Missouri Southern 21. A-650