St. Mary's


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-8)  (12-3)  (8-5)  (2-0) 
CONFERENCE  (11-3)  (6-1)  (5-2)  (0-0) 
NON-CONFERENCE  (11-5)  (6-2)  (3-3)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/22/09   4:20 p.m     SE OKLAHOMA STATE    LO2   78-82   250   (21)Mareta Bailey  (13)Kristen Williams 
11/16/09   6:00 p.m     at Abilene Christian    W   69-66   750   (15)Chastity Noble  (12)Kristen Williams 
11/20/09   7:15 p.m     NORTHEASTERN STATE    W   60-56   200   (18)Chastity Noble  (8)Mareta Bailey 
11/24/09   5:30 p.m     ARKANSAS-MONTICELLO    W   66-56   200   (15)Kristen Williams  (14)Kristen Williams 
11-27-09   6:00 p.m     at West Texas A&M    L   49-70   927   (13)Chastity Noble
(13)Kristen Williams  
(7)Kristen Williams 
11-28-09   2:00 p.m     vs Angelo State    W   60-57   427   (13)Chastity Noble  (7)Nicole James 
12/01/09   5:30 p.m     OUT LADY OF THE LAKE   W   67-42   200   (14)Kristen Williams  (8)Liz Boyd 
12/04/09   7:40 PM      at Ark-Monticello    L   66-73   108   (18)Kristen Williams  (7)Kristen Williams 
12/05/09   12:00 PM     vs Quachita Baptist    W   56-48   77   (14)Liz Boyd
(14)Chastity Noble  
(10)Kristen Williams 
12/17/09   5:30 pm    *  at Oklahoma Panhandle    W   61-41   107   (13)Liz Boyd  (12)Kristen Williams 
12/19/09   2:00 PM    *  at Texas-Permian Basin    LOT   77-78      (16)Kristen Williams
(16)Chastity Noble  
(18)Kristen Williams 
12/29/09   4:20 p.m     CENTRAL OKLAHOMA    L   65-78   250   (14)Chastity Noble
(14)Liz Boyd  
(5)Mallory Moeller 
12/30/09   4:15 p.m     A&M COMMERCE    W   55-42   250   (14)DeAnna Patterson  (11)Kristen Williams 
01/02/10   2:05 p.m   *  LINCOLN    W   66-54   200   (28)Chastity Noble  (6)Mallory Moeller 
01/04/10   5:30 p.m   *  NEWMAN    W   49-37   150   (12)Mareta Bailey
(12)Nicole James  
(7)Kristen Williams
(7)Mareta Bailey  
01/09/10   2:00 p.m   *  at St. Edward's    W   54-46   238   (15)Kristen Williams  (10)Kristen Williams 
01/07/10   5:30 p.m   *  at A&M International    W   65-46   112   (12)Chastity Noble  (13)Kristen Williams 
1/16/10   1:30 PM    *  at Incarnate Word    W   48-38   841   (14)Liz Boyd  (9)Kristen Williams 
01/21/10   5:30 p.m     ARKANSAS-FORT SMITH    W   67-56   250   (14)Mallory Moeller  (7)Mallory Moeller
(7)Kristen Williams  
01/28/10   5:30 p.m   *  at Newman    W   40-38   174   (15)Kristen Williams  (8)Mareta Bailey 
01/30/10   2:00    *  at Lincoln    L   56-71   145   (17)Kristen Williams  (14)Kristen Williams 
02/04/10   5:30 p.m   *  TEXAS-PERMIAN BASIN    W   62-46   200   (13)Liz Boyd  (10)Kristen Williams 
02/04/10   2 p.m.    *  OKLAHOMA PANHANDLE    W   56-38   250   (18)Kristen Williams  (7)Kristen Williams 
02/11/10   5:30 p.m   *  ST. EDWARD'S    WOT   60-53   300   (17)Liz Boyd  (10)Mallory Moeller 
02/13/10   2 p.m.    *  A&M INTERNATIONAL    W   68-42   400   (15)Chastity Noble  (6)Kristen Williams
(6)Mareta Bailey  
02/20/10   2:06 p.m   *  INCARNATE WORD    L   50-60   500   (13)Mallory Moeller  (7)Kristen Williams 
2/27/10   2 p.m.      at Arkansas-Fort Smith    W   53-42   627   (11)Mallory Moeller
(11)Kristen Williams  
(9)Kristen Williams 
03/05/10   2:30 p.m     TEXAS-PERMIAN BASIN    W   59-47   300   (14)Chastity Noble
(14)Kristen Williams  
(8)Mallory Moeller 
03/06/10   2:00 p.m     at Incarnate Word    W   61-46   500   (12)Chastity Noble
(12)DeAnna Patterson
(12)Kristen Williams  
(8)Kristen Williams 
03/12/10   8:30 p.m     at West Texas A&M    L   50-78   2597   (17)Kristen Williams  (6)Kristen Williams 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   3900   260  
AWAY  13   7126   548  
NEUTRAL  2   504   252  
TOTAL  30   11530   384  


 

Overall Team Statistics

 

TEAM STATISTICS  STMU  OPP 
SCORING  1793  1627 
   Points per game  59.8  54.2 
   Scoring margin  +5.5  - 
FIELD GOALS-ATT  647-1638  566-1509 
   Field goal pct  .395  .375 
3 POINT FG-ATT  134-447  115-454 
   3-point FG pct  .300  .253 
   3-pt FG made per game  4.5  3.8 
FREE THROWS-ATT  365-534  380-575 
   Free throw pct  .684  .661 
REBOUNDS  1126  960 
   Rebounds per game  37.5  32.0 
   Rebounding margin  +5.5  - 
ASSISTS  387  331 
   Assists per game  12.9  11.0 
TURNOVERS  648  660 
   Turnovers per game  21.6  22.0 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  0.6  0.5 
STEALS  327  323 
   Steals per game  10.9  10.8 
BLOCKS  53  85 
   Blocks per game  1.8  2.8 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  3900  7630 
   Home games-Avg/Game  15-260  13-548 
   Neutral site-Avg/Game  -  2-252 

Score by periods  1st  2nd  OT   OT2  Total 
St. Mary's  809  950  29  5  1793 
Opponents  736  859  23  9  1627 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-8)  (12-3)  (8-5)  (2-0) 
CONFERENCE  (11-3)  (6-1)  (5-2)  (0-0) 
NON-CONFERENCE  (11-5)  (6-2)  (3-3)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
44  Kristen Williams   30  30  863  28.8  147  344  .427  2  13  .154  61  109  .560  82  182  264  8.8  87  1  38  97  5  47  357  11.9 
11  Chastity Noble   30  28  925  30.8  109  287  .380  49  150  .327  69  86  .802  16  38  54  1.8  51  2  71  73  0  37  336  11.2 
24  Mareta Bailey   25  24  630  25.2  85  166  .512  1  11  .091  42  65  .646  41  77  118  4.7  45  0  16  57  23  41  213  8.5 
21  Liz Boyd   30  22  676  22.5  75  201  .373  31  79  .392  51  68  .750  29  64  93  3.1  49  0  42  57  4  38  232  7.7 
15  DeAnna Patterson   30  9  629  21.0  61  171  .357  35  109  .321  27  30  .900  29  49  78  2.6  45  0  71  86  6  24  184  6.1 
22  Mallory Moeller   21  5  437  20.8  42  82  .512  0  1  .000  28  44  .636  40  44  84  4.0  48  0  12  25  5  27  112  5.3 
20  Nicole James   29  10  670  23.1  40  116  .345  8  33  .242  40  46  .870  34  61  95  3.3  53  1  84  97  1  40  128  4.4 
03  Felicia Jacobs   30  0  321  10.7  26  73  .356  5  23  .217  20  30  .667  20  37  57  1.9  48  0  19  42  0  32  77  2.6 
13  Amber Sophus   30  21  501  16.7  29  91  .319  2  11  .182  14  26  .538  34  48  82  2.7  69  4  23  57  4  29  74  2.5 
25  Lesleigh Phillips   23  0  148  6.4  13  35  .371  0  0  .000  7  17  .412  14  14  28  1.2  21  0  1  15  3  2  33  1.4 
12  Jenni Endres   26  1  227  8.7  13  48  .271  0  5  .000  6  13  .462  20  21  41  1.6  34  1  7  25  1  8  32  1.2 
10  Rebecca Cantu   18  0  54  3.0  5  16  .313  1  11  .091  0  0  .000  1  3  4  0.2  2  0  3  7  0  1  11  0.6 
33  Sierra Cavitt   8  0  24  3.0  2  6  .333  0  0  .000  0  0  .000  2  4  6  0.8  7  0  0  2  1  1  4  0.5 
05  Amber Polvado   1  0  1  1.0  0  2  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
  TEAM                             52  70  122  4.1  1      7      0   
  Total..........  30    6106    647  1638  .395  134  447  .300  365  534  .684  414  712  1126  37.5  560  9  387  648  53  327  1793  59.8 
  Opponents......  30    6106    566  1509  .375  115  454  .253  380  575  .661  322  638  960  32.0  508  -  331  660  85  323  1627  54.2 

Score by periods  1st  2nd  OT   OT2  Total 
St. Mary's  809  950  29  5  1793 
Opponents  736  859  23  9  1627 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Kristen Williams  30  357  11.9 
Chastity Noble  30  336  11.2 
Liz Boyd  30  232  7.7 
Mareta Bailey  25  213  8.5 
DeAnna Patterson  30  184  6.1 
Nicole James  29  128  4.4 
Mallory Moeller  21  112  5.3 
Felicia Jacobs  30  77  2.6 
Amber Sophus  30  74  2.5 
Lesleigh Phillips  23  33  1.4 
Jenni Endres  26  32  1.2 
Rebecca Cantu  18  11  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
Kristen Williams  30  357  11.9 
Chastity Noble  30  336  11.2 
Mareta Bailey  25  213  8.5 
Liz Boyd  30  232  7.7 
DeAnna Patterson  30  184  6.1 
Mallory Moeller  21  112  5.3 
Nicole James  29  128  4.4 
Felicia Jacobs  30  77  2.6 
Amber Sophus  30  74  2.5 
Lesleigh Phillips  23  33  1.4 
Jenni Endres  26  32  1.2 
Rebecca Cantu  18  11  0.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Mallory Moeller  42  82  .512 
Mareta Bailey  85  166  .512 
Kristen Williams  147  344  .427 
Chastity Noble  109  287  .380 
Liz Boyd  75  201  .373 
Lesleigh Phillips  13  35  .371 
DeAnna Patterson  61  171  .357 
Felicia Jacobs  26  73  .356 
Nicole James  40  116  .345 
Sierra Cavitt  2  6  .333 
Amber Sophus  29  91  .319 
Rebecca Cantu  5  16  .313 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Kristen Williams  30  344  11.5 
Chastity Noble  30  287  9.6 
Liz Boyd  30  201  6.7 
DeAnna Patterson  30  171  5.7 
Mareta Bailey  25  166  6.6 

FIELD GOALS MADE  G  Made  Made/G 
Kristen Williams  30  147  4.9 
Chastity Noble  30  109  3.6 
Mareta Bailey  25  85  3.4 
Liz Boyd  30  75  2.5 
DeAnna Patterson  30  61  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Liz Boyd  31  79  .392 
Chastity Noble  49  150  .327 
DeAnna Patterson  35  109  .321 
Nicole James  8  33  .242 
Felicia Jacobs  5  23  .217 
Amber Sophus  2  11  .182 
Kristen Williams  2  13  .154 
Rebecca Cantu  1  11  .091 
Mareta Bailey  1  11  .091 
Amber Polvado  0  1  .000 
Jenni Endres  0  5  .000 
Mallory Moeller  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Chastity Noble  30  150  5.0 
DeAnna Patterson  30  109  3.6 
Liz Boyd  30  79  2.6 
Nicole James  29  33  1.1 
Felicia Jacobs  30  23  0.8 

3-POINT FGS MADE  G  Made  Made/G 
Chastity Noble  30  49  1.6 
DeAnna Patterson  30  35  1.2 
Liz Boyd  30  31  1.0 
Nicole James  29  8  0.3 
Felicia Jacobs  30  5  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
DeAnna Patterson  27  30  .900 
Nicole James  40  46  .870 
Chastity Noble  69  86  .802 
Liz Boyd  51  68  .750 
Felicia Jacobs  20  30  .667 
Mareta Bailey  42  65  .646 
Mallory Moeller  28  44  .636 
Kristen Williams  61  109  .560 
Amber Sophus  14  26  .538 
Jenni Endres  6  13  .462 
Lesleigh Phillips  7  17  .412 

FREE THROW ATTEMPTS  G  Att  Att/G 
Kristen Williams  30  109  3.6 
Chastity Noble  30  86  2.9 
Liz Boyd  30  68  2.3 
Mareta Bailey  25  65  2.6 
Nicole James  29  46  1.6 

FREE THROWS MADE  G  Made  Made/G 
Chastity Noble  30  69  2.3 
Kristen Williams  30  61  2.0 
Liz Boyd  30  51  1.7 
Mareta Bailey  25  42  1.7 
Nicole James  29  40  1.4 

REBOUNDS  G  Reb  Reb/G 
Kristen Williams  30  264  8.8 
Mareta Bailey  25  118  4.7 
Nicole James  29  95  3.3 
Liz Boyd  30  93  3.1 
Mallory Moeller  21  84  4.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Kristen Williams  30  264  8.8 
Mareta Bailey  25  118  4.7 
Mallory Moeller  21  84  4.0 
Nicole James  29  95  3.3 
Liz Boyd  30  93  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Kristen Williams  30  182  6.1 
Mareta Bailey  25  77  3.1 
Liz Boyd  30  64  2.1 
Nicole James  29  61  2.1 
DeAnna Patterson  30  49  1.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Kristen Williams  30  82  2.7 
Mareta Bailey  25  41  1.6 
Mallory Moeller  21  40  1.9 
Nicole James  29  34  1.2 
Amber Sophus  30  34  1.1 

ASSISTS  G  Ast  Ast/G 
Nicole James  29  84  2.9 
Chastity Noble  30  71  2.4 
DeAnna Patterson  30  71  2.4 
Liz Boyd  30  42  1.4 
Kristen Williams  30  38  1.3 

STEALS  G  Stl  Stl/G 
Kristen Williams  30  47  1.6 
Mareta Bailey  25  41  1.6 
Nicole James  29  40  1.4 
Liz Boyd  30  38  1.3 
Chastity Noble  30  37  1.2 

BLOCKED SHOTS  G  Blk  Blk/G 
Mareta Bailey  25  23  0.9 
DeAnna Patterson  30  6  0.2 
Mallory Moeller  21  5  0.2 
Kristen Williams  30  5  0.2 
Liz Boyd  30  4  0.1 
Amber Sophus  30  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Chastity Noble  30  925  30.8 
Kristen Williams  30  863  28.8 
Liz Boyd  30  676  22.5 
Nicole James  29  670  23.1 
Mareta Bailey  25  630  25.2 

TURNOVERS  G  No.  Avg/G 
Kristen Williams  30  97  3.2 
Nicole James  29  97  3.3 
DeAnna Patterson  30  86  2.9 
Chastity Noble  30  73  2.4 
Liz Boyd  30  57  1.9 
Mareta Bailey  25  57  2.3 
Amber Sophus  30  57  1.9 

PERSONAL FOULS  G  No.  Avg/G 
Kristen Williams  30  87  2.9 
Amber Sophus  30  69  2.3 
Nicole James  29  53  1.8 
Chastity Noble  30  51  1.7 
Liz Boyd  30  49  1.6 

FOULOUTS  G  No. 
Amber Sophus  30  4 
Chastity Noble  30  2 
Nicole James  29  1 
Kristen Williams  30  1 
Jenni Endres  26  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SE OKLAHOMA STATE   21-Mareta Bailey  13-Kristen Willi  9-Nicole James  7-Chastity Nobl  None 
   11/22/09  
   OL 78-82 
  
at Abilene Christian   15-Chastity Nobl  12-Kristen Willi  6-DeAnna Patter  3-Amber Sophus  3-Mareta Bailey 
   11/16/09                        Nicole James       
   W 69-66                       Mareta Bailey       
  
NORTHEASTERN STATE   18-Chastity Nobl  8-Mareta Bailey  4-DeAnna Patter  2-Chastity Nobl  2-Mareta Bailey 
   11/20/09                  Nicole James     Nicole James       
   W 60-56                       Kristen Willi       
  
ARKANSAS-MONTICELLO   15-Kristen Willi  14-Kristen Willi  5-Nicole James  2-Nicole James  2-Mareta Bailey 
   11/24/09  
   W 66-56 
  
at West Texas A&M   13-Kristen Willi  7-Kristen Willi  3-Mareta Bailey  5-Mareta Bailey  1-Mareta Bailey 
   11-27-09      Chastity Nobl                         
   L 49-70 
  
vs Angelo State   13-Chastity Nobl  7-Nicole James  6-Chastity Nobl  4-Chastity Nobl  1-Mareta Bailey 
   11-28-09  
   W 60-57 
  
OUT LADY OF THE LAKE  14-Kristen Willi  8-Liz Boyd  5-DeAnna Patter  6-Liz Boyd  2-Mareta Bailey 
   12/01/09  
   W 67-42 
  
at Ark-Monticello   18-Kristen Willi  7-Kristen Willi  3-DeAnna Patter  3-DeAnna Patter  1-Lesleigh Phil 
   12/04/09                              Mareta Bailey 
   L 66-73 
  
vs Quachita Baptist   14-Chastity Nobl  10-Kristen Willi  3-Mareta Bailey  2-Mareta Bailey  1-Mareta Bailey 
   12/05/09      Liz Boyd                 Liz Boyd     Liz Boyd 
   W 56-48 
  
at Oklahoma Panhandle   13-Liz Boyd  12-Kristen Willi  5-Chastity Nobl  2-Nicole James  1-Mareta Bailey 
   12/17/09  
   W 61-41 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Texas-Permian Basin   16-Chastity Nobl  18-Kristen Willi  5-DeAnna Patter  2-Mareta Bailey  1-Mareta Bailey 
   12/19/09      Kristen Willi           Nicole James     Kristen Willi       
   OL 77-78                       Nicole James       
                          Chastity Nobl       
                          Liz Boyd       
  
CENTRAL OKLAHOMA   14-Liz Boyd  5-Mallory Moell  3-DeAnna Patter  3-Amber Sophus  1-DeAnna Patter 
   12/29/09      Chastity Nobl           Nicole James           Mareta Bailey 
   L 65-78                 Chastity Nobl             
                    Liz Boyd             
  
A&M COMMERCE   14-DeAnna Patter  11-Kristen Willi  3-Liz Boyd  4-Kristen Willi  2-Kristen Willi 
   12/30/09                  DeAnna Patter             
   W 55-42 
  
LINCOLN   28-Chastity Nobl  6-Mallory Moell  5-DeAnna Patter  3-Mareta Bailey  1-Liz Boyd 
   01/02/10                  Chastity Nobl             
   W 66-54 
  
NEWMAN   12-Nicole James  7-Mareta Bailey  2-Felicia Jacob  5-Kristen Willi  1-Amber Sophus 
   01/04/10      Mareta Bailey     Kristen Willi     Chastity Nobl           Mareta Bailey 
   W 49-37 
  
at St. Edward's   15-Kristen Willi  10-Kristen Willi  4-Chastity Nobl  3-Kristen Willi  2-DeAnna Patter 
   01/09/10                  Nicole James             
   W 54-46 
  
at A&M International   12-Chastity Nobl  13-Kristen Willi  6-Nicole James  3-Kristen Willi  None 
   01/07/10  
   W 65-46 
  
at Incarnate Word   14-Liz Boyd  9-Kristen Willi  2-Chastity Nobl  2-Amber Sophus  1-Amber Sophus 
   1/16/10  
   W 48-38 
  
ARKANSAS-FORT SMITH   14-Mallory Moell  7-Kristen Willi  4-Nicole James  5-Nicole James  2-Mallory Moell 
   01/21/10            Mallory Moell     Chastity Nobl           Mareta Bailey 
   W 67-56 
  
at Newman   15-Kristen Willi  8-Mareta Bailey  2-DeAnna Patter  3-Felicia Jacob  1-Mareta Bailey 
   01/28/10                  Nicole James     Kristen Willi       
   W 40-38                 Chastity Nobl             
                    Liz Boyd             
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Lincoln   17-Kristen Willi  14-Kristen Willi  2-Nicole James  3-Nicole James  1-Liz Boyd 
   01/30/10                              Mareta Bailey 
   L 56-71 
  
TEXAS-PERMIAN BASIN   13-Liz Boyd  10-Kristen Willi  7-Nicole James  5-Liz Boyd  1-Liz Boyd 
   02/04/10                              Mallory Moell 
   W 62-46                             Mareta Bailey 
  
OKLAHOMA PANHANDLE   18-Kristen Willi  7-Kristen Willi  3-Liz Boyd  4-Mareta Bailey  1-Kristen Willi 
   02/04/10                              Mareta Bailey 
   W 56-38                             Mallory Moell 
  
ST. EDWARD'S   17-Liz Boyd  10-Mallory Moell  5-Kristen Willi  2-Mallory Moell  1-Lesleigh Phil 
   02/11/10                              Nicole James 
   WO 60-53                             Kristen Willi 
                                Amber Sophus 
  
A&M INTERNATIONAL   15-Chastity Nobl  6-Mareta Bailey  2-DeAnna Patter  5-Felicia Jacob  1-Mallory Moell 
   02/13/10            Kristen Willi     Mallory Moell           Jenni Endres 
   W 68-42                 Nicole James           Kristen Willi 
                    Chastity Nobl             
                    Liz Boyd             
                    Kristen Willi             
  
INCARNATE WORD   13-Mallory Moell  7-Kristen Willi  4-Nicole James  1-Liz Boyd  1-DeAnna Patter 
   02/20/10                        Felicia Jacob       
   L 50-60                       Amber Sophus       
                          Mallory Moell       
  
at Arkansas-Fort Smith   11-Kristen Willi  9-Kristen Willi  4-Chastity Nobl  3-Kristen Willi  None 
   2/27/10      Mallory Moell                 Amber Sophus       
   W 53-42                       Liz Boyd       
  
TEXAS-PERMIAN BASIN   14-Kristen Willi  8-Mallory Moell  4-DeAnna Patter  1-Felicia Jacob  None 
   03/05/10      Chastity Nobl                 Chastity Nobl       
   W 59-47                       Nicole James       
  
at Incarnate Word   12-Kristen Willi  8-Kristen Willi  3-Chastity Nobl  3-Chastity Nobl  None 
   03/06/10      DeAnna Patter           Liz Boyd             
   W 61-46     Chastity Nobl                         
  
at West Texas A&M   17-Kristen Willi  6-Kristen Willi  2-Kristen Willi  3-Mallory Moell  None 
   03/12/10  
   L 50-78 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SE OKLAHOMA STATE   11/22/09   78-82   Lot  33-86  .384  6-21  .286  6-10  .600  26  21  47   47.0  25  22  22  0  17  78   78.0 
at Abilene Christian   11/16/09   69-66   W  27-57  .474  5-17  .294  10-12  .833  10  23  33   40.0  21  13  25  3  14  69   73.5 
NORTHEASTERN STATE   11/20/09   60-56   W  19-36  .528  5-10  .500  17-23  .739  2  23  25   35.0  16  15  21  2  8  60   69.0 
ARKANSAS-MONTICELLO   11/24/09   66-56   W  22-56  .393  2-8  .250  20-24  .833  19  26  45   37.5  16  13  26  3  5  66   68.2 
at West Texas A&M   11-27-09   49-70   L  20-41  .488  3-14  .214  6-12  .500  8  18  26   35.2  21  12  32  1  13  49   64.4 
vs Angelo State   11-28-09   60-57   W  26-63  .413  3-9  .333  5-8  .625  12  27  39   35.8  16  16  15  1  10  60   63.7 
OUT LADY OF THE LAKE  12/01/09   67-42   W  24-60  .400  4-14  .286  15-19  .789  16  37  53   38.3  22  14  28  4  17  67   64.1 
at Ark-Monticello   12/04/09   66-73   L  20-47  .426  6-16  .375  20-26  .769  9  18  27   36.9  28  8  18  2  10  66   64.4 
vs Quachita Baptist   12/05/09   56-48   W  23-49  .469  4-9  .444  6-12  .500  9  38  47   38.0  19  9  26  2  7  56   63.4 
at Oklahoma Panhandle   12/17/09   61-41   W  22-66  .333  8-22  .364  9-16  .563  15  26  41   38.3  16  12  10  1  8  61   63.2 
at Texas-Permian Basin   12/19/09   77-78   Lot  28-67  .418  5-18  .278  16-22  .727  20  36  56   39.9  24  20  33  1  14  77   64.5 
CENTRAL OKLAHOMA   12/29/09   65-78   L  25-51  .490  9-19  .474  6-7  .857  14  15  29   39.0  13  16  32  2  9  65   64.5 
A&M COMMERCE   12/30/09   55-42   W  20-70  .286  7-22  .318  8-12  .667  27  22  49   39.8  17  16  11  3  13  55   63.8 
LINCOLN   01/02/10   66-54   W  24-55  .436  8-19  .421  10-18  .556  13  22  35   39.4  16  16  18  1  10  66   63.9 
NEWMAN   01/04/10   49-37   W  16-49  .327  3-14  .214  14-19  .737  15  23  38   39.3  19  9  28  2  19  49   62.9 
at St. Edward's   01/09/10   54-46   W  22-48  .458  4-13  .308  6-13  .462  10  25  35   39.1  20  14  22  2  6  54   62.4 
at A&M International   01/07/10   65-46   W  25-59  .424  7-22  .318  8-12  .667  12  25  37   38.9  13  21  18  0  14  65   62.5 
at Incarnate Word   1/16/10   48-38   W  15-40  .375  3-8  .375  15-25  .600  10  22  32   38.6  11  4  16  1  7  48   61.7 
ARKANSAS-FORT SMITH   01/21/10   67-56   W  23-65  .354  5-15  .333  16-22  .727  21  19  40   38.6  23  13  26  5  18  67   62.0 
at Newman   01/28/10   40-38   W  14-46  .304  1-10  .100  11-21  .524  12  24  36   38.5  17  9  23  1  13  40   60.9 
at Lincoln   01/30/10   56-71   L  21-63  .333  3-19  .158  11-18  .611  14  19  33   38.2  25  3  15  2  11  56   60.7 
TEXAS-PERMIAN BASIN   02/04/10   62-46   W  19-53  .358  4-8  .500  20-25  .800  11  26  37   38.2  17  15  22  3  16  62   60.7 
OKLAHOMA PANHANDLE   02/04/10   56-38   W  19-58  .328  4-16  .250  14-17  .824  15  25  40   38.3  14  16  17  3  10  56   60.5 
ST. EDWARD'S   02/11/10   60-53   Wot  23-61  .377  4-17  .235  10-11  .909  14  29  43   38.5  26  14  21  4  4  60   60.5 
A&M INTERNATIONAL   02/13/10   68-42   W  25-58  .431  5-15  .333  13-18  .722  16  24  40   38.5  10  15  18  3  15  68   60.8 
INCARNATE WORD   02/20/10   50-60   L  15-42  .357  3-13  .231  17-30  .567  13  20  33   38.3  16  11  24  1  4  50   60.4 
at Arkansas-Fort Smith   2/27/10   53-42   W  20-49  .408  2-16  .125  11-14  .786  11  20  31   38.0  13  10  21  0  13  53   60.1 
TEXAS-PERMIAN BASIN   03/05/10   59-47   W  19-47  .404  3-12  .250  18-23  .783  19  20  39   38.1  19  12  22  0  3  59   60.1 
at Incarnate Word   03/06/10   61-46   W  18-43  .419  5-14  .357  20-27  .741  8  20  28   37.7  20  11  16  0  10  61   60.1 
at West Texas A&M   03/12/10   50-78   L  20-53  .377  3-17  .176  7-18  .389  13  19  32   37.5  27  8  22  0  9  50   59.8 


 
St. Mary's     1793     647-1638  .395  134-447  .300  365-534  .684  414  712  1126   37.5  560  387  648  53  327  1793   59.8 
Opponents     1627     566-1509  .375  115-454  .253  380-575  .661  322  638  960   32.0  508  331  660  85  323  1627   54.2 
 
Games played: 30      Rebounds/game: 37.5 
Points/game: 59.8      Assists/game: 12.9 
FG Pct: 39.5      Turnovers/game: 21.6 
3FG Pct: 30.0      Assist/turnover ratio: 0.6 
FT Pct: 68.4      Steals/game: 10.9 
       Blocks/game: 1.8 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SE OKLAHOMA STATE   11/22/09   78-82   Lot  28-50  .560  6-13  .462  20-27  .741  4  30  34   34.0  14  15  29  6  8  82   82.0 
at Abilene Christian   11/16/09   69-66   W  24-56  .429  3-15  .200  15-20  .750  12  22  34   34.0  14  17  25  2  7  66   74.0 
NORTHEASTERN STATE   11/20/09   60-56   W  21-48  .438  2-15  .133  12-14  .857  6  19  25   31.0  21  10  19  0  13  56   68.0 
ARKANSAS-MONTICELLO   11/24/09   66-56   W  21-56  .375  3-21  .143  11-19  .579  12  15  27   30.0  23  13  22  1  17  56   65.0 
at West Texas A&M   11-27-09   49-70   L  22-45  .489  3-9  .333  23-27  .852  7  17  24   28.8  14  12  20  1  18  70   66.0 
vs Angelo State   11-28-09   60-57   W  23-59  .390  3-13  .231  8-12  .667  9  27  36   30.0  9  13  14  2  6  57   64.5 
OUT LADY OF THE LAKE  12/01/09   67-42   W  16-65  .246  1-13  .077  9-17  .529  16  21  37   31.0  22  5  23  7  14  42   61.3 
at Ark-Monticello   12/04/09   66-73   L  21-46  .457  6-14  .429  25-38  .658  17  19  36   31.6  20  14  20  0  9  73   62.8 
vs Quachita Baptist   12/05/09   56-48   W  17-58  .293  5-28  .179  9-18  .500  9  22  31   31.6  19  11  17  1  12  48   61.1 
at Oklahoma Panhandle   12/17/09   61-41   W  14-54  .259  6-27  .222  7-15  .467  8  26  34   31.8  14  11  21  0  3  41   59.1 
at Texas-Permian Basin   12/19/09   77-78   Lot  28-69  .406  7-25  .280  15-25  .600  13  22  35   32.1  17  13  22  4  17  78   60.8 
CENTRAL OKLAHOMA   12/29/09   65-78   L  29-53  .547  11-19  .579  9-14  .643  11  12  23   31.3  12  20  25  1  17  78   62.2 
A&M COMMERCE   12/30/09   55-42   W  13-43  .302  7-18  .389  9-15  .600  11  25  36   31.7  14  8  20  1  6  42   60.7 
LINCOLN   01/02/10   66-54   W  20-46  .435  8-20  .400  6-12  .500  6  22  28   31.4  17  16  22  4  13  54   60.2 
NEWMAN   01/04/10   49-37   W  10-38  .263  1-9  .111  16-20  .800  8  18  26   31.1  17  7  30  4  11  37   58.7 
