St. Mary's


 

Season Schedule/Results & Leaders

 
St. Mary's Season Schedule/Results & Leaders
(Through games of Mar 08, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (24-5)  (11-2)  (9-2)  (4-1) 
CONFERENCE  (12-2)  (6-1)  (6-1)  (0-0) 
NON-CONFERENCE  (12-3)  (5-1)  (3-1)  (4-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/08   Noon      vs Angelo State    W   73-59   150   (24)Natalie Gamez  (10)Natalie Gamez 
11/16/08   Noon      vs Tarleton State    W   69-68   213   (21)Natalie Gamez  (6)Ashton Benford 
11/20/08   6:00      at Northeastern State    L   54-76   1200   (16)Natalie Gamez  (7)Mallory Moeller 
11/25/08   6:00 p.m     HUSTON-TILLOTSON    W   68-59   500   (21)Natalie Gamez  (8)Mallory Moeller 
11/28/08   6 p.m.      A&M COMMERCE    W   78-72   200   (22)Ashton Benford  (11)Ashton Benford 
11/29/08   6:20 p.m     SOUTHWEST BAPTIST    W   71-67   200   (31)Natalie Gamez  (11)Natalie Gamez 
11/22/08   2:00 pm      at SE Oklahoma State    W   67-63   786   (17)Ashton Benford  (9)Rachel Jones 
12/05/08   7:30 PM      at Arkansas-Monticello    W   61-60   242   (23)Rachel Jones  (11)Ashton Benford
(11)Rachel Jones  
12/06/08   12 PM      vs Southern Arkansas    W   52-40   92   (18)Ashton Benford  (8)Rachel Jones 
12/19/08   7:05 p.m     at UC San Diego    W   75-65      (17)Jessie Smith
(17)Ashton Benford  
(8)Jessie Smith
(8)Ashton Benford  
12/30/08   6:30 p.m     EASTERN NEW MEXICO    W   65-52   250   (22)Ashton Benford  (13)Ashton Benford 
01-08-09   5:30 pm    *  at Lincoln    W   68-33   145   (14)Natalie Gamez  (6)Ashton Benford 
1/10/09   2 pm    *  at Newman    W   57-46   201   (23)Natalie Gamez  (11)Ashton Benford 
01/15/09   5:30 p.m   *  ST. EDWARD'S    WOT   65-55   400   (27)Rachel Jones  (10)Rachel Jones 
12/31/08   4:30 p.m     QUACHITA BAPTIST    L   69-77   300   (25)Natalie Gamez  (10)Farren Fox 
12/20/08   5:00 p.m     vs CSU San Bernardino    W   61-41   185   (23)Natalie Gamez  (9)Natalie Gamez 
01/22/09   5:30 p.m   *  A&M INTERNATIONAL    W   79-70   200   (29)Natalie Gamez  (7)Rachel Jones 
01/24/09   2 p.m.    *  INCARNATE WORD    W   60-38   1000   (25)Natalie Gamez  (9)Natalie Gamez 
01-31-09   2:00 pm    *  at OPSU Aggies    W   69-45   257   (20)Natalie Gamez  (5)Ashton Benford 
01/29/09   5:30 pm    *  at Texas-Permian Basin    W   57-48      (14)Farren Fox  (9)Ashton Benford 
02/07/09   2:00 p.m   *  at St. Edward's    W   67-65   311   (24)Natalie Gamez  (4)Rachel Jones 
02/12/09   5:30 p.m   *  OPSU AGGIES    W   60-49   200   (22)Rachel Jones  (11)Rachel Jones 
02/14/09   2 p.m.    *  TEXAS-PERMIAN BASIN    L   43-46   200   (12)Chastity Noble  (13)Rachel Jones 
2/21/09   2 PM    *  at Incarnate Word    W   65-59   1107   (17)Chastity Noble  (10)Natalie Gamez 
02/23/09   5:30 p.m   *  at A&M International    L   67-81   241   (19)Farren Fox  (11)Mallory Moeller 
02/26/09   5:30 p.m   *  NEWMAN    W   53-40   200   (19)Rachel Jones  (7)Mallory Moeller 
02/28/09   2 p.m.    *  LINCOLN    W   79-36   500   (13)Natalie Gamez  (7)Rachel Jones
(7)Lesleigh Phillips  
03/06/09   12:00 p.     ST. EDWARD'S    W   56-55   250   (18)Rachel Jones  (9)Mallory Moeller 
03/07/09   2:00 p.m     vs Incarnate Word    L   59-61   250   (20)Rachel Jones  (7)Natalie Gamez 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   4400   338  
AWAY  11   4490   408  
NEUTRAL  5   890   178  
TOTAL  29   9780   337  


 

Overall Team Statistics

 
St. Mary's Overall Team Statistics
(Through games of Mar 08, 2009)
All games

TEAM STATISTICS  STMU  OPP 
SCORING  1867  1626 
   Points per game  64.4  56.1 
   Scoring margin  +8.3  - 
FIELD GOALS-ATT  672-1641  566-1523 
   Field goal pct  .410  .372 
3 POINT FG-ATT  120-381  130-441 
   3-point FG pct  .315  .295 
   3-pt FG made per game  4.1  4.5 
FREE THROWS-ATT  403-560  364-526 
   Free throw pct  .720  .692 
REBOUNDS  1130  963 
   Rebounds per game  39.0  33.2 
   Rebounding margin  +5.8  - 
ASSISTS  374  317 
   Assists per game  12.9  10.9 
TURNOVERS  480  531 
   Turnovers per game  16.6  18.3 
   Turnover margin  +1.8  - 
   Assist/turnover ratio  0.8  0.6 
STEALS  272  236 
   Steals per game  9.4  8.1 
BLOCKS  64  78 
   Blocks per game  2.2  2.7 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  4400  5380 
   Home games-Avg/Game  13-338  11-408 
   Neutral site-Avg/Game  -  5-178 

Score by periods  1st  2nd  OT   Total 
St. Mary's  854  1000  13  1867 
Opponents  762  861  3  1626 


 

Season Box Score

 
St. Mary's Season Box Score
(Through games of Mar 08, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (24-5)  (11-2)  (9-2)  (4-1) 
CONFERENCE  (12-2)  (6-1)  (6-1)  (0-0) 
NON-CONFERENCE  (12-3)  (5-1)  (3-1)  (4-1) 

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Tot  Avg 
42  Natalie Gamez   27  26  440  16.3  138  332  .416  54  144  .375  110  126  .873  51  109  160  5.9  56  0  69  81  10  41  894  33.1 
10  Rachel Jones   29  28  355  12.2  140  321  .436  6  25  .240  69  93  .742  46  138  184  6.3  79  4  117  93  12  56  860  29.7 
33  Ashton Benford   29  28  306  10.6  123  264  .466  0  5  .000  60  100  .600  63  103  166  5.7  64  1  26  43  14  22  785  27.1 
21  Mallory Moeller   21  18  152  7.2  57  107  .533  0  0  .000  38  56  .679  36  69  105  5.0  53  0  16  27  8  15  544  25.9 
11  Chastity Noble   29  24  198  6.8  63  193  .326  35  121  .289  37  51  .725  10  53  63  2.2  39  1  54  48  1  47  847  29.2 
20  Farren Fox   29  9  198  6.8  77  199  .387  4  14  .286  40  55  .727  54  70  124  4.3  90  5  38  58  14  26  590  20.3 
05  Jessie Smith   29  3  68  2.3  19  55  .345  11  38  .289  19  23  .826  24  42  66  2.3  36  0  30  30  2  25  492  17.0 
25  Lesleigh Phillips   22  0  51  2.3  20  48  .417  0  1  .000  11  18  .611  14  22  36  1.6  18  0  2  23  0  6  152  6.9 
12  Jenni Endres   3  0  5  1.7  1  5  .200  1  1  1.000  2  2  1.000  0  3  3  1.0  3  0  2  2  0  0  21  7.0 
44  Stephanie Gurnell   24  1  37  1.5  15  44  .341  0  0  .000  7  14  .500  10  11  21  0.9  19  0  3  11  2  4  170  7.1 
15  DeAnna Patterson   24  3  30  1.3  9  38  .237  7  27  .259  5  10  .500  4  22  26  1.1  15  0  7  33  0  6  202  8.4 
13  Amber Sophus   29  0  27  0.9  10  35  .286  2  5  .400  5  12  .417  21  41  62  2.1  37  1  10  25  1  24  271  9.3 
  Total..........  29    1867  64.4  672  1641  .410  120  381  .315  403  560  .720  381  749  1130  39.0  509  12  374  480  64  272  5828   
  Opponents......  29    1626  56.1  566  1523  .372  130  441  .295  364  526  .692  298  665  963  33.2  507  -  317  531  78  236  5827   

Score by periods  1st  2nd  OT   Total 
St. Mary's  854  1000  13  1867 
Opponents  762  861  3  1626 


 

Category Leaders

 
St. Mary's Category Leaders
(Through games of Mar 08, 2009)
All games

SCORING  G  Pts  Pts/G 
Natalie Gamez  27  440  16.3 
Rachel Jones  29  355  12.2 
Ashton Benford  29  306  10.6 
Chastity Noble  29  198  6.8 
Farren Fox  29  198  6.8 
Mallory Moeller  21  152  7.2 
Jessie Smith  29  68  2.3 
Lesleigh Phillips  22  51  2.3 
Stephanie Gurnell  24  37  1.5 
DeAnna Patterson  24  30  1.3 
Amber Sophus  29  27  0.9 
Jenni Endres  3  5  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
Natalie Gamez  27  440  16.3 
Rachel Jones  29  355  12.2 
Ashton Benford  29  306  10.6 
Mallory Moeller  21  152  7.2 
Farren Fox  29  198  6.8 
Chastity Noble  29  198  6.8 
Jessie Smith  29  68  2.3 
Lesleigh Phillips  22  51  2.3 
Jenni Endres  3  5  1.7 
Stephanie Gurnell  24  37  1.5 
DeAnna Patterson  24  30  1.3 
Amber Sophus  29  27  0.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Mallory Moeller  57  107  .533 
Ashton Benford  123  264  .466 
Rachel Jones  140  321  .436 
Lesleigh Phillips  20  48  .417 
Natalie Gamez  138  332  .416 
Farren Fox  77  199  .387 
Jessie Smith  19  55  .345 
Stephanie Gurnell  15  44  .341 
Chastity Noble  63  193  .326 
Amber Sophus  10  35  .286 
DeAnna Patterson  9  38  .237 
Jenni Endres  1  5  .200 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Natalie Gamez  27  332  12.3 
Rachel Jones  29  321  11.1 
Ashton Benford  29  264  9.1 
Farren Fox  29  199  6.9 
Chastity Noble  29  193  6.7 

FIELD GOALS MADE  G  Made  Made/G 
Rachel Jones  29  140  4.8 
Natalie Gamez  27  138  5.1 
Ashton Benford  29  123  4.2 
Farren Fox  29  77  2.7 
Chastity Noble  29  63  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Jenni Endres  1  1  1.000 
Amber Sophus  2  5  .400 
Natalie Gamez  54  144  .375 
Jessie Smith  11  38  .289 
Chastity Noble  35  121  .289 
Farren Fox  4  14  .286 
DeAnna Patterson  7  27  .259 
Rachel Jones  6  25  .240 
Ashton Benford  0  5  .000 
Lesleigh Phillips  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Natalie Gamez  27  144  5.3 
Chastity Noble  29  121  4.2 
Jessie Smith  29  38  1.3 
DeAnna Patterson  24  27  1.1 
Rachel Jones  29  25  0.9 

3-POINT FGS MADE  G  Made  Made/G 
Natalie Gamez  27  54  2.0 
Chastity Noble  29  35  1.2 
Jessie Smith  29  11  0.4 
DeAnna Patterson  24  7  0.3 
Rachel Jones  29  6  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Jenni Endres  2  2  1.000 
Natalie Gamez  110  126  .873 
Jessie Smith  19  23  .826 
Rachel Jones  69  93  .742 
Farren Fox  40  55  .727 
Chastity Noble  37  51  .725 
Mallory Moeller  38  56  .679 
Lesleigh Phillips  11  18  .611 
Ashton Benford  60  100  .600 
DeAnna Patterson  5  10  .500 
Stephanie Gurnell  7  14  .500 
Amber Sophus  5  12  .417 

FREE THROW ATTEMPTS  G  Att  Att/G 
Natalie Gamez  27  126  4.7 
Ashton Benford  29  100  3.4 
Rachel Jones  29  93  3.2 
Mallory Moeller  21  56  2.7 
Farren Fox  29  55  1.9 

FREE THROWS MADE  G  Made  Made/G 
Natalie Gamez  27  110  4.1 
Rachel Jones  29  69  2.4 
Ashton Benford  29  60  2.1 
Farren Fox  29  40  1.4 
Mallory Moeller  21  38  1.8 

REBOUNDS  G  Reb  Reb/G 
Rachel Jones  29  184  6.3 
Ashton Benford  29  166  5.7 
Natalie Gamez  27  160  5.9 
Farren Fox  29  124  4.3 
Mallory Moeller  21  105  5.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Rachel Jones  29  184  6.3 
Natalie Gamez  27  160  5.9 
Ashton Benford  29  166  5.7 
Mallory Moeller  21  105  5.0 
Farren Fox  29  124  4.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Rachel Jones  29  138  4.8 
Natalie Gamez  27  109  4.0 
Ashton Benford  29  103  3.6 
Farren Fox  29  70  2.4 
Mallory Moeller  21  69  3.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Ashton Benford  29  63  2.2 
Farren Fox  29  54  1.9 
Natalie Gamez  27  51  1.9 
Rachel Jones  29  46  1.6 
Mallory Moeller  21  36  1.7 

ASSISTS  G  Ast  Ast/G 
Rachel Jones  29  117  4.0 
Natalie Gamez  27  69  2.6 
Chastity Noble  29  54  1.9 
Farren Fox  29  38  1.3 
Jessie Smith  29  30  1.0 

STEALS  G  Stl  Stl/G 
Rachel Jones  29  56  1.9 
Chastity Noble  29  47  1.6 
Natalie Gamez  27  41  1.5 
Farren Fox  29  26  0.9 
Jessie Smith  29  25  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Farren Fox  29  14  0.5 
Ashton Benford  29  14  0.5 
Rachel Jones  29  12  0.4 
Natalie Gamez  27  10  0.4 
Mallory Moeller  21  8  0.4 

MINUTES PLAYED  G  Min  Min/G 
Natalie Gamez  27  894  33.1 
Rachel Jones  29  860  29.7 
Chastity Noble  29  847  29.2 
Ashton Benford  29  785  27.1 
Farren Fox  29  590  20.3 

TURNOVERS  G  No.  Avg/G 
Rachel Jones  29  93  3.2 
Natalie Gamez  27  81  3.0 
Farren Fox  29  58  2.0 
Chastity Noble  29  48  1.7 
Ashton Benford  29  43  1.5 

PERSONAL FOULS  G  No.  Avg/G 
Farren Fox  29  90  3.1 
Rachel Jones  29  79  2.7 
Ashton Benford  29  64  2.2 
Natalie Gamez  27  56  2.1 
Mallory Moeller  21  53  2.5 

FOULOUTS  G  No. 
Farren Fox  29  5 
Rachel Jones  29  4 
Chastity Noble  29  1 
Ashton Benford  29  1 
Amber Sophus  29  1 


 

Game-by-Game Highs

 
St. Mary's Game-by-Game Highs
(Through games of Mar 08, 2009)
All games

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Angelo State   24-Natalie Gamez  10-Natalie Gamez  2-Natalie Gamez  3-Natalie Gamez  1-Rachel Jones 
   11/15/08                  Chastity Nobl           Natalie Gamez 
   W 73-59 
  
vs Tarleton State   21-Natalie Gamez  6-Ashton Benfor  4-Rachel Jones  3-Rachel Jones  None 
   11/16/08  
   W 69-68 
  
at Northeastern State   16-Natalie Gamez  7-Mallory Moell  3-Chastity Nobl  1-Farren Fox  None 
   11/20/08                  Rachel Jones     Rachel Jones       
   L 54-76                 Jessie Smith     Chastity Nobl       
                    Mallory Moell     Mallory Moell       
                          Natalie Gamez       
                          Amber Sophus       
  
HUSTON-TILLOTSON   21-Natalie Gamez  8-Mallory Moell  5-Rachel Jones  2-Chastity Nobl  2-Ashton Benfor 
   11/25/08                        Farren Fox     Mallory Moell 
   W 68-59                       Natalie Gamez     Natalie Gamez 
  
A&M COMMERCE   22-Ashton Benfor  11-Ashton Benfor  6-Chastity Nobl  2-Chastity Nobl  1-Natalie Gamez 
   11/28/08  
   W 78-72 
  
SOUTHWEST BAPTIST   31-Natalie Gamez  11-Natalie Gamez  7-Rachel Jones  4-Chastity Nobl  2-Rachel Jones 
   11/29/08                              Mallory Moell 
   W 71-67 
  
at SE Oklahoma State   17-Ashton Benfor  9-Rachel Jones  4-Rachel Jones  3-Chastity Nobl  1-Rachel Jones 
   11/22/08  
   W 67-63 
  
at Arkansas-Monticello   23-Rachel Jones  11-Rachel Jones  5-Rachel Jones  4-Jessie Smith  1-Farren Fox 
   12/05/08            Ashton Benfor                   
   W 61-60 
  
vs Southern Arkansas   18-Ashton Benfor  8-Rachel Jones  4-Rachel Jones  1-Amber Sophus  None 
   12/06/08                        Natalie Gamez       
   W 52-40                       Rachel Jones       
  
at UC San Diego   17-Ashton Benfor  8-Ashton Benfor  5-Rachel Jones  4-Chastity Nobl  None 
   12/19/08      Jessie Smith     Jessie Smith                   
   W 75-65 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
EASTERN NEW MEXICO   22-Ashton Benfor  13-Ashton Benfor  4-Natalie Gamez  3-Chastity Nobl  1-Farren Fox 
   12/30/08                        Farren Fox       
   W 65-52 
  
at Lincoln   14-Natalie Gamez  6-Ashton Benfor  4-Rachel Jones  4-Natalie Gamez  2-Rachel Jones 
   01-08-09  
   W 68-33 
  
at Newman   23-Natalie Gamez  11-Ashton Benfor  4-Chastity Nobl  3-Chastity Nobl  1-Natalie Gamez 
   1/10/09  
   W 57-46 
  
ST. EDWARD'S   27-Rachel Jones  10-Rachel Jones  3-Natalie Gamez  4-Natalie Gamez  3-Ashton Benfor 
   01/15/09                  Rachel Jones             
   WO 65-55 
  
QUACHITA BAPTIST   25-Natalie Gamez  10-Farren Fox  4-Jessie Smith  2-Jessie Smith  2-Ashton Benfor 
   12/31/08                        Chastity Nobl     Rachel Jones 
   L 69-77                       Rachel Jones     Farren Fox 
  
vs CSU San Bernardino   23-Natalie Gamez  9-Natalie Gamez  5-Natalie Gamez  1-Ashton Benfor  2-Rachel Jones 
   12/20/08                        Jessie Smith       
   W 61-41 
  
A&M INTERNATIONAL   29-Natalie Gamez  7-Rachel Jones  5-Natalie Gamez  3-Rachel Jones  2-Mallory Moell 
   01/22/09                  Chastity Nobl     Natalie Gamez       
   W 79-70 
  
INCARNATE WORD   25-Natalie Gamez  9-Natalie Gamez  4-Natalie Gamez  2-Rachel Jones  1-Farren Fox 
   01/24/09                        Natalie Gamez       
   W 60-38 
  
at OPSU Aggies   20-Natalie Gamez  5-Ashton Benfor  5-Chastity Nobl  2-Chastity Nobl  None 
   01-31-09                        Rachel Jones       
   W 69-45 
  
at Texas-Permian Basin   14-Farren Fox  9-Ashton Benfor  3-Ashton Benfor  4-Chastity Nobl  1-Farren Fox 
   01/29/09                  Natalie Gamez             
   W 57-48 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at St. Edward's   24-Natalie Gamez  4-Rachel Jones  4-Natalie Gamez  2-Ashton Benfor  1-Stephanie Gur 
   02/07/09                              Mallory Moell 
   W 67-65 
  
OPSU AGGIES   22-Rachel Jones  11-Rachel Jones  8-Rachel Jones  3-Chastity Nobl  2-Farren Fox 
   02/12/09  
   W 60-49 
  
TEXAS-PERMIAN BASIN   12-Chastity Nobl  13-Rachel Jones  7-Rachel Jones  3-Rachel Jones  2-Farren Fox 
   02/14/09                        Jessie Smith       
   L 43-46 
  
at Incarnate Word   17-Chastity Nobl  10-Natalie Gamez  4-Rachel Jones  3-Rachel Jones  1-Farren Fox 
   2/21/09                              Ashton Benfor 
   W 65-59                             Natalie Gamez 
  
at A&M International   19-Farren Fox  11-Mallory Moell  10-Rachel Jones  3-Amber Sophus  1-Mallory Moell 
   02/23/09                              Farren Fox 
   L 67-81 
  
NEWMAN   19-Rachel Jones  7-Mallory Moell  6-Natalie Gamez  4-Rachel Jones  2-Ashton Benfor 
   02/26/09  
   W 53-40 
  
LINCOLN   13-Natalie Gamez  7-Lesleigh Phil  9-Rachel Jones  3-Farren Fox  1-Amber Sophus 
   02/28/09            Rachel Jones           Rachel Jones       
   W 79-36                       Amber Sophus       
  
ST. EDWARD'S   18-Rachel Jones  9-Mallory Moell  4-Rachel Jones  4-Rachel Jones  1-Ashton Benfor 
   03/06/09                  Farren Fox     Farren Fox     Rachel Jones 
   W 56-55 
  
vs Incarnate Word   20-Rachel Jones  7-Natalie Gamez  3-Chastity Nobl  6-Rachel Jones  1-Natalie Gamez 
   03/07/09                  Rachel Jones           Ashton Benfor 
   L 59-61 
  


 

Team Game-by-Game

 
St. Mary's Team Game-by-Game
(Through games of Mar 08, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Angelo State   11/15/08   73-59   W  16-51  .314  3-8  .375  38-51  .745  9  42  51   51.0  24  6  13  2  7  73   73.0 
vs Tarleton State   11/16/08   69-68   W  22-55  .400  8-19  .421  17-20  .850  13  21  34   42.5  22  12  15  0  6  69   71.0 
at Northeastern State   11/20/08   54-76   L  21-53  .396  7-18  .389  5-11  .455  7  15  22   35.7  23  16  17  0  6  54   65.3 
HUSTON-TILLOTSON   11/25/08   68-59   W  25-53  .472  5-13  .385  13-23  .565  13  30  43   37.5  22  15  28  7  12  68   66.0 
A&M COMMERCE   11/28/08   78-72   W  33-65  .508  2-13  .154  10-18  .556  14  28  42   38.4  13  15  14  1  5  78   68.4 
SOUTHWEST BAPTIST   11/29/08   71-67   W  23-57  .404  6-11  .545  19-26  .731  17  19  36   38.0  19  14  16  5  14  71   68.8 
at SE Oklahoma State   11/22/08   67-63   W  25-61  .410  6-13  .462  11-21  .524  14  24  38   38.0  16  9  14  1  8  67   68.6 
at Arkansas-Monticello   12/05/08   61-60   W  23-63  .365  4-18  .222  11-17  .647  17  30  47   39.1  17  9  15  1  13  61   67.6 
vs Southern Arkansas   12/06/08   52-40   W  20-47  .426  2-6  .333  10-12  .833  10  30  40   39.2  16  12  14  0  3  52   65.9 
at UC San Diego   12/19/08   75-65   W  23-52  .442  5-11  .455  24-28  .857  13  28  41   39.4  18  14  22  0  9  75   66.8 
EASTERN NEW MEXICO   12/30/08   65-52   W  24-57  .421  3-11  .273  14-18  .778  13  25  38   39.3  12  13  17  1  10  65   66.6 
at Lincoln   01-08-09   68-33   W  26-54  .481  8-15  .533  8-11  .727  14  28  42   39.5  13  13  22  4  11  68   66.8 
at Newman   1/10/09   57-46   W  18-68  .265  5-22  .227  16-22  .727  24  31  55   40.7  20  11  14  1  7  57   66.0 
ST. EDWARD'S   01/15/09   65-55   Wot  21-51  .412  4-10  .400  19-24  .792  8  30  38   40.5  19  10  18  4  9  65   65.9 
QUACHITA BAPTIST   12/31/08   69-77   L  23-60  .383  1-10  .100  22-26  .846  12  33  45   40.8  24  11  15  6  9  69   66.1 
vs CSU San Bernardino   12/20/08   61-41   W  22-58  .379  3-6  .500  14-21  .667  17  31  48   41.2  17  14  14  3  2  61   65.8 
A&M INTERNATIONAL   01/22/09   79-70   W  29-53  .547  5-17  .294  16-23  .696  9  29  38   41.1  16  21  20  5  9  79   66.6 
INCARNATE WORD   01/24/09   60-38   W  23-53  .434  6-14  .429  8-12  .667  10  29  39   40.9  11  17  15  1  8  60   66.2 
at OPSU Aggies   01-31-09   69-45   W  26-59  .441  6-23  .261  11-12  .917  10  23  33   40.5  17  16  10  0  7  69   66.4 
at Texas-Permian Basin   01/29/09   57-48   W  21-64  .328  1-15  .067  14-24  .583  23  20  43   40.7  12  11  12  1  13  57   65.9 
at St. Edward's   02/07/09   67-65   W  21-48  .438  3-10  .300  22-26  .846  7  16  23   39.8  18  10  10  2  3  67   66.0 
OPSU AGGIES   02/12/09   60-49   W  22-54  .407  4-16  .250  12-17  .706  13  23  36   39.6  19  14  13  3  12  60   65.7 
TEXAS-PERMIAN BASIN   02/14/09   43-46   L  14-52  .269  2-14  .143  13-21  .619  15  22  37   39.5  14  9  16  4  10  43   64.7 
at Incarnate Word   2/21/09   65-59   W  24-63  .381  6-9  .667  11-15  .733  11  25  36   39.4  15  10  12  3  8  65   64.7 
at A&M International   02/23/09   67-81   L  28-66  .424  2-20  .100  9-12  .750  18  22  40   39.4  28  21  25  2  10  67   64.8 
NEWMAN   02/26/09   53-40   W  22-49  .449  2-7  .286  7-8  .875  12  24  36   39.3  13  14  29  2  14  53   64.3 
LINCOLN   02/28/09   79-36   W  32-66  .485  6-15  .400  9-11  .818  18  27  45   39.5  16  19  19  1  16  79   64.9 
ST. EDWARD'S   03/06/09   56-55   W  25-60  .417  4-13  .308  2-5  .400  9  24  33   39.2  14  10  12  2  16  56   64.6 
vs Incarnate Word   03/07/09   59-61   L  20-49  .408  1-4  .250  18-25  .720  11  20  31   39.0  21  8  19  2  15  59   64.4 


 
St. Mary's     1867     672-1641  .410  120-381  .315  403-560  .720  381  749  1130   39.0  509  374  480  64  272  1867   64.4 
Opponents     1626     566-1523  .372  130-441  .295  364-526  .692  298  665  963   33.2  507  317  531  78  236  1626   56.1 
 
Games played: 29      Rebounds/game: 39.0 
Points/game: 64.4      Assists/game: 12.9 
FG Pct: 41.0      Turnovers/game: 16.6 
3FG Pct: 31.5      Assist/turnover ratio: 0.8 
FT Pct: 72.0      Steals/game: 9.4 
       Blocks/game: 2.2 


 

Opponent Game-by-Game

 
St. Mary's Opponent Game-by-Game
(Through games of Mar 08, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Angelo State   11/15/08   73-59   W  17-67  .254  4-23  .174  21-36  .583  16  35  51   51.0  30  7  15  3  6  59   59.0 
vs Tarleton State   11/16/08   69-68   W  18-48  .375  6-20  .300  26-29  .897  9  21  30   40.5  19  12  18  3  5  68   63.5 
at Northeastern State   11/20/08   54-76   L  27-42  .643  5-12  .417  17-27  .630  8  28  36   39.0  17  20  19  1  9  76   67.7 
HUSTON-TILLOTSON   11/25/08   68-59   W  18-59  .305  2-10  .200  21-28  .750  16  20  36   38.2  21  8  24  2  16  59   65.5 
A&M COMMERCE   11/28/08   78-72   W  30-73  .411  7-25  .280  5-8  .625  16  23  39   38.4  21  10  13  5  9  72   66.8 
SOUTHWEST BAPTIST   11/29/08   71-67   W  23-58  .397  11-25  .440  10-15  .667  18  21  39   38.5  23  13  18  1  5  67   66.8 
at SE Oklahoma State   11/22/08   67-63   W  21-56  .375  5-17  .294  16-22  .727  13  25  38   38.4  19  13  18  2  9  63   66.3 
at Arkansas-Monticello   12/05/08   61-60   W  22-57  .386  6-17  .353  10-16  .625  10  28  38   38.4  14  11  18  1  9  60   65.5 
vs Southern Arkansas   12/06/08   52-40   W  13-43  .302  0-10  .000  14-20  .700  4  18  22   36.6  13  7  8  0  4  40   62.7 
at UC San Diego   12/19/08   75-65   W  22-58  .379  3-13  .231  18-24  .750  11  17  28   35.7  25  12  16  2  10  65   62.9 
EASTERN NEW MEXICO   12/30/08   65-52   W  20-54  .370  5-15  .333  7-10  .700  9  22  31   35.3  15  15  19  2  7  52   61.9 
at Lincoln   01-08-09   68-33   W  13-42  .310  2-8  .250  5-8  .625  3  16  19   33.9  10  10  24  4  12  33   59.5 
at Newman   1/10/09   57-46   W  15-50  .300  1-13  .077  15-24  .625  12  31  43   34.6  20  8  22  0  6  46   58.5 
ST. EDWARD'S   01/15/09   65-55   Wot  18-54  .333  2-5  .400  17-19  .895  8  25  33   34.5  21  12  18  4  11  55   58.2 
QUACHITA BAPTIST   12/31/08   69-77   L  25-65  .385  8-22  .364  19-28  .679  15  27  42   35.0  22  14  14  3  9  77   59.5 
vs CSU San Bernardino   12/20/08   61-41   W  15-56  .268  4-15  .267  7-15  .467  14  22  36   35.1  21  11  17  4  2  41   58.3 
A&M INTERNATIONAL   01/22/09   79-70   W  26-68  .382  9-26  .346  9-12  .750  15  19  34   35.0  15  12  15  4  13  70   59.0 
INCARNATE WORD   01/24/09   60-38   W  15-59  .254  2-17  .118  6-10  .600  16  22  38   35.2  11  3  18  4  8  38   57.8 
at OPSU Aggies   01-31-09   69-45   W  16-45  .356  6-20  .300  7-11  .636  4  15  19   34.3  15  8  12  3  5  45   57.2 
