2007-08 Women Heartland Conference
Standings/Schedules
Conference Standings
2007-08 Heartland Conference
Conference Standings
Through games of Mar 18, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
St. Mary's.......... 14-0 1.000 68.1 55.1 25-5 .833 67.7 58.9
Incarnate Word...... 11-3 .786 67.1 56.9 17-11 .607 62.6 58.8
St. Edward's........ 9-5 .643 62.0 55.7 12-17 .414 56.4 58.1
Oklahoma Panhandle.. 8-6 .571 59.5 58.1 15-13 .536 60.5 60.6
Lincoln............. 5-9 .357 58.2 62.6 5-18 .217 55.9 64.3
A&M International... 4-10 .286 64.9 69.7 8-18 .308 62.7 71.5
Newman.............. 4-10 .286 57.7 62.8 6-21 .222 55.9 65.6
Texas-Permian Basin. 1-13 .071 65.1 81.7 2-26 .071 59.9 83.4
Conference Schedule and Results
2007-08 Heartland Conference
Conference Schedule and Results
Through games of Mar 18, 2008 (All games)
A&M International (8-18,4-10)
--------------------------------------------------
11/15/07 WESTERN NEW MEXICO.... 61-55 W 278
11/17/07 WAYLAND BAPTIST....... 63-68 L 345
11/23/07 vs Quachita Baptist... 63-53 W 100
11/24/07 at Arkansas Tech...... 42-91 L 248
11/27/07 TEXAS A&M-KINGSVILLE.. 66-49 W 223
12/04/07 at Houston Baptist.... 58-60 L 425
12/05/07 vs Harding............ 45-93 L 50
12/17/07 at Tarleton........... 57-84 L 438
12/19/07 vs Missouri Rolla..... 78-105 L 175
12/20/07 vs Hillsdale College.. 51-69 L 100
12/29/07 at Texas A&M-Kingsvill 72-67 W 125
01/07/08 at Abilene Christian.. 66-90 L 300
01/12/08 *at Oklahoma Panhandle. 53-60 L 291
12/10/08 *at Texas-Permian Basin 92-73 W
01/17/07 *INCARNATE WORD........ 54-67 L 202
01/24/08 *ST. MARY'S............ 51-70 L 164
01/26/08 *ST. EDWARD'S.......... 61-68 L 145
01/31/08 *NEWMAN................ 59-56 W 176
02/02/08 *LINCOLN............... 84-81 W 243
02/09/08 *at Incarnate Word..... 61-69 L 367
02/14/08 *at Lincoln............ 68-71 L 101
02/16/08 *at Newman............. 53-58 L 121
02/23/08 *at St. Edward's....... 49-74 L 388
2/25/08 *at St. Mary's......... 59-70 L 302
02/28/08 *OKLAHOMA PANHANDLE.... 59-73 L 160
03/01/08 *TEXAS-PERMIAN BASIN... 105-86 W 247
Incarnate Word (17-11,11-3)
--------------------------------------------------
11/16/07 vs Abilene Christian.. 59-51 W
11/17/07 vs Missouri Southern.. 43-52 L 128
11/20/07 at Tarleton........... 45-53 L 866
12/15/07 MIDWESTERN STATE...... 55-63 L 236
11/27/27 ABILENE CHRISTIAN..... 67-71 L 143
11/23/07 vs Concordia-St. Paul. 60-88 L 113
12/14/07 CAMERON............... 48-43 W 210
12/20/07 at SWOSU.............. 56-62 L 200
11/24/07 at Texas A&M-Kingsvill 80-65 W 133
12/19/07 at Northeastern State. 42-62 L 300
12/30/07 vs Montevallo......... 77-66 W 200
12/31/07 vs Southeastern Okla.. 57-53 W 200
01/06/07 TEXAS A&M COMMERCE.... 68-57 W 268
12/10/08 *at Oklahoma Panhandle. 62-56 W 510
01/17/07 *at A&M International.. 67-54 W 202
01/12/08 *at Texas-Permian Basin 73-38 W
01/21/08 *ST. MARY'S............ 44-46 L 1046
01/24/08 *ST. EDWARD'S.......... 59-55 W 459
01/31/08 *LINCOLN............... 63-45 W 263
02/02/08 *NEWMAN................ 62-41 W 262
02/09/08 *A&M INTERNATIONAL..... 69-61 W 367
02/14/08 *at Newman............. 62-45 W 111
02/16/08 *at Lincoln............ 79-85 LOT 53
02/23/08 *at St. Mary's......... 65-79 L 857
02/25/08 *at St. Edward's....... 67-59 W 158
2/28/08 *TEXAS-PERMIAN BASIN... 103-71 W 303
03/01/08 *OKLAHOMA PANHANDLE.... 65-61 W 300
3/7/08 vs St. Edward's....... 56-63 L
Lincoln (5-18,5-9)
--------------------------------------------------
11/17/07 TRUMAN STATE.......... 51-61 L 80
12/01/07 at Truman State....... 57-61 L 212
11/24/07 vs Augustana.......... 40-61 L 100
12/4/07 at Pittsburg State.... 48-69 L 876
12/06/07 MISSOURI ROLLA........ 58-75 L 110
11/23/07 at Nebraska-Omaha..... 55-75 L 550
12-18-07 SOUTHWEST BAPTIST..... 41-61 L 52
12/19/07 ARKANSAS MONTICELLO... 64-78 L 112
1/10/08 *at St. Mary's......... 53-67 L 250
01/12/08 *at St. Edward's....... 36-50 L 221
01/16/08 ROCKHURST UNIVERSITY.. 57-63 L 236
01/19/08 *OKLAHOMA PANHANDLE.... 45-51 L 150
01/21/08 *TEXAS-PERMIAN BASIN... 59-57 W 140
1/26/08 *NEWMAN................ 75-65 W 101
01/31/08 *at Incarnate Word..... 45-63 L 263
02/02/08 *at A&M International.. 81-84 L 243
02/09/08 *at Newman............. 44-49 L 108
02/14/08 *A&M INTERNATIONAL..... 71-68 W 101
02/16/08 *INCARNATE WORD........ 85-79 WOT 53
02/21/08 *at Texas-Permian Basin 76-63 W
02/23/08 *at Oklahoma Panhandle. 48-54 L 206
02/28/08 *ST. EDWARD'S.......... 46-59 L 53
03/01/08 *ST. MARY'S............ 51-67 L 65
Newman (6-21,4-10)
--------------------------------------------------
11/15/07 SWOSU................. 53-70 L 233
11/20/07 NORTHWESTERN OK....... 56-61 L 338
11/23/07 at Nebraska-Kearney... 44-83 L 650
12/02/07 WESTERN STATE COLLEG.. 56-59 L 112
11/24/07 vs Chadron State...... 56-72 L 205
12/07/07 HASKELL UNIVERSITY.... 69-61 W 133
12/15/07 at SWOSU.............. 46-61 L 200
12/18/07 vs CSU-Pueblo......... 55-67 L 50
12/19/07 at Nebraska-Omaha..... 59-77 L 250
12/28/07 vs UC Colorado Springs 38-63 L 41
12/29/07 at Metro State........ 58-73 L 146
01/02/08 at Missouri Kansas Cit 32-81 L 157
01/05/08 BETHANY COLLEGE....... 78-63 W 156
01/10/08 *at St. Edward's....... 55-64 L 237
1/12/08 *at St. Mary's......... 71-83 L 275
01/19/08 *TEXAS-PERMIAN BASIN... 91-63 W 238
01/21/08 *OKLAHOMA PANHANDLE.... 60-52 W 179
1/26/08 *at Lincoln............ 65-75 L 101
01/31/08 *at A&M International.. 56-59 L 176
02/02/08 *at Incarnate Word..... 41-62 L 262
02/09/08 *LINCOLN............... 49-44 W 108
02/14/08 *INCARNATE WORD........ 45-62 L 111
02/16/08 *A&M INTERNATIONAL..... 58-53 W 121
02/21/08 *at Oklahoma Panhandle. 65-68 L 265
02/23/08 *at Texas-Permian Basin 71-83 L
02/28/08 *ST. MARY'S............ 34-49 L
03/01/08 *ST. EDWARD'S.......... 47-62 L
Oklahoma Panhandle (15-13,8-6)
--------------------------------------------------
11/15/07 at New Mexico Highland 68-51 W 327
11-17-07 SWOSU................. 51-47 W 421
11/23/07 vs S&T................ 53-65 L 52
11/24/07 at Colorado Christian. 55-68 L 92
11/21/07 at Fort Hays State.... 66-58 W 405
12/01/07 FORT HAYS STATE....... 66-60 WOT 150
12/02/07 vs North Dakota....... 67-73 L 75
12/07/07 MISSOURI SOUTHERN..... 44-59 L
12/17/07 vs BYU Hawaii......... 84-66 W
12/18/07 vs Emporia State...... 59-80 L
12/28/07 at Central Oklahoma... 54-91 L 350
01/12/08 *A&M INTERNATIONAL..... 60-53 W 291
12/10/08 *INCARNATE WORD........ 56-62 L 510
01/19/08 *at Lincoln............ 51-45 W 150
01/21/08 *at Newman............. 52-60 L 179
01/24/08 *TEXAS-PERMIAN BASIN... 79-63 W 350
01/25/08 JOHNSON AND WALES..... 49-32 W 350
01/31/08 *at St. Edward's....... 50-54 L 218
2/2/08 *at St. Mary's......... 50-64 L 250
02/07/08 *at Texas-Permian Basin 64-55 W
02/14/08 *ST. MARY'S............ 61-68 L 248
02/09/08 vs Johnson and Wales.. 85-54 W
02/16/08 *ST. EDWARD'S.......... 54-53 W 355
02/21/08 *NEWMAN................ 68-65 W 265
02/23/08 *LINCOLN............... 54-48 W 206
02/28/08 *at A&M International.. 73-59 W 160
03/01/08 *at Incarnate Word..... 61-65 L 300
3/7/08 vs St. Mary's......... 59-79 L
St. Edward's (12-17,9-5)
--------------------------------------------------
11/16/07 MISSOURI SOUTHERN..... 39-60 L 297
11/17/07 ABILENE CHRISTIAN..... 88-85 WOT 386
11/23/07 vs CSU-Pueblo......... 49-61 L 95
11/24/07 at Metro State........ 54-76 L 104
11/20/07 ANGELO STATE.......... 74-58 W 122
11/27/07 TARLETON.............. 41-57 L 147
12/01/07 at Missouri Southern.. 42-60 L 225
12/04/07 at Southeastern Okla.. 72-73 L 347
12/15/07 at East Central....... 45-56 L 500
12/19/07 vs Grand Valley....... 49-52 L 101
12/20/07 vs Belmont Abbey...... 36-44 L 51
12/31/07 at Midwestern State... 53-70 L 305
01/07/08 at Angelo State....... 26-53 L 525
01/10/08 *NEWMAN................ 64-55 W 237
01/12/08 *LINCOLN............... 50-36 W 221
01/17/08 *ST. MARY'S............ 55-61 L 378
01/24/08 *at Incarnate Word..... 55-59 L 459
01/26/08 *at A&M International.. 68-61 W 145
01/31/08 *OKLAHOMA PANHANDLE.... 54-50 W 218
02/02/08 *TEXAS-PERMIAN BASIN... 79-62 W 288
2/9/08 *at St. Mary's......... 52-62 L 500
02/14/08 *at Texas-Permian Basin 84-71 W
02/16/08 *at Oklahoma Panhandle. 53-54 L 355
02/23/08 *A&M INTERNATIONAL..... 74-49 W 388
02/25/08 *INCARNATE WORD........ 59-67 L 158
02/28/08 *at Lincoln............ 59-46 W 53
03/01/08 *at Newman............. 62-47 W
3/7/08 vs Incarnate Word..... 63-56 W
3/8/08 vs St. Mary's......... 37-43 L 296
St. Mary's (25-5,14-0)
--------------------------------------------------
11/16/07 vs Harris Stowe State. 69-78 L 150
11/17/07 at Central Missouri... 69-81 L 1020
11/20/07 ABILENE CHRISTIAN..... 66-64 W 450
11/23/07 at A&M-Kingsville..... 70-77 L 321
11/24/07 vs Concordia-St. Paul. 72-91 L 50
11/28/07 EAST CENTRAL.......... 73-58 W 250
12/1/07 at Huston-Tillotson... 60-49 W 118
12/7/07 at Quachita Baptist... 60-41 W 291
12/8/07 vs Arkansas-Monticello 74-52 W 291
12/19/07 HILLSDALE COLLEGE..... 75-63 W 250
12/20/07 MISSOURI ROLLA........ 57-56 W 200
12/30/07 SOUTHEASTERN OKLA..... 66-64 W 250
12/31/07 vs Montevallo......... 70-51 W 250
1/10/08 *LINCOLN............... 67-53 W 250
1/12/08 *NEWMAN................ 83-71 W 275
01/17/08 *at St. Edward's....... 61-55 W 378
01/21/08 *at Incarnate Word..... 46-44 W 1046
01/24/08 *at A&M International.. 70-51 W 164
1/31/08 *TEXAS-PERMIAN BASIN... 80-62 W 350
2/2/08 *OKLAHOMA PANHANDLE.... 64-50 W 250
2/9/08 *ST. EDWARD'S.......... 62-52 W 500
02/14/08 *at Oklahoma Panhandle. 68-61 W 248
02/16/08 *at Texas-Permian Basin 88-64 W
02/23/08 *INCARNATE WORD........ 79-65 W 857
2/25/08 *A&M INTERNATIONAL..... 70-59 W 302
02/28/08 *at Newman............. 49-34 W
03/01/08 *at Lincoln............ 67-51 W 65
3/7/08 vs Oklahoma Panhandle. 79-59 W
3/8/08 vs St. Edward's....... 43-37 W 296
03/14/08 vs Central Oklahoma... 73-75 LOT 421
Texas-Permian Basin (2-26,1-13)
--------------------------------------------------
11/15/07 ANGELO STATE.......... 48-71 L
11/17/07 SUL ROSS STATE........ 72-62 W
11/19/07 HOUSTON BAPTIST....... 61-97 L
11/23/07 at SWOSU.............. 35-80 L 300
11/24/07 vs East Central....... 43-73 L 100
12/04/07 at Angelo State....... 45-94 L 500
12-06-07 at Alaska Fairbanks... 70-94 L 236
12/07/07 at Alaska Anchorage... 55-88 L 355
12/08/07 at Alaska Anchorage... 54-84 L 514
12/14/07 at Wayland Baptist.... 58-81 L 78
12/17/07 at Midwestern State... 47-98 L 278
12/18/07 at Tarleton........... 53-81 L 327
12/21/07 at Abilene Christian.. 75-100 L 375
12/29/07 at Howard Payne....... 50-89 L 835
12/10/08 *A&M INTERNATIONAL..... 73-92 L
01/12/08 *INCARNATE WORD........ 38-73 L
01/19/08 *at Newman............. 63-91 L 238
01/21/08 *at Lincoln............ 57-59 L 140
01/24/08 *at Oklahoma Panhandle. 63-79 L 350
1/31/08 *at St. Mary's......... 62-80 L 350
02/02/08 *at St. Edward's....... 62-79 L 288
02/07/08 *OKLAHOMA PANHANDLE.... 55-64 L
02/14/08 *ST. EDWARD'S.......... 71-84 L
02/16/08 *ST. MARY'S............ 64-88 L
02/21/08 *LINCOLN............... 63-76 L
02/23/08 *NEWMAN................ 83-71 W
2/28/08 *at Incarnate Word..... 71-103 L 303
03/01/08 *at A&M International.. 86-105 L 247