News Box Score |
The Automated ScoreBook
Oklahoma Panhandle vs East Central
Feb 10, 2013 at Stephenville, TX (TSU Softball Complex)
| Player | ab | r | h | rbi |
| J. Cross cf | 2 | 0 | 0 | 0 |
| L. Ward lf | 1 | 0 | 0 | 0 |
| K. McCool lf | 1 | 0 | 0 | 0 |
| B. Heath 2b | 3 | 1 | 1 | 0 |
| E. Vasquez c | 1 | 0 | 1 | 0 |
| B. Ashlock ss | 2 | 0 | 1 | 1 |
| A. Duin 3b | 2 | 0 | 0 | 0 |
| J. Dai'Re rf | 1 | 0 | 0 | 0 |
| B. Scruggs p | 1 | 1 | 1 | 0 |
| P. Dai'Re p | 0 | 0 | 0 | 0 |
| S. Arledge ph | 1 | 0 | 0 | 0 |
| T. Tippett p | 0 | 0 | 0 | 0 |
| D. Trayler 1b | 2 | 0 | 0 | 0 |
| K. Pitts rf | 2 | 0 | 1 | 1 |
| Totals | 19 | 2 | 5 | 2 |
| Player | ab | r | h | rbi |
| Bancroft lf | 4 | 2 | 2 | 0 |
| Simmons ss | 4 | 2 | 3 | 4 |
| Manship 3b | 3 | 2 | 1 | 2 |
| Mengwasser dh | 3 | 0 | 0 | 0 |
| Williams rf | 2 | 0 | 0 | 0 |
| Watson cf | 3 | 0 | 1 | 0 |
| Tigert 1b | 2 | 1 | 0 | 0 |
| Snider c | 2 | 1 | 1 | 0 |
| Patterson 2b | 2 | 1 | 1 | 1 |
| Vanpelt ph | 1 | 0 | 1 | 0 |
| Suydam pr | 0 | 1 | 0 | 0 |
| Nunley p | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 10 | 7 |
Score by Innings R H E -------------------------------------- Oklahoma Panhandle.. 010 01 - 2 5 3 East Central........ 240 31 - 10 10 1 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - B. Ashlock; A. Duin; K. Pitts; Patterson. DP - OPSU 1; ECU 1. LOB - OPSU 7; ECU 5. 2B - Bancroft; Simmons; Snider; Patterson. HR - Simmons; Manship. HBP - E. Vasquez. SB - Watson; Suydam. CS - K. McCool. |
|
|
WP - T. Tippett. HBP - by Nunley (E. Vasquez). PB - E. Vasquez; Snider.
Strikeouts - L. Ward; J. Dai'Re; K. Pitts; Williams. Walks - K. McCool 2; E. Vasquez; B. Ashlock; Williams; Tigert; Snider.
Umpires -
|
Box Score |
The Automated ScoreBook
Oklahoma Panhandle vs East Central
Feb 10, 2013 at Stephenville, TX (TSU Softball Complex)
Oklahoma Panhandle 2 (2-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Cross cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Ward lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| K. McCool lf | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| B. Heath 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| E. Vasquez c | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| B. Ashlock ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| A. Duin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| J. Dai'Re rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| B. Scruggs p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P. Dai'Re p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Arledge ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Tippett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Trayler 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| K. Pitts rf | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Totals | 19 | 2 | 5 | 2 | 4 | 3 | 14 | 5 | 7 | |
East Central 10 (6-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bancroft lf | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Simmons ss | 4 | 2 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | |
| Manship 3b | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mengwasser dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Watson cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Tigert 1b | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| Snider c | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Patterson 2b | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | |
| Vanpelt ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suydam pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nunley p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 10 | 10 | 7 | 3 | 1 | 15 | 7 | 5 | |
Score by Innings R H E -------------------------------------- Oklahoma Panhandle.. 010 01 - 2 5 3 East Central........ 240 31 - 10 10 1 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - B. Ashlock; A. Duin; K. Pitts; Patterson. DP - OPSU 1; ECU 1. LOB - OPSU 7; ECU 5. 2B - Bancroft; Simmons; Snider; Patterson. HR - Simmons; Manship. HBP - E. Vasquez. SB - Watson; Suydam. CS - K. McCool. |
| Oklahoma Panhandle | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| B. Scruggs L,0-1 | 1.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 |
| P. Dai'Re | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 |
| T. Tippett | 1.2 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 3 |
| East Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nunley W,1-0 | 5.0 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 19 | 24 | 5 | 5 |
|
Win - Nunley (1-0). Loss - B. Scruggs (0-1). Save - None.
WP - T. Tippett. HBP - by Nunley (E. Vasquez). PB - E. Vasquez; Snider.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Oklahoma Panhandle vs East Central - Composite Box Score
Feb 10, 2013 at Stephenville, TX (TSU Softball Complex)
| Oklahoma Panhandle | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J. Cross cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Ward lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. McCool lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Heath 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| E. Vasquez c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Ashlock ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| A. Duin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Dai'Re rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Scruggs p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Dai'Re p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Arledge ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Tippett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Trayler 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| K. Pitts rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Totals | 19 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 14 | 5 | 3 |
| East Central | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Bancroft lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Simmons ss | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Manship 3b | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mengwasser dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watson cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tigert 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Snider c | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Patterson 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Vanpelt ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suydam pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 10 | 10 | 7 | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 7 | 1 |
| Oklahoma Panhandle | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| B. Scruggs L,0-1 | 1.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 |
| P. Dai'Re | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 |
| T. Tippett | 1.2 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 3 |
| East Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nunley W,1-0 | 5.0 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 19 | 24 | 5 | 5 |
|
Umpires -
Start: 11 am Time: 1:25 Attendance: 140 Weather: Clear and Sunny |
Play-by-Play |
The Automated ScoreBook
Oklahoma Panhandle vs East Central
Feb 10, 2013 at Stephenville, TX (TSU Softball Complex)
Oklahoma Panhandle starters: 23/cf J. Cross; 7/lf K. McCool; 2/2b B. Heath;
11/c E. Vasquez; 20/ss B. Ashlock; 14/3b A. Duin; 9/p B. Scruggs; 25/1b D.
Trayler; 24/rf K. Pitts;
East Central starters: 9/lf Bancroft; 25/ss Simmons; 4/3b Manship; 7/dh
Mengwasser; 10/rf Williams; 12/cf Watson; 5/1b Tigert; 8/c Snider; 2/2b
Patterson; 16/p Nunley;
Oklahoma Panhandle 1st - J. Cross popped up to p. K.
McCool walked. K. McCool out at second c to ss, caught stealing. B. Heath
singled to left field. E. Vasquez hit by pitch; B. Heath advanced to second. B.
Ashlock walked; E. Vasquez advanced to second; B. Heath advanced to third. A.
Duin grounded out to ss. 0 runs, 1 hit, 0 errors, 3 LOB.
East Central 1st - Bancroft doubled to center field.
Simmons grounded out to p, bunt; Bancroft advanced to third. Manship homered to
right field, 2 RBI; Bancroft scored. Mengwasser reached on an error by 3b.
Williams walked; Mengwasser advanced to second. Watson lined into double play
2b to 1b; Williams out on the play. 2 runs, 2 hits, 1 error, 1
LOB.
Oklahoma Panhandle 2nd - B. Scruggs singled to right
field. D. Trayler reached on an error by 2b, advanced to second; B. Scruggs
advanced to third. K. Pitts singled to left center, RBI; D. Trayler advanced to
third; B. Scruggs scored. K. Pitts advanced to second on a passed ball. J.
Cross flied out to cf. K. McCool flied out to lf. B. Heath flied out to lf.
1 run, 2 hits, 1 error, 2 LOB.
East Central 2nd - Tigert walked. Snider doubled to
center field; Tigert advanced to third. Patterson doubled to left center, RBI;
Snider advanced to third; Tigert scored. Bancroft grounded out to 3b. Simmons
homered down the rf line, 3 RBI; Patterson scored; Snider scored. P. Dai'Re to
p for B. Scruggs. Manship flied out to lf. Mengwasser flied out to rf. 4
runs, 3 hits, 0 errors, 0 LOB.
Oklahoma Panhandle 3rd - E. Vasquez walked. B.
Ashlock grounded into double play 2b to ss to 1b; E. Vasquez out on the play.
A. Duin grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
East Central 3rd - L. Ward to lf for J. Cross. K.
McCool to cf. J. Dai'Re to rf for A. Duin. K. Pitts to 3b. Williams struck out
looking. Watson reached on an error by ss. Watson stole second. Tigert flied
out to lf. Watson advanced to third on a passed ball. Snider walked. Patterson
reached on a fielder's choice; Snider out on the play, out at second 2b
unassisted. 0 runs, 0 hits, 1 error, 2 LOB.
Oklahoma Panhandle 4th - S. Arledge pinch hit for P.
Dai'Re. S. Arledge grounded out to ss. D. Trayler lined out to 2b. K. Pitts
struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
East Central 4th - T. Tippett to p for S. Arledge.
Bancroft singled to right field. Simmons singled to center field; Bancroft
advanced to second. Manship reached on an error by 3b; Simmons advanced to
second; Bancroft advanced to third. Mengwasser flied out to cf. Manship
advanced to second on a wild pitch; Simmons advanced to third on a wild pitch;
Bancroft scored on a wild pitch. Williams grounded out to 1b unassisted;
Manship advanced to third; Simmons scored, unearned. Watson singled to left
field; Manship scored, unearned. Tigert grounded out to 3b. 3 runs, 3
hits, 1 error, 1 LOB.
Oklahoma Panhandle 5th - L. Ward struck out
swinging. K. McCool walked. B. Heath reached on a fielder's choice; K. McCool
out on the play, out at second ss to 2b. E. Vasquez singled to right field; B.
Heath advanced to third. B. Ashlock singled to shortstop, RBI; E. Vasquez
advanced to second; B. Heath scored. J. Dai'Re struck out looking. 1 run,
2 hits, 0 errors, 2 LOB.
East Central 5th - Snider grounded out to ss.
Vanpelt pinch hit for Patterson. Vanpelt singled to left field. Suydam pinch
ran for Vanpelt. Suydam stole second. Bancroft popped up to 3b. Simmons doubled
down the lf line, RBI; Suydam scored. 1 run, 2 hits, 0 errors, 1
LOB.
Plate appearance breakdown |
The Automated ScoreBook
Oklahoma Panhandle vs East Central - Plate Appearance Breakdown
Feb 10, 2013 at Stephenville, TX (TSU Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Oklahoma Panhandle | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| J. Cross cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| L. Ward lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. McCool lf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| B. Heath 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| E. Vasquez c | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Ashlock ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| A. Duin 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| J. Dai'Re rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| B. Scruggs p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| P. Dai'Re p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Arledge ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| T. Tippett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Trayler 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K. Pitts rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 19 | 5 | 4 | 1 | 0 | 0 | 0 | 0-0 | 5-19 | 2-7 | 3-11 | 6-13 | 3-8 | 2-5 | 0-1 | 1-3 | 0 | 7 | 1 | 5 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Oklahoma Panhandle | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| B. Scruggs | 11 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2-3 | 3-6 | 4-7 | 0-0 | 2-2 | 2 | 1 | 41 |
| P. Dai'Re | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-4 | 0-2 | 0-2 | 0-1 | 1 | 3 | 30 |
| T. Tippett | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-3 | 3-8 | 3-8 | 2-3 | 1-2 | 3 | 2 | 40 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| East Central | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Bancroft lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-2 | 0-2 | 0-2 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Simmons ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 3-4 | 4-4 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 |
| Manship 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Mengwasser dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| Williams rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 2-2 | 0-0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 |
| Watson cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Tigert 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Snider c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Patterson 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 0 |
| Vanpelt ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Suydam pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nunley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 26 | 10 | 3 | 0 | 0 | 0 | 0 | 0-0 | 10-26 | 5-14 | 7-17 | 11-18 | 2-5 | 3-5 | 0-1 | 3-6 | 3 | 4 | 1 | 6 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| East Central | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Nunley | 24 | 19 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 5-19 | 3-11 | 3-8 | 2-5 | 5 | 5 | 75 |
Line score |
East Central 10, Oklahoma Panhandle 2 (Feb 10, 2013 at Stephenville, TX) ---------------------------------------------------------------------- Oklahoma Panhandle.. 010 01 - 2 5 3 (2-5) East Central........ 240 31 - 10 10 1 (6-2) ---------------------------------------------------------------------- Pitchers: Oklahoma Panhandle - B. Scruggs; P. Dai'Re(2); T. Tippett(4) and . East Central - Nunley and . Win-Nunley(1-0) Loss-B. Scruggs(0-1) T-1:25 A-140 HR ECU - Simmons; Manship. Weather: Clear and Sunny |