News Box Score |
The Automated ScoreBook
Okla. Panhandle St. vs Northeastern State
Mar 02, 2013 at Wichita Falls, Texas (Mustang Park)
| Player | ab | r | h | rbi |
| K. McCool lf | 3 | 0 | 0 | 0 |
| B. Heath 2b | 3 | 2 | 2 | 0 |
| L. Ward rf | 2 | 1 | 1 | 0 |
| K. Pitts 3b | 2 | 0 | 2 | 2 |
| E. Vasquez c | 3 | 0 | 2 | 1 |
| B. Ashlock ss | 2 | 0 | 0 | 0 |
| D. Trayler 1b | 2 | 0 | 1 | 0 |
| K. Bomak pr | 0 | 0 | 0 | 0 |
| J. Dai'Re dh | 1 | 0 | 0 | 0 |
| J. Cross cf | 2 | 0 | 0 | 0 |
| A. Duin 3b | 0 | 0 | 0 | 0 |
| T. Tippett p | 0 | 0 | 0 | 0 |
| K. Pollard p | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 8 | 3 |
| Player | ab | r | h | rbi |
| S. Henson cf | 3 | 1 | 2 | 0 |
| A. Harjo ss | 3 | 1 | 0 | 0 |
| M. Robison 2b | 2 | 2 | 2 | 0 |
| N. Campos dh | 4 | 2 | 2 | 2 |
| L. Ripperger 3b | 3 | 3 | 1 | 1 |
| A. Pogue 1b | 3 | 2 | 1 | 0 |
| J. Kelly rf | 2 | 0 | 0 | 0 |
| L. Ross ph | 2 | 1 | 1 | 4 |
| Hilderbrandt c | 3 | 0 | 2 | 2 |
| M. Reed lf | 2 | 0 | 1 | 1 |
| S. Enloe p | 0 | 0 | 0 | 0 |
| K.Wooldridge p | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 12 | 10 |
Score by Innings R H E -------------------------------------- Okla. Panhandle St.. 102 00 - 3 8 5 Northeastern State.. 400 44 - 12 12 0 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - K. Pitts 3(9); E. Vasquez(2); T. Tippett(1). LOB - OPSU 5; NSU 9. 2B - B. Heath(2); K. Pitts(3); D. Trayler(1); A. Pogue(2). HR - N. Campos(4); L. Ripperger(2); L. Ross(1). SH - L. Ward(2); K. Pitts(3); J. Dai'Re(1); A. Harjo(2); M. Robison(2); M. Reed(2). SB - M. Robison(2); M. Reed(1). |
|
|
WP - K. Pollard(1). BK - K.Wooldridge(1).
Strikeouts - K. McCool; A. Harjo; L. Ripperger; J. Kelly 2; L. Ross. Walks - S. Henson; M. Robison; L. Ripperger; A. Pogue.
Umpires - HP: Jack Campbell 1B: Lindon Baptist 3B: Brian Miller
|
Box Score |
The Automated ScoreBook
Okla. Panhandle St. vs Northeastern State
Mar 02, 2013 at Wichita Falls, Texas (Mustang Park)
Okla. Panhandle St. 3 (2-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| K. McCool lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| B. Heath 2b | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| L. Ward rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Pitts 3b | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| E. Vasquez c | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | |
| B. Ashlock ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| D. Trayler 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
| K. Bomak pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Dai'Re dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Cross cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Duin 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Tippett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Pollard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 3 | 8 | 3 | 0 | 1 | 13 | 4 | 5 | |
Northeastern State 12 (7-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| S. Henson cf | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| A. Harjo ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |
| M. Robison 2b | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | |
| N. Campos dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| L. Ripperger 3b | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | |
| A. Pogue 1b | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 2 | 3 | |
| J. Kelly rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| L. Ross ph | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Hilderbrandt c | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| M. Reed lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| S. Enloe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.Wooldridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 12 | 12 | 10 | 4 | 5 | 15 | 12 | 9 | |
Score by Innings R H E -------------------------------------- Okla. Panhandle St.. 102 00 - 3 8 5 Northeastern State.. 400 44 - 12 12 0 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - K. Pitts 3(9); E. Vasquez(2); T. Tippett(1). LOB - OPSU 5; NSU 9. 2B - B. Heath(2); K. Pitts(3); D. Trayler(1); A. Pogue(2). HR - N. Campos(4); L. Ripperger(2); L. Ross(1). SH - L. Ward(2); K. Pitts(3); J. Dai'Re(1); A. Harjo(2); M. Robison(2); M. Reed(2). SB - M. Robison(2); M. Reed(1). |
| Okla. Panhandle St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| T. Tippett L,0-4 | 3.0 | 8 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 1 | 5 |
| K. Pollard | 1.1 | 4 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 1 |
| Northeastern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| S. Enloe | 2.1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 6 |
| K.Wooldridge W,3-2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 2 | 6 |
|
Win - K.Wooldridge (3-2). Loss - T. Tippett (0-4). Save - None.
WP - K. Pollard(1). BK - K.Wooldridge(1).
Umpires - HP: Jack Campbell 1B: Lindon Baptist 3B: Brian Miller
|
Composite Box Score |
The Automated ScoreBook
Okla. Panhandle St. vs Northeastern State - Composite Box Score
Mar 02, 2013 at Wichita Falls, Texas (Mustang Park)
| Okla. Panhandle St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. McCool lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Heath 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| L. Ward rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Pitts 3b | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| E. Vasquez c | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| B. Ashlock ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. Trayler 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| K. Bomak pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dai'Re dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cross cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Duin 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Tippett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Pollard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 4 | 5 |
| Northeastern State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| S. Henson cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Harjo ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| M. Robison 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| N. Campos dh | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Ripperger 3b | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| A. Pogue 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
| J. Kelly rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Ross ph | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilderbrandt c | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Reed lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Enloe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Wooldridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 12 | 12 | 10 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 15 | 12 | 0 |
| Okla. Panhandle St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| T. Tippett L,0-4 | 3.0 | 8 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 1 | 5 |
| K. Pollard | 1.1 | 4 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 1 |
| Northeastern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| S. Enloe | 2.1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 6 |
| K.Wooldridge W,3-2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 2 | 6 |
|
Umpires - HP: Jack Campbell 1B: Lindon Baptist 3B: Brian Miller
Start: 9:00 am Time: 1:30 Attendance: 75 Weather: Clear and Cold |
Play-by-Play |
The Automated ScoreBook
Okla. Panhandle St. vs Northeastern State
Mar 02, 2013 at Wichita Falls, Texas (Mustang Park)
Okla. Panhandle St. starters: 7/lf K. McCool; 2/2b B. Heath; 5/rf L. Ward;
24/3b K. Pitts; 11/c E. Vasquez; 20/ss B. Ashlock; 25/1b D. Trayler; 26/dh J.
Dai'Re; 23/cf J. Cross; 8/p T. Tippett;
Northeastern State starters: 10/cf S. Henson; 7/ss A. Harjo; 9/2b M. Robison;
5/dh N. Campos; 3/3b L. Ripperger; 12/1b A. Pogue; 11/rf J. Kelly; 22/c
Hilderbrandt; 15/lf M. Reed; 6/p S. Enloe;
Okla. Panhandle St. 1st - K. McCool grounded out to
3b. B. Heath singled through the left side. L. Ward out at first c to 2b, SAC,
bunt; B. Heath advanced to second. K. Pitts singled to center field, RBI; B.
Heath scored. E. Vasquez singled up the middle; K. Pitts advanced to second. B.
Ashlock grounded out to 2b. 1 run, 3 hits, 0 errors, 2 LOB.
Northeastern State 1st - S. Henson singled to center
field. A. Harjo reached on a throwing error by c, SAC, bunt; S. Henson advanced
to second. M. Robison out at first 3b to 2b, SAC, bunt; A. Harjo advanced to
second; S. Henson advanced to third. N. Campos reached on a fielder's choice,
advanced to second on the error; A. Harjo scored on the error, unearned; S.
Henson scored on a throwing error by p, unearned. L. Ripperger reached on a
throwing error by 3b. A. Pogue reached on a fielding error by 3b; L. Ripperger
advanced to second; N. Campos advanced to third. J. Kelly struck out looking.
Hilderbrandt singled up the middle, 2 RBI; A. Pogue advanced to third; L.
Ripperger scored, unearned; N. Campos scored, unearned. M. Reed reached on a
fielder's choice; Hilderbrandt out at second ss unassisted. 4 runs, 2
hits, 4 errors, 2 LOB.
Okla. Panhandle St. 2nd - D. Trayler doubled down
the rf line. K. Bomak pinch ran for D. Trayler. J. Dai'Re out at first 1b to
2b, SAC, bunt; K. Bomak advanced to third. J. Cross grounded out to ss. K.
McCool struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Northeastern State 2nd - D. Trayler to 1b for K.
Bomak. S. Henson singled through the left side. A. Harjo grounded out to ss; S.
Henson advanced to second. M. Robison walked. N. Campos singled to left center;
M. Robison advanced to second; S. Henson advanced to third. L. Ripperger struck
out swinging. A. Pogue fouled out to 1b. 0 runs, 2 hits, 0 errors, 3
LOB.
Okla. Panhandle St. 3rd - B. Heath doubled to right
center. L. Ward singled; B. Heath advanced to third. K. Pitts out at first 1b
to 2b, SAC, bunt, RBI; L. Ward advanced to third on the throw; B. Heath scored.
E. Vasquez singled up the middle, RBI; L. Ward scored. K.Wooldridge to p for S.
Enloe. E. Vasquez advanced to second on an illegal pitch. B. Ashlock grounded
out to 2b; E. Vasquez advanced to third. D. Trayler grounded out to p. 2
runs, 3 hits, 0 errors, 1 LOB.
Northeastern State 3rd - J. Kelly struck out
swinging. Hilderbrandt singled through the left side. M. Reed reached on a
fielding error by 3b, SAC, bunt; Hilderbrandt advanced to second. S. Henson
reached on a fielder's choice; M. Reed advanced to second; Hilderbrandt out at
third 3b unassisted. A. Harjo grounded out to 2b. 0 runs, 1 hit, 1 error,
2 LOB.
Okla. Panhandle St. 4th - J. Dai'Re grounded out to
3b. J. Cross grounded out to 3b. K. McCool grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Northeastern State 4th - M. Robison singled to left
field. N. Campos homered to right center, 2 RBI; M. Robison scored. L.
Ripperger homered to left center, RBI. K. Pollard to p for T. Tippett. A. Pogue
doubled to center field. L. Ross pinch hit for J. Kelly. A. Pogue advanced to
third on a wild pitch. L. Ross struck out swinging. Hilderbrandt grounded out
to p. M. Reed singled, RBI; A. Pogue scored. M. Reed stole second. S. Henson
walked. A. Harjo struck out looking. 4 runs, 5 hits, 0 errors, 2
LOB.
Okla. Panhandle St. 5th - L. Ross to rf. B. Heath
fouled out to 3b. L. Ward lined out to cf. K. Pitts doubled down the lf line.
E. Vasquez grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Northeastern State 5th - K. McCool to cf. K. Pitts
to lf. A. Duin to 3b for J. Cross. M. Robison singled through the left side. M.
Robison stole second. N. Campos fouled out to 1b. L. Ripperger walked. A. Pogue
walked; L. Ripperger advanced to second; M. Robison advanced to third. L. Ross
homered to right center, 4 RBI; A. Pogue scored; L. Ripperger scored; M.
Robison scored. 4 runs, 2 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Okla. Panhandle St. vs Northeastern State - Plate Appearance Breakdown
Mar 02, 2013 at Wichita Falls, Texas (Mustang Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Okla. Panhandle St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. McCool lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| B. Heath 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| L. Ward rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| K. Pitts 3b | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 0 |
| E. Vasquez c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| B. Ashlock ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| D. Trayler 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| K. Bomak pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Dai'Re dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| J. Cross cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| A. Duin 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Tippett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Pollard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 20 | 8 | 0 | 0 | 3 | 0 | 0 | 0-0 | 8-20 | 3-9 | 4-10 | 8-13 | 3-8 | 2-5 | 0-0 | 2-3 | 5 | 5 | 1 | 12 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Okla. Panhandle St. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| T. Tippett | 23 | 19 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 8-19 | 3-13 | 1-4 | 3-4 | 5 | 1 | 89 |
| K. Pollard | 11 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | 4-8 | 2-6 | 1-2 | 1-1 | 1 | 1 | 51 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Northeastern State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| S. Henson cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| A. Harjo ss | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 2-4 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 2 | 0 |
| M. Robison 2b | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| N. Campos dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 2-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| L. Ripperger 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| A. Pogue 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 2-3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| J. Kelly rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| L. Ross ph | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Hilderbrandt c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 2 | 1 | 0 |
| M. Reed lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 |
| S. Enloe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K.Wooldridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 27 | 12 | 4 | 0 | 3 | 0 | 0 | 0-0 | 12-27 | 4-17 | 5-19 | 13-23 | 2-6 | 4-5 | 2-5 | 1-6 | 3 | 9 | 3 | 6 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Northeastern State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| S. Enloe | 14 | 11 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7-11 | 4-7 | 2-4 | 2-3 | 6 | 0 | 38 |
| K.Wooldridge | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-9 | 0-3 | 1-4 | 0-2 | 6 | 2 | 27 |
Line score |
Northeastern State 12, Okla. Panhandle St. 3 (Mar 02, 2013 at Wichita Falls, Texas) ---------------------------------------------------------------------- Okla. Panhandle St.. 102 00 - 3 8 5 (2-15) Northeastern State.. 400 44 - 12 12 0 (7-4) ---------------------------------------------------------------------- Pitchers: Okla. Panhandle St. - T. Tippett; K. Pollard(4) and . Northeastern State - S. Enloe; K.Wooldridge(3) and . Win-K.Wooldridge(3-2) Loss-T. Tippett(0-4) T-1:30 A-75 HR NSU - N. Campos (4); L. Ripperger (2); L. Ross (1). Weather: Clear and Cold |