2011-12 Heartland Conference
3/26/2013 -- UAFS Lions Classic

Hardscrabble CC
Fort Smith, Ark.
Dates: 3/26/2013
Par 70, 6574 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma Christian University   302  293  595   +35
2  Dallas Baptist University   306  291  597   +37
3  Newman University   299  301  600   +40
4  Southeastern Oklahoma State   311  301  612   +52
5  East Central University   315  304  619   +59
t 6  Missouri Southern State Univ.   307  318  625   +65
t 6  UAFS   313  312  625   +65
8  UMC   319  315  634   +74
9  McMurry University   329  313  642   +82
 University of Oklahoma   0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Charlie Saxon  University of Oklahoma   72  69  141   +1
2  Greyden Blevins  Southeastern Oklahoma State   70  73  143   +3
3  Jamie Youree  Dallas Baptist University   73  71  144   +4
t 4  Johnny Antle  Dallas Baptist University   76  69  145   +5
t 4  Myles Miller  Newman University   71  74  145   +5
t 6  Johnny Ellis  Oklahoma Christian University   73  73  146   +6
t 6  Logan Herbst  Oklahoma Christian University   74  72  146   +6
8  Buerk,Ryan  Missouri Southern State Univ.   72  75  147   +7
t 9  Sam Johnston  Oklahoma Christian University   77  71  148   +8
t 9  Charles Mommaerts  Newman University   72  76  148   +8
t 11  Chad Smith  University of Oklahoma   76  74  150   +10
t 13  James Bolton  Newman University   76  75  151   +11
t 13  Alasdair Dalgliesh  Oklahoma Christian University   83  68  151   +11
t 13  Taylor Williams  Oklahoma Christian University   77  74  151   +11
t 16  Jared Consoli  Oklahoma Christian University   76  76  152   +12
t 16  McClure, Matt  UMC   74  78  152   +12
18  Christopher George  Southeastern Oklahoma State   77  76  153   +13
t 19  Jason Goben  East Central University   78  76  154   +14
t 19  Blade Knox  East Central University   82  72  154   +14
t 19  Matt Porter  McMurry University   77  77  154   +14
t 19  Austin Struble  Dallas Baptist University   78  76  154   +14
t 19  Patrick Willey  UAFS   78  76  154   +14
t 24  Travis Arnold  East Central University   76  79  155   +15
t 24  Josh Buchanan  UAFS   75  80  155   +15
t 26  Craig Howell  Newman University   80  76  156   +16
t 26  Jeffrey Juillerat  Dallas Baptist University   79  77  156   +16
t 26  Roscoe, Jesse  UMC   76  80  156   +16
t 29  Vilhelm Bogstrand  Oklahoma Christian University   75  82  157   +17
t 29  Dylan Lovell  UAFS   82  75  157   +17
31  Travis Keeley  East Central University   79  79  158   +18
t 32  Kyle Beard  Dallas Baptist University   84  75  159   +19
t 32  Held, Blake  UMC   84  75  159   +19
t 32  Maier,Andrew  Missouri Southern State Univ.   80  79  159   +19
t 32  Dakota Robbins  East Central University   82  77  159   +19
t 11  Matt McIntosh  Southeastern Oklahoma State   75  85  160   +20
t 36  Hogenmiller,Andy  Missouri Southern State Univ.   78  82  160   +20
t 36  Marcus Seville  Southeastern Oklahoma State   85  75  160   +20
t 36  Josh Tomlinson  UAFS   79  81  160   +20
t 39  Arbuckle, Skyler  Missouri Southern State Univ.   77  84  161   +21
t 39  Matt Ragovin  McMurry University   83  78  161   +21
t 42  Garrett Betts  McMurry University   87  76  163   +23
t 42  Jeremy Gant  Newman University   86  77  163   +23
t 44  Tyler Reynolds  UAFS   81  83  164   +24
t 44  Starkey,Ben  Missouri Southern State Univ.   82  82  164   +24
t 46  Kyle Schulte  UAFS   82  84  166   +26
t 46  Curtis Stanley  McMurry University   84  82  166   +26
t 48  Mitchel Fagan  McMurry University   85  82  167   +27
t 48  Jeff Hunter  Southeastern Oklahoma State   81  86  167   +27
t 48  Roedl, Michael  UMC   85  82  167   +27
t 51  Hanson, Brandon  UMC   95  85  180   +40
t 51  Heppner, Seth  UMC   90  90  180   +40
53  Radcliffe, Jordan  UMC   88  95  183   +43
 Robert Perry  Southeastern Oklahoma State   wd  0 DNF



 Team-by-Team Results
 

3/26/2013 -- UAFS Lions Classic
Hardscrabble CC -- Fort Smith, Ark.
Par 70, 6574 yards -- 10 teams, 53 players

 
Dallas Baptist University   306 291   597    +37   2nd
Jamie Youree   73 71   144    +4   3rd
Johnny Antle   76 69   145    +5   t-4th
Austin Struble   78 76   154    +14   t-19th
Jeffrey Juillerat   79 77   156    +16   t-26th
Kyle Beard   84 75   159    +19   t-32nd

 
East Central University   315 304   619    +59   5th
Jason Goben   78 76   154    +14   t-19th
Blade Knox   82 72   154    +14   t-19th
Travis Arnold   76 79   155    +15   t-24th
Travis Keeley   79 79   158    +18   31st
Dakota Robbins   82 77   159    +19   t-32nd

 
McMurry University   329 313   642    +82   9th
Matt Porter   77 77   154    +14   t-19th
Matt Ragovin   83 78   161    +21   t-39th
Garrett Betts   87 76   163    +23   t-42nd
Curtis Stanley   84 82   166    +26   t-46th
Mitchel Fagan   85 82   167    +27   t-48th

 
Missouri Southern State Univ.   307 318   625    +65   t-6th
Buerk,Ryan   72 75   147    +7   8th
Maier,Andrew   80 79   159    +19   t-32nd
Hogenmiller,Andy   78 82   160    +20   t-36th
Arbuckle, Skyler   77 84   161    +21   t-39th
Starkey,Ben   82 82   164    +24   t-44th

 
Newman University   299 301   600    +40   3rd
Myles Miller   71 74   145    +5   t-4th
Charles Mommaerts   72 76   148    +8   t-9th
James Bolton   76 75   151    +11   t-13th
Craig Howell   80 76   156    +16   t-26th
Jeremy Gant   86 77   163    +23   t-42nd

 
Oklahoma Christian University   302 293   595    +35   1st
Johnny Ellis#   73 73   146    +6   t-6th
Logan Herbst   74 72   146    +6   t-6th
Sam Johnston   77 71   148    +8   t-9th
Alasdair Dalgliesh#   83 68   151    +11   t-13th
Taylor Williams   77 74   151    +11   t-13th
Jared Consoli   76 76   152    +12   t-16th
Vilhelm Bogstrand   75 82   157    +17   t-29th

 
Southeastern Oklahoma State   311 301   612    +52   4th
Greyden Blevins   70 73   143    +3   2nd
Christopher George#   77 76   153    +13   18th
Matt McIntosh   75 85   160    +20   t-11th
Marcus Seville   85 75   160    +20   t-36th
Jeff Hunter   81 86   167    +27   t-48th
Robert Perry  

 
UAFS   313 312   625    +65   t-6th
Patrick Willey   78 76   154    +14   t-19th
Josh Buchanan   75 80   155    +15   t-24th
Dylan Lovell   82 75   157    +17   t-29th
Josh Tomlinson   79 81   160    +20   t-36th
Tyler Reynolds   81 83   164    +24   t-44th
Kyle Schulte#   82 84   166    +26   t-46th

 
UMC   319 315   634    +74   8th
McClure, Matt   74 78   152    +12   t-16th
Roscoe, Jesse   76 80   156    +16   t-26th
Held, Blake   84 75   159    +19   t-32nd
Roedl, Michael   85 82   167    +27   t-48th
Hanson, Brandon#   95 85   180    +40   t-51st
Heppner, Seth   90 90   180    +40   t-51st
Radcliffe, Jordan#   88 95   183    +43   53rd

 
University of Oklahoma  
Charlie Saxon   72 69   141    +1   1st
Chad Smith   76 74   150    +10   t-11th

# Indicates individual player



 AP-Style Tournament Results
 

UAFS Lions Classic
Hardscrabble CC
Fort Smith, Ark.
Dates: 3/26/2013
Par 70, 6574 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oklahoma Christian University..  302  293    595    +35
   2  Dallas Baptist University......  306  291    597    +37
   3  Newman University..............  299  301    600    +40
   4  Southeastern Oklahoma State....  311  301    612    +52
   5  East Central University........  315  304    619    +59
t  6  Missouri Southern State Univ...  307  318    625    +65
t  6  UAFS...........................  313  312    625    +65
   8  UMC............................  319  315    634    +74
   9  McMurry University.............  329  313    642    +82
      University of Oklahoma.........    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Charlie Saxon........ University of Oklahoma.........   72   69    141     +1
   2  Greyden Blevins...... Southeastern Oklahoma State....   70   73    143     +3
   3  Jamie Youree......... Dallas Baptist University......   73   71    144     +4
t  4  Johnny Antle......... Dallas Baptist University......   76   69    145     +5
t  4  Myles Miller......... Newman University..............   71   74    145     +5
t  6  Johnny Ellis......... Oklahoma Christian University..   73   73    146     +6
t  6  Logan Herbst......... Oklahoma Christian University..   74   72    146     +6
   8  Buerk,Ryan........... Missouri Southern State Univ...   72   75    147     +7
t  9  Sam Johnston......... Oklahoma Christian University..   77   71    148     +8
t  9  Charles Mommaerts.... Newman University..............   72   76    148     +8
t 11  Chad Smith........... University of Oklahoma.........   76   74    150    +10
t 11  Matt McIntosh........ Southeastern Oklahoma State....   75   85    160    +20
t 13  James Bolton......... Newman University..............   76   75    151    +11
t 13  Alasdair Dalgliesh... Oklahoma Christian University..   83   68    151    +11
t 13  Taylor Williams...... Oklahoma Christian University..   77   74    151    +11
t 16  Jared Consoli........ Oklahoma Christian University..   76   76    152    +12
t 16  McClure, Matt........ UMC............................   74   78    152    +12
  18  Christopher George... Southeastern Oklahoma State....   77   76    153    +13
t 19  Jason Goben.......... East Central University........   78   76    154    +14
t 19  Blade Knox........... East Central University........   82   72    154    +14
t 19  Matt Porter.......... McMurry University.............   77   77    154    +14
t 19  Austin Struble....... Dallas Baptist University......   78   76    154    +14
t 19  Patrick Willey....... UAFS...........................   78   76    154    +14