2011-12 Heartland Conference
3/19/2013 -- Midwestern State Invitational

Wichita Falls CC
Wichita Falls, Texas
Dates: 3/19/2013
Par 72, 7034 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
5  UAFS   311  298  303  912   +48
t 7  Newman University   305  308  310  923   +59
9  St. Mary's   307  297  321  925   +61
 Texas A&M International   323  322  wd  645   +69



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 5  Kirby Gorzell  St. Mary's   71  71  79  221   +5
t 5  Patrick Willey  UAFS   74  68  79  221   +5
11  Myles Miller  Newman University   76  74  76  226   +10
12  Tyler Reynolds  UAFS   75  76  76  227   +11
t 24  Charles Mommaerts  Newman University   74  78  79  231   +15
t 36  James Bolton  Newman University   76  80  78  234   +18
t 36  Craig Howell  Newman University   81  76  77  234   +18
t 36  Dylan Lovell  UAFS   81  82  71  234   +18
t 41  Josh Buchanan  UAFS   82  76  77  235   +19
t 41  Matthew Van Winkle  St. Mary's   79  74  82  235   +19
t 48  Shawn Bennett  St. Mary's   78  76  83  237   +21
t 56  Zachary Jackson  Texas A&M International   82  80  78  240   +24
t 58  Kyle Schulte  UAFS   82  74  85  241   +25
t 66  Alex Bissaro  St. Mary's   89  76  79  244   +28
t 66  Alberto Gutierrez  Texas A&M International   81  80  83  244   +28
t 66  James Hornsby  Newman University   79  82  83  244   +28
t 71  Chris Contreras  St. Mary's   79  85  81  245   +29
t 75  Juan Ruben Gonzalez  Texas A&M International   88  80  78  246   +30
77  Josh Tomlinson  UAFS   81  78  88  247   +31
80  Eric Mode  Newman University   84  89  78  251   +35
83  Jeremy Gant  Newman University   82  91  82  255   +39
85  Dimas Parquet  Newman University   91  91  85  267   +51
 Anthony Martinez  Texas A&M International   79  82  wd DNF
 Sam Goldfarb III  Texas A&M International   81  90  wd DNF



 Team-by-Team Results
 

3/19/2013 -- Midwestern State Invitational
Wichita Falls CC -- Wichita Falls, Texas
Par 72, 7034 yards -- 4 teams, 24 players

 
Newman University   305 308 310   923    +59   t-7th
Myles Miller   76 74 76   226    +10   11th
Charles Mommaerts   74 78 79   231    +15   t-24th
James Bolton   76 80 78   234    +18   t-36th
Craig Howell   81 76 77   234    +18   t-36th
James Hornsby   79 82 83   244    +28   t-66th
Eric Mode#   84 89 78   251    +35   80th
Jeremy Gant#   82 91 82   255    +39   83rd
Dimas Parquet#   91 91 85   267    +51   85th

 
St. Mary's   307 297 321   925    +61   9th
Kirby Gorzell   71 71 79   221    +5   t-5th
Matthew Van Winkle   79 74 82   235    +19   t-41st
Shawn Bennett   78 76 83   237    +21   t-48th
Alex Bissaro   89 76 79   244    +28   t-66th
Chris Contreras   79 85 81   245    +29   t-71st

 
Texas A&M International   323 322 wd   645
Zachary Jackson   82 80 78   240    +24   t-56th
Alberto Gutierrez   81 80 83   244    +28   t-66th
Juan Ruben Gonzalez   88 80 78   246    +30   t-75th
Anthony Martinez   79 82 wd   161
Sam Goldfarb III   81 90 wd   171

 
UAFS   311 298 303   912    +48   5th
Patrick Willey   74 68 79   221    +5   t-5th
Tyler Reynolds   75 76 76   227    +11   12th
Dylan Lovell   81 82 71   234    +18   t-36th
Josh Buchanan   82 76 77   235    +19   t-41st
Kyle Schulte#   82 74 85   241    +25   t-58th
Josh Tomlinson   81 78 88   247    +31   77th

# Indicates individual player



 AP-Style Tournament Results
 

Midwestern State Invitational
Wichita Falls CC
Wichita Falls, Texas
Dates: 3/19/2013
Par 72, 7034 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   5  UAFS...........................  311  298  303    912    +48
t  7  Newman University..............  305  308  310    923    +59
   9  St. Mary's.....................  307  297  321    925    +61
      Texas A&M International........  323  322   wd    645    +69


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  5  Kirby Gorzell........ St. Mary's.....................   71   71   79    221     +5
t  5  Patrick Willey....... UAFS...........................   74   68   79    221     +5
  11  Myles Miller......... Newman University..............   76   74   76    226    +10
  12  Tyler Reynolds....... UAFS...........................   75   76   76    227    +11