2011-12 Heartland Conference
2/25-26/2013 -- Texoma Chevy Dealers Crawford Wade Invit

2/25-26/2013 -- Texoma Chevy Dealers Crawford Wade Invit
Tanglewood Resort -- Pottsboro, Texas
Par 72, 6536 yards -- 15 teams, 84 players

Arkansas-Fort Smith   298 302   600    +24   2nd
Tyler Reynolds   73 73   146    +2   4th
Dylan Lovell   69 82   151    +7   t-13th
Patrick Willey   75 78   153    +9   t-22nd
Josh Buchanan   81 74   155    +11   t-28th
Josh Tomlinson   89 77   166    +22   t-71st

McMurry University   311 308   619    +43   8th
Matt Ragovin   77 75   152    +8   t-18th
Morgan Wright   77 78   155    +11   t-28th
Matt Porter   77 79   156    +12   t-36th
Garrett Betts   82 76   158    +14   t-43rd
Curtis Stanley   80 80   160    +16   t-53rd

Oklahoma Panhandle State   364 398   762    +186   15th
Tyler Harper   82 89   171    +27   75th
Brandon Trippe   105 100   205    +61   80th
Cole Eidemiller   106 115   221    +77   81st
Trent Combs   71 wd   71
Taylor Campell   wd 94   94

St. Mary's   288 301   589    +13   1st
Matt Van Winkle   68 74   142    -2   1st
Kirby Gorzell   72 73   145    +1   t-2nd
Chris Contreras   72 76   148    +4   t-7th
Marko Lloyd   76 78   154    +10   t-25th
Shawn Bennett   76 81   157    +13   t-39th

# Indicates individual player