2011-12 Heartland Conference
10/22/2012 -- Bruce Williams Memorial/St. Mary's Invit

The Dominion Country Club
San Antonio, Texas
Dates: 10/22/2012
Par 72, 6937 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Abilene Christian   290  279  282  851   -13
t 2  Cameron   295  293  296  884   +20
t 2  Incarnate Word   296  294  294  884   +20
4  St. Mary's   303  293  295  891   +27
5  Southeastern Oklahoma State   303  299  294  896   +32
6  West Texas A&M   303  300  299  902   +38
7  Arkansas-Fort Smith   309  301  297  907   +43
8  Binghamton   310  294  306  910   +46
9  Incarnate Word (B)   305  308  306  919   +55
10  Texas A&M-Commerce   304  306  310  920   +56
11  East Central   324  308  307  939   +75
12  Texas A&M International   330  329  313  972   +108



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Corbin Renner  Abilene Christian   70  66  68  204   -12
t 2  Alex Carpenter  Abilene Christian   71  69  72  212   -4
t 2  Austin Wylie  Incarnate Word   71  72  69  212   -4
4  Trey Sullivan  Abilene Christian   75  71  67  213   -3
5  Logan Leggett  West Texas A&M   74  71  70  215   -1
6  Greyden Blevins  Southeastern Oklahoma State   75  70  71  216   E
t 7  Jeff Hunter  Southeastern Oklahoma State   74  74  72  220   +4
t 7  Marko Lloyd  St. Mary's   70  77  73  220   +4
t 9  Trey Lawson  Cameron   71  78  72  221   +5
t 9  Tyler Reynolds  Arkansas-Fort Smith   77  68  76  221   +5
t 9  Austin Weaver  Cameron   73  73  75  221   +5
t 9  Matt Van Winkle  St. Mary's   78  70  73  221   +5
t 13  Alejandro Flores  Incarnate Word (B)   77  72  73  222   +6
t 13  Austin Jordan  Incarnate Word   73  74  75  222   +6
t 13  Cullen Stahl  Cameron   75  72  75  222   +6
t 16  Shawn Bennett  St. Mary's   75  73  75  223   +7
t 16  Patrick Willey  Arkansas-Fort Smith   75  76  72  223   +7
t 18  CJ Clem  Texas A&M-Commerce   75  71  78  224   +8
t 18  Morgan Johnson  Abilene Christian   76  73  75  224   +8
t 20  Bryce Edmister  Binghamton   75  72  78  225   +9
t 20  Carson Greathouse  West Texas A&M   76  78  71  225   +9
t 20  Chris Martinez  Incarnate Word   76  75  74  225   +9
t 20  Matt McIntosh  Southeastern Oklahoma State   72  79  74  225   +9
t 24  Kirby Gorzell  St. Mary's   74  77  75  226   +10
t 24  Josh Holling  Binghamton   79  72  75  226   +10
t 24  Michael Kelly  Cameron   78  74  74  226   +10
t 24  Stephen Litz  Incarnate Word   76  74  76  226   +10
t 24  Kregg Wood  Cameron   76  74  76  226   +10
t 29  Alex Bissaro  St. Mary's   76  78  73  227   +11
t 29  Chris Contreras  St. Mary's   80  73  74  227   +11
t 29  Danny Lee  Incarnate Word (B)   75  80  72  227   +11
t 32  Dylan Lovell  Arkansas-Fort Smith   80  76  72  228   +12
t 32  Marcus Sanna  Texas A&M-Commerce   80  74  74  228   +12
t 32  Brandel Woodman  West Texas A&M   75  76  77  228   +12
t 35  Ian Evans  Abilene Christian   74  74  81  229   +13
t 35  Cade Grimm  Texas A&M-Commerce   72  81  76  229   +13
t 35  Dakota Robbins  East Central   77  77  75  229   +13
38  David Cellura  Binghamton   77  78  76  231   +15
t 39  Jack Sedgewick  Binghamton   81  75  77  233   +17
t 39  Scott Shaw  Incarnate Word   82  74  77  233   +17
t 41  Cal Arrott  West Texas A&M   76  79  79  234   +18
t 41  Jesse Perkins  Binghamton   79  75  80  234   +18
t 43  Travis Arnold  East Central   77  77  81  235   +19
t 43  Josh Buchanan  Arkansas-Fort Smith   77  81  77  235   +19
t 43  Archie Ramos  Incarnate Word (B)   78  77  80  235   +19
t 43  Jay Ray  Southeastern Oklahoma State   82  76  77  235   +19
t 47  Gus Gutierrez  Incarnate Word (B)   76  79  81  236   +20
t 47  Devin Montague  West Texas A&M   80  75  81  236   +20
49  Richard Dutchover  St. Mary's   77  83  78  238   +22
50  John Ruzich  Cameron   77  77  85  239   +23
t 51  Ryan Bibby  Incarnate Word (B)   82  73  85  240   +24
t 51  Travis Keeley  East Central   82  79  79  240   +24
t 53  Sam Goldfarb  Texas A&M International   84  81  76  241   +25
t 53  Seth Maxwell  Texas A&M-Commerce   77  80  84  241   +25
t 53  Tim Paiz  St. Mary's   83  74  84  241   +25
t 53  Dakota Witham  Texas A&M International   82  79  80  241   +25
57  TJ Lopez  Texas A&M International   83  82  77  242   +26
t 58  Kyle Dickerson  Abilene Christian   73  86  84  243   +27
t 58  Blade Knox  East Central   89  75  79  243   +27
t 58  Dylan Rodriguez  West Texas A&M   78  84  81  243   +27
t 58  John Paul Taylor  Incarnate Word (B)   77  81  85  243   +27
62  Michael Million  East Central   88  83  74  245   +29
t 63  Patrick Russo  Texas A&M-Commerce   82  86  82  250   +34
t 63  Josh Tomlinson  Arkansas-Fort Smith   84  85  81  250   +34
65  Anthony Martinez  Texas A&M International   87  87  80  254   +38
66  Myles Dumont  Incarnate Word (B)   83  88  84  255   +39
67  Derek Rucki  Texas A&M-Commerce   81  89  86  256   +40
68  Juan Gonzalez  Texas A&M International   81  92  84  257   +41
 Bob Perry  Southeastern Oklahoma State   wd  wd  0 DNF



 Team-by-Team Results
 

10/22/2012 -- Bruce Williams Memorial/St. Mary's Invit
The Dominion Country Club -- San Antonio, Texas
Par 72, 6937 yards -- 12 teams, 69 players

 
Abilene Christian   290 279 282   851    -13   1st
Corbin Renner   70 66 68   204    -12   1st
Alex Carpenter   71 69 72   212    -4   t-2nd
Trey Sullivan   75 71 67   213    -3   4th
Morgan Johnson   76 73 75   224    +8   t-18th
Ian Evans   74 74 81   229    +13   t-35th
Kyle Dickerson#   73 86 84   243    +27   t-58th

 
Arkansas-Fort Smith   309 301 297   907    +43   7th
Tyler Reynolds   77 68 76   221    +5   t-9th
Patrick Willey   75 76 72   223    +7   t-16th
Dylan Lovell   80 76 72   228    +12   t-32nd
Josh Buchanan   77 81 77   235    +19   t-43rd
Josh Tomlinson   84 85 81   250    +34   t-63rd

 
Binghamton   310 294 306   910    +46   8th
Bryce Edmister   75 72 78   225    +9   t-20th
Josh Holling   79 72 75   226    +10   t-24th
David Cellura   77 78 76   231    +15   38th
Jack Sedgewick   81 75 77   233    +17   t-39th
Jesse Perkins   79 75 80   234    +18   t-41st

 
Cameron   295 293 296   884    +20   t-2nd
Trey Lawson   71 78 72   221    +5   t-9th
Austin Weaver   73 73 75   221    +5   t-9th
Cullen Stahl   75 72 75   222    +6   t-13th
Michael Kelly   78 74 74   226    +10   t-24th
Kregg Wood   76 74 76   226    +10   t-24th
John Ruzich#   77 77 85   239    +23   50th

 
East Central   324 308 307   939    +75   11th
Dakota Robbins   77 77 75   229    +13   t-35th
Travis Arnold   77 77 81   235    +19   t-43rd
Travis Keeley   82 79 79   240    +24   t-51st
Blade Knox   89 75 79   243    +27   t-58th
Michael Million   88 83 74   245    +29   62nd

 
Incarnate Word   296 294 294   884    +20   t-2nd
Austin Wylie   71 72 69   212    -4   t-2nd
Austin Jordan   73 74 75   222    +6   t-13th
Chris Martinez   76 75 74   225    +9   t-20th
Stephen Litz   76 74 76   226    +10   t-24th
Scott Shaw   82 74 77   233    +17   t-39th

 
Incarnate Word (B)   305 308 306   919    +55   9th
Alejandro Flores   77 72 73   222    +6   t-13th
Danny Lee   75 80 72   227    +11   t-29th
Archie Ramos   78 77 80   235    +19   t-43rd
Gus Gutierrez   76 79 81   236    +20   t-47th
Ryan Bibby#   82 73 85   240    +24   t-51st
John Paul Taylor   77 81 85   243    +27   t-58th
Myles Dumont#   83 88 84   255    +39   66th

 
Southeastern Oklahoma State   303 299 294   896    +32   5th
Greyden Blevins   75 70 71   216   E   6th
Jeff Hunter   74 74 72   220    +4   t-7th
Matt McIntosh   72 79 74   225    +9   t-20th
Jay Ray   82 76 77   235    +19   t-43rd
Bob Perry  

 
St. Mary's   303 293 295   891    +27   4th
Marko Lloyd#   70 77 73   220    +4   t-7th
Matt Van Winkle   78 70 73   221    +5   t-9th
Shawn Bennett   75 73 75   223    +7   t-16th
Kirby Gorzell   74 77 75   226    +10   t-24th
Alex Bissaro   76 78 73   227    +11   t-29th
Chris Contreras   80 73 74   227    +11   t-29th
Richard Dutchover#   77 83 78   238    +22   49th
Tim Paiz#   83 74 84   241    +25   t-53rd

 
Texas A&M International   330 329 313   972    +108   12th
Sam Goldfarb   84 81 76   241    +25   t-53rd
Dakota Witham   82 79 80   241    +25   t-53rd
TJ Lopez   83 82 77   242    +26   57th
Anthony Martinez   87 87 80   254    +38   65th
Juan Gonzalez   81 92 84   257    +41   68th

 
Texas A&M-Commerce   304 306 310   920    +56   10th
CJ Clem   75 71 78   224    +8   t-18th
Marcus Sanna   80 74 74   228    +12   t-32nd
Cade Grimm   72 81 76   229    +13   t-35th
Seth Maxwell   77 80 84   241    +25   t-53rd
Patrick Russo   82 86 82   250    +34   t-63rd
Derek Rucki#   81 89 86   256    +40   67th

 
West Texas A&M   303 300 299   902    +38   6th
Logan Leggett   74 71 70   215    -1   5th
Carson Greathouse   76 78 71   225    +9   t-20th
Brandel Woodman   75 76 77   228    +12   t-32nd
Cal Arrott#   76 79 79   234    +18   t-41st
Devin Montague   80 75 81   236    +20   t-47th
Dylan Rodriguez   78 84 81   243    +27   t-58th

# Indicates individual player



 AP-Style Tournament Results
 

Bruce Williams Memorial/St. Mary's Invit
The Dominion Country Club
San Antonio, Texas
Dates: 10/22/2012
Par 72, 6937 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Abilene Christian..............  290  279  282    851    -13
t  2  Cameron........................  295  293  296    884    +20
t  2  Incarnate Word.................  296  294  294    884    +20
   4  St. Mary's.....................  303  293  295    891    +27
   5  Southeastern Oklahoma State....  303  299  294    896    +32
   6  West Texas A&M.................  303  300  299    902    +38
   7  Arkansas-Fort Smith............  309  301  297    907    +43
   8  Binghamton.....................  310  294  306    910    +46
   9  Incarnate Word (B).............  305  308  306    919    +55
  10  Texas A&M-Commerce.............  304  306  310    920    +56
  11  East Central...................  324  308  307    939    +75
  12  Texas A&M International........  330  329  313    972   +108


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Corbin Renner........ Abilene Christian..............   70   66   68    204    -12
t  2  Alex Carpenter....... Abilene Christian..............   71   69   72    212     -4
t  2  Austin Wylie......... Incarnate Word.................   71   72   69    212     -4
   4  Trey Sullivan........ Abilene Christian..............   75   71   67    213     -3
   5  Logan Leggett........ West Texas A&M.................   74   71   70    215     -1
   6  Greyden Blevins...... Southeastern Oklahoma State....   75   70   71    216      E
t  7  Jeff Hunter.......... Southeastern Oklahoma State....   74   74   72    220     +4
t  7  Marko Lloyd.......... St. Mary's.....................   70   77   73    220     +4
t  9  Trey Lawson.......... Cameron........................   71   78   72    221     +5
t  9  Tyler Reynolds....... Arkansas-Fort Smith............   77   68   76    221     +5
t  9  Austin Weaver........ Cameron........................   73   73   75    221     +5
t  9  Matt Van Winkle...... St. Mary's.....................   78   70   73    221     +5
t 13  Alejandro Flores..... Incarnate Word (B).............   77   72   73    222     +6
t 13  Austin Jordan........ Incarnate Word.................   73   74   75    222     +6
t 13  Cullen Stahl......... Cameron........................   75   72   75    222     +6
t 16  Shawn Bennett........ St. Mary's.....................   75   73   75    223     +7
t 16  Patrick Willey....... Arkansas-Fort Smith............   75   76   72    223     +7
t 18  CJ Clem.............. Texas A&M-Commerce.............   75   71   78    224     +8
t 18  Morgan Johnson....... Abilene Christian..............   76   73   75    224     +8
t 20  Bryce Edmister....... Binghamton.....................   75   72   78    225     +9
t 20  Carson Greathouse.... West Texas A&M.................   76   78   71    225     +9
t 20  Chris Martinez....... Incarnate Word.................   76   75   74    225     +9
t 20  Matt McIntosh........ Southeastern Oklahoma State....   72   79   74    225     +9