2011-12 Heartland Conference
9/11/2012 -- Charles Coody West Texas Intercollegiate

9/11/2012 -- Charles Coody West Texas Intercollegiate
Diamondback Golf Club -- Abilene, Texas
Par 71, 6977 yards -- 0 teams, 0 players

Arkansas-Fort Smith   299 294   593    +25   t-10th
Patrick Willey   72 74   146    +4   t-24th
Josh Buchanan   75 73   148    +6   t-32nd
Tyler Reynolds   79 70   149    +7   t-37th
Dylan Lovell   73 85   158    +16   t-71st
Josh Tomlinson   81 77   158    +16   t-71st

Dallas Baptist   291 292   583    +15   4th
Austin Struble   70 73   143    +1   t-9th
Kyle Beard   73 73   146    +4   t-24th
Jeffrey Juillerat   74 72   146    +4   t-24th
Johnny Antle   74 74   148    +6   t-32nd
John Olin   78 74   152    +10   t-49th

McMurry University   286 303   589    +21   7th
Matt Porter   68 73   141    -1   t-6th
Matt Ragovin   68 79   147    +5   t-30th
Garrett Betts   75 75   150    +8   t-42nd
Mitchel Fagan   77 76   153    +11   t-52nd
Morgan Wright   75 79   154    +12   t-57th
Christian Pate#   79 wd   79

St. Mary's   285 294   579    +11   2nd
Alex Bissaro   71 73   144    +2   t-14th
Matt Van Winkle#   72 72   144    +2   t-14th
Shawn Bennett   69 76   145    +3   t-17th
Kirby Gorzell   74 73   147    +5   t-30th
Chris Contreras   73 78   151    +9   t-47th
Marko Lloyd   72 wd   72

# Indicates individual player