2011-12 Heartland Conference
10/8-9/2012 -- Guy Harvey Invitational

PGA National Champion Course
Palm Beach Gardens, FL
Dates: 10/8-9/2012
Par 72, 6868 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern   279  282  287  848   -16
2  Barry University   290  285  283  858   -6
3  Lynn University   293  289  290  872   +8
4  Eckerd College   288  294  299  881   +17
t 5  Florida Southern   299  288  297  884   +20
t 5  Rollins College   291  300  293  884   +20
7  Queens Univ.   305  303  279  887   +23
8  Univ. of West Florida   302  293  293  888   +24
9  Florida Tech   304  288  298  890   +26
10  Flagler College   299  303  295  897   +33
t 11  Northeastern State   303  300  302  905   +41
t 11  Univ. of Indianapolis   300  299  306  905   +41
13  Arkansas-Fort Smith   306  302  304  912   +48
14  Wilmington Univ. (DE)   310  309  312  931   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ian Facey  Nova Southeastern   66  70  71  207   -9
t 2  Oscar Lengden  Nova Southeastern   71  69  70  210   -6
t 2  Marcus Segerstrom  Barry University   74  69  67  210   -6
t 2  Ben Taylor  Nova Southeastern   67  70  73  210   -6
5  Daniel Young  Lynn University   71  71  69  211   -5
6  Case Gard  Florida Southern   77  67  68  212   -4
t 7  Talin Rajendranath  Univ. of West Florida   75  68  72  215   -1
t 7  Scott Smyers  Barry University   73  71  71  215   -1
t 9  Jared Dalga  Barry University   73  71  72  216   E
t 9  Jon Jozefowski  Univ. of Indianapolis   69  71  76  216   E
t 9  Justin Kalanquin  Florida Tech   73  72  71  216   E
t 12  Charlie Fitzgerald  Rollins College   69  75  73  217   +1
t 12  Jason Rossetti  Queens Univ.   71  75  71  217   +1
14  Jeff Evanier  Eckerd College   69  74  75  218   +2
t 15  Marcelo Huarte  Barry University   71  75  73  219   +3
t 15  Spencer Schindler  Flagler College   75  71  73  219   +3
t 15  Austin Schultz  Florida Southern   71  70  78  219   +3
t 15  Johan Wahlberg  Eckerd College   72  76  71  219   +3
t 15  Kane Wilkerson  Lynn University   72  71  76  219   +3
t 20  Roberto Francioni  Lynn University   75  71  74  220   +4
t 20  Jose Andres Miranda  Lynn University   74  72  74  220   +4
t 20  Greg Reilly  Eckerd College   71  72  77  220   +4
t 23  Scott Lamb  Rollins College   72  72  77  221   +5
t 23  Jake McLaren  Queens Univ.   77  76  68  221   +5
t 23  Tyler Sluman  Rollins College   74  75  72  221   +5
t 23  Filip Timmerman  Lynn University   73  75  73  221   +5
27  Josh Strimple  Northeastern State   72  71  79  222   +6
t 28  Josh Buchanan  Arkansas-Fort Smith   76  73  74  223   +7
t 28  Mitch Farrer  Nova Southeastern   75  73  75  223   +7
t 28  Kyle Fouts  Northeastern State   77  74  72  223   +7
t 28  Berry Jole  Barry University   73  74  76  223   +7
t 32  Paul Henderson  Eckerd College   76  72  76  224   +8
t 32  Juan Miguel Heredia  Univ. of West Florida   73  77  74  224   +8
t 32  Bret Krog  Florida Tech   78  71  75  224   +8
t 32  Brandon Lau  Florida Tech   76  71  77  224   +8
t 32  Hunter O'Mahony  Nova Southeastern   77  74  73  224   +8
t 37  Max Bowling  Univ. of Indianapolis   71  76  78  225   +9
t 37  Shane Convery  Florida Southern   74  74  77  225   +9
t 37  C.J. DeBerg  Queens Univ.   77  79  69  225   +9
t 37  Zach Horne  Flagler College   73  79  73  225   +9
t 37  Spencer Olson  Univ. of West Florida   75  76  74  225   +9
t 42  Curtis Collopy  Queens Univ.   80  76  71  227   +11
t 42  Thomas Gouveid  Rollins College   76  78  73  227   +11
t 42  Tyler Reynolds  Arkansas-Fort Smith   76  75  76  227   +11
t 42  Chris Waxberg  Flagler College   77  75  75  227   +11
t 42  Jon Williams  Univ. of Indianapolis   78  79  70  227   +11
t 47  Davis Hall  Rollins College   76  78  75  229   +13
t 47  Kyle Lucas  Univ. of West Florida   80  72  77  229   +13
t 47  Patrick Willey  Arkansas-Fort Smith   77  74  78  229   +13
t 50  Andrew Baldo  Wilmington Univ. (DE)   78  76  76  230   +14
t 50  Gary Buffington III  Univ. of West Florida   79  78  73  230   +14
t 52  James Bologna  Florida Tech   77  74  80  231   +15
t 52  Peter Creighton  Florida Southern   80  77  74  231   +15
t 52  David Frank  Univ. of Indianapolis   79  76  76  231   +15
t 52  Andreas Lunding  Wilmington Univ. (DE)   78  74  79  231   +15
t 52  Alex Weare  Queens Univ.   81  76  74  231   +15
57  Nick Mafale  Wilmington Univ. (DE)   79  73  80  232   +16
t 58  Dylan Lovell  Arkansas-Fort Smith   77  80  76  233   +17
t 58  Tomasz Pulsakowski  Wilmington Univ. (DE)   78  80  75  233   +17
t 58  Andrew Wuethrich  Florida Tech   78  80  75  233   +17
t 58  Jacob Yocum  Univ. of Indianapolis   81  76  76  233   +17
t 62  Zach Tucker  Northeastern State   81  74  79  234   +18
t 62  Brent Williamson  Northeastern State   77  85  72  234   +18
64  Jonathan Folkner  Flagler College   76  78  82  236   +20
t 65  Max Albertus  Lynn University   81  77  79  237   +21
t 65  Jacob Bartel  Northeastern State   77  81  79  237   +21
t 65  Bobby Taggart  Eckerd College   80  80  77  237   +21
68  Seve Duncan  Univ. of Indianapolis   81  79  78  238   +22
t 69  Jerry Temple, Jr.  Wilmington Univ. (DE)   76  79  84  239   +23
t 69  Kyle Schulte  Arkansas-Fort Smith   79  81  79  239   +23
71  John Perrine  Wilmington Univ. (DE)   82  86  82  250   +34
 Alessandro Melle  Flagler College   75  dq  74 DNF
 Tim Crouch  Florida Southern   77  wd  wd DNF
 James Swan  Nova Southeastern   wd  wd  wd DNF

Nova Southeastern takes home team title with a 3-round total of 848
NSU's Ian Facey was individual medalist



 Team-by-Team Results
 

10/8-9/2012 -- Guy Harvey Invitational
PGA National Champion Course -- Palm Beach Gardens, FL
Par 72, 6868 yards -- 14 teams, 74 players

 
Arkansas-Fort Smith   306 302 304   912    +48   13th
Josh Buchanan   76 73 74   223    +7   t-28th
Tyler Reynolds   76 75 76   227    +11   t-42nd
Patrick Willey   77 74 78   229    +13   t-47th
Dylan Lovell   77 80 76   233    +17   t-58th
Kyle Schulte   79 81 79   239    +23   t-69th

 
Barry University   290 285 283   858    -6   2nd
Marcus Segerstrom   74 69 67   210    -6   t-2nd
Scott Smyers   73 71 71   215    -1   t-7th
Jared Dalga   73 71 72   216   E   t-9th
Marcelo Huarte   71 75 73   219    +3   t-15th
Berry Jole   73 74 76   223    +7   t-28th

 
Eckerd College   288 294 299   881    +17   4th
Jeff Evanier   69 74 75   218    +2   14th
Johan Wahlberg   72 76 71   219    +3   t-15th
Greg Reilly   71 72 77   220    +4   t-20th
Paul Henderson   76 72 76   224    +8   t-32nd
Bobby Taggart   80 80 77   237    +21   t-65th

 
Flagler College   299 303 295   897    +33   10th
Spencer Schindler   75 71 73   219    +3   t-15th
Zach Horne   73 79 73   225    +9   t-37th
Chris Waxberg   77 75 75   227    +11   t-42nd
Jonathan Folkner   76 78 82   236    +20   64th
Alessandro Melle   75 dq 74   149

 
Florida Southern   299 288 297   884    +20   t-5th
Case Gard   77 67 68   212    -4   6th
Austin Schultz   71 70 78   219    +3   t-15th
Shane Convery   74 74 77   225    +9   t-37th
Peter Creighton   80 77 74   231    +15   t-52nd
Tim Crouch   77 wd wd   77

 
Florida Tech   304 288 298   890    +26   9th
Justin Kalanquin   73 72 71   216   E   t-9th
Bret Krog   78 71 75   224    +8   t-32nd
Brandon Lau   76 71 77   224    +8   t-32nd
James Bologna   77 74 80   231    +15   t-52nd
Andrew Wuethrich   78 80 75   233    +17   t-58th

 
Lynn University   293 289 290   872    +8   3rd
Daniel Young   71 71 69   211    -5   5th
Kane Wilkerson#   72 71 76   219    +3   t-15th
Roberto Francioni   75 71 74   220    +4   t-20th
Jose Andres Miranda   74 72 74   220    +4   t-20th
Filip Timmerman   73 75 73   221    +5   t-23rd
Max Albertus   81 77 79   237    +21   t-65th

 
Northeastern State   303 300 302   905    +41   t-11th
Josh Strimple   72 71 79   222    +6   27th
Kyle Fouts   77 74 72   223    +7   t-28th
Zach Tucker   81 74 79   234    +18   t-62nd
Brent Williamson   77 85 72   234    +18   t-62nd
Jacob Bartel   77 81 79   237    +21   t-65th

 
Nova Southeastern   279 282 287   848    -16   1st
Ian Facey   66 70 71   207    -9   1st
Oscar Lengden   71 69 70   210    -6   t-2nd
Ben Taylor   67 70 73   210    -6   t-2nd
Mitch Farrer   75 73 75   223    +7   t-28th
Hunter O'Mahony   77 74 73   224    +8   t-32nd
James Swan#  

 
Queens Univ.   305 303 279   887    +23   7th
Jason Rossetti   71 75 71   217    +1   t-12th
Jake McLaren   77 76 68   221    +5   t-23rd
C.J. DeBerg   77 79 69   225    +9   t-37th
Curtis Collopy   80 76 71   227    +11   t-42nd
Alex Weare   81 76 74   231    +15   t-52nd

 
Rollins College   291 300 293   884    +20   t-5th
Charlie Fitzgerald   69 75 73   217    +1   t-12th
Scott Lamb   72 72 77   221    +5   t-23rd
Tyler Sluman   74 75 72   221    +5   t-23rd
Thomas Gouveid   76 78 73   227    +11   t-42nd
Davis Hall   76 78 75   229    +13   t-47th

 
Univ. of Indianapolis   300 299 306   905    +41   t-11th
Jon Jozefowski   69 71 76   216   E   t-9th
Max Bowling   71 76 78   225    +9   t-37th
Jon Williams#   78 79 70   227    +11   t-42nd
David Frank   79 76 76   231    +15   t-52nd
Jacob Yocum   81 76 76   233    +17   t-58th
Seve Duncan   81 79 78   238    +22   68th

 
Univ. of West Florida   302 293 293   888    +24   8th
Talin Rajendranath   75 68 72   215    -1   t-7th
Juan Miguel Heredia   73 77 74   224    +8   t-32nd
Spencer Olson   75 76 74   225    +9   t-37th
Kyle Lucas   80 72 77   229    +13   t-47th
Gary Buffington III   79 78 73   230    +14   t-50th

 
Wilmington Univ. (DE)   310 309 312   931    +67   14th
Andrew Baldo   78 76 76   230    +14   t-50th
Andreas Lunding   78 74 79   231    +15   t-52nd
Nick Mafale#   79 73 80   232    +16   57th
Tomasz Pulsakowski   78 80 75   233    +17   t-58th
Jerry Temple, Jr.   76 79 84   239    +23   t-69th
John Perrine   82 86 82   250    +34   71st

# Indicates individual player



 AP-Style Tournament Results
 

Guy Harvey Invitational
PGA National Champion Course
Palm Beach Gardens, FL
Dates: 10/8-9/2012
Par 72, 6868 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nova Southeastern..............  279  282  287    848    -16
   2  Barry University...............  290  285  283    858     -6
   3  Lynn University................  293  289  290    872     +8
   4  Eckerd College.................  288  294  299    881    +17
t  5  Florida Southern...............  299  288  297    884    +20
t  5  Rollins College................  291  300  293    884    +20
   7  Queens Univ....................  305  303  279    887    +23
   8  Univ. of West Florida..........  302  293  293    888    +24
   9  Florida Tech...................  304  288  298    890    +26
  10  Flagler College................  299  303  295    897    +33
t 11  Northeastern State.............  303  300  302    905    +41
t 11  Univ. of Indianapolis..........  300  299  306    905    +41
  13  Arkansas-Fort Smith............  306  302  304    912    +48
  14  Wilmington Univ. (DE)..........  310  309  312    931    +67


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ian Facey............ Nova Southeastern..............   66   70   71    207     -9
t  2  Oscar Lengden........ Nova Southeastern..............   71   69   70    210     -6
t  2  Marcus Segerstrom.... Barry University...............   74   69   67    210     -6
t  2  Ben Taylor........... Nova Southeastern..............   67   70   73    210     -6
   5  Daniel Young......... Lynn University................   71   71   69    211     -5
   6  Case Gard............ Florida Southern...............   77   67   68    212     -4
t  7  Talin Rajendranath... Univ. of West Florida..........   75   68   72    215     -1
t  7  Scott Smyers......... Barry University...............   73   71   71    215     -1
t  9  Jared Dalga.......... Barry University...............   73   71   72    216      E
t  9  Jon Jozefowski....... Univ. of Indianapolis..........   69   71   76    216      E
t  9  Justin Kalanquin..... Florida Tech...................   73   72   71    216      E
t 12  Charlie Fitzgerald... Rollins College................   69   75   73    217     +1
t 12  Jason Rossetti....... Queens Univ....................   71   75   71    217     +1
  14  Jeff Evanier......... Eckerd College.................   69   74   75    218     +2
t 15  Marcelo Huarte....... Barry University...............   71   75   73    219     +3
t 15  Spencer Schindler.... Flagler College................   75   71   73    219     +3
t 15  Austin Schultz....... Florida Southern...............   71   70   78    219     +3
t 15  Johan Wahlberg....... Eckerd College.................   72   76   71    219     +3
t 15  Kane Wilkerson....... Lynn University................   72   71   76    219     +3
t 20  Roberto Francioni.... Lynn University................   75   71   74    220     +4
t 20  Jose Andres Miranda.. Lynn University................   74   72   74    220     +4
t 20  Greg Reilly.......... Eckerd College.................   71   72   77    220     +4

Nova Southeastern takes home team title with a 3-round total of 848
NSU's Ian Facey was individual medalist