2011-12 Heartland Conference
5/1/2013 -- Heartland Conference Tournament

Golf Club of Dallas
Dallas, Texas
Dates: 5/1/2013
Par 70, 6719 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Dallas Baptist   290  299  297  886   +46
 Newman   293  293  305  891   +51
 St. Edward's   295  301  302  898   +58
 Arkansas Fort-Smith   298  309  310  917   +77
 St. Mary's   308  316  295  919   +79
 Texas A&M International   317  335  320  972   +132
 Oklahoma Panhandle   349  349  348  1046   +206



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Myles Miller  Newman   68  67  76  211   +1
 Johnny Antle  Dallas Baptist   71  71  75  217   +7
 Jeffrey Juillerat  Dallas Baptist   71  74  74  219   +9
 Enrique Livas  St. Edward's   70  74  77  221   +11
 Charles Mommaerts  Newman   75  76  73  224   +14
 Craig Howell  Newman   73  77  76  226   +16
 Matthew Van Winkle  St. Mary's   74  77  75  226   +16
 Andres Rodas  St. Edward's   76  76  75  227   +17
 Drew Bell  St. Edward's   74  77  77  228   +18
 Shawn Bennett  St. Mary's   79  78  71  228   +18
 Chris Contreras  St. Mary's   77  82  69  228   +18
 Brian Smith  St. Edward's   81  74  73  228   +18
 Dylan Lovell  Arkansas Fort-Smith   74  77  78  229   +19
 Tyler Reynolds  Arkansas Fort-Smith   74  77  78  229   +19
 Jamie Youree  Dallas Baptist   77  81  71  229   +19
 James Bolton  Newman   77  73  80  230   +20
 Jose Hernandez  St. Edward's   75  78  77  230   +20
 Patrick Willey  Arkansas Fort-Smith   72  81  77  230   +20
 Kyle Beard  Dallas Baptist   81  74  77  232   +22
 Trent Combs  Oklahoma Panhandle   77  79  77  233   +23
 Josh Buchanan  Arkansas Fort-Smith   82  77  77  236   +26
 Austin Struble  Dallas Baptist   71  81  84  236   +26
 Kirby Gorzell  St. Mary's   78  80  80  238   +28
 Kyle Schulte  Arkansas Fort-Smith   78  78  82  238   +28
 Juan Ruben Gonzalez  Texas A&M International   77  84  78  239   +29
 Marko Lloyd  St. Mary's   80  81  80  241   +31
 Tyler Harper  Oklahoma Panhandle   81  78  85  244   +34
 James Hornsby  Newman   78  87  81  246   +36
 Sam Goldfarb III  Texas A&M International   82  79  85  246   +36
 Alberto Gutierrez  Texas A&M International   80  90  77  247   +37
 Zachary Jackson  Texas A&M International   84  83  81  248   +38
 Anthony Martinez  Texas A&M International   78  89  84  251   +41
 Taylor Campbell  Oklahoma Panhandle   93  95  89  277   +67
 Brandon Tripp  Oklahoma Panhandle   98  98  97  293   +83
 Cole Eidimiller  Oklahoma Panhandle   99  97  116  312   +102



 Team-by-Team Results
 

5/1/2013 -- Heartland Conference Tournament
Golf Club of Dallas -- Dallas, Texas
Par 70, 6719 yards -- 7 teams, 35 players

 
Arkansas Fort-Smith   298 309 310   917    +77
Dylan Lovell   74 77 78   229    +19
Tyler Reynolds   74 77 78   229    +19
Patrick Willey   72 81 77   230    +20
Josh Buchanan   82 77 77   236    +26
Kyle Schulte   78 78 82   238    +28

 
Dallas Baptist   290 299 297   886    +46
Johnny Antle   71 71 75   217    +7
Jeffrey Juillerat   71 74 74   219    +9
Jamie Youree   77 81 71   229    +19
Kyle Beard   81 74 77   232    +22
Austin Struble   71 81 84   236    +26

 
Newman   293 293 305   891    +51
Myles Miller   68 67 76   211    +1
Charles Mommaerts   75 76 73   224    +14
Craig Howell   73 77 76   226    +16
James Bolton   77 73 80   230    +20
James Hornsby   78 87 81   246    +36

 
Oklahoma Panhandle   349 349 348   1046    +206
Trent Combs   77 79 77   233    +23
Tyler Harper   81 78 85   244    +34
Taylor Campbell   93 95 89   277    +67
Brandon Tripp   98 98 97   293    +83
Cole Eidimiller   99 97 116   312    +102

 
St. Edward's   295 301 302   898    +58
Enrique Livas   70 74 77   221    +11
Andres Rodas   76 76 75   227    +17
Drew Bell   74 77 77   228    +18
Brian Smith   81 74 73   228    +18
Jose Hernandez   75 78 77   230    +20

 
St. Mary's   308 316 295   919    +79
Matthew Van Winkle   74 77 75   226    +16
Shawn Bennett   79 78 71   228    +18
Chris Contreras   77 82 69   228    +18
Kirby Gorzell   78 80 80   238    +28
Marko Lloyd   80 81 80   241    +31

 
Texas A&M International   317 335 320   972    +132
Juan Ruben Gonzalez   77 84 78   239    +29
Sam Goldfarb III   82 79 85   246    +36
Alberto Gutierrez   80 90 77   247    +37
Zachary Jackson   84 83 81   248    +38
Anthony Martinez   78 89 84   251    +41

# Indicates individual player



 AP-Style Tournament Results
 

Heartland Conference Tournament
Golf Club of Dallas
Dallas, Texas
Dates: 5/1/2013
Par 70, 6719 yards

Fin.  Top 20 teams                     Scores         Total    Par 
      Dallas Baptist.................  290  299  297    886    +46
      Newman.........................  293  293  305    891    +51
      St. Edward's...................  295  301  302    898    +58
      Arkansas Fort-Smith............  298  309  310    917    +77
      St. Mary's.....................  308  316  295    919    +79
      Texas A&M International........  317  335  320    972   +132
      Oklahoma Panhandle.............  349  349  348   1046   +206


Fin.  Top 20 Players        Team                              Scores        Total    Par 
      Myles Miller......... Newman.........................   68   67   76    211     +1
      Johnny Antle......... Dallas Baptist.................   71   71   75    217     +7
      Jeffrey Juillerat.... Dallas Baptist.................   71   74   74    219     +9
      Enrique Livas........ St. Edward's...................   70   74   77    221    +11
      Charles Mommaerts.... Newman.........................   75   76   73    224    +14
      Craig Howell......... Newman.........................   73   77   76    226    +16
      Matthew Van Winkle... St. Mary's.....................   74   77   75    226    +16
      Andres Rodas......... St. Edward's...................   76   76   75    227    +17
      Drew Bell............ St. Edward's...................   74   77   77    228    +18
      Shawn Bennett........ St. Mary's.....................   79   78   71    228    +18
      Chris Contreras...... St. Mary's.....................   77   82   69    228    +18
      Brian Smith.......... St. Edward's...................   81   74   73    228    +18
      Dylan Lovell......... Arkansas Fort-Smith............   74   77   78    229    +19
      Tyler Reynolds....... Arkansas Fort-Smith............   74   77   78    229    +19
      Jamie Youree......... Dallas Baptist.................   77   81   71    229    +19
      James Bolton......... Newman.........................   77   73   80    230    +20
      Jose Hernandez....... St. Edward's...................   75   78   77    230    +20
      Patrick Willey....... Arkansas Fort-Smith............   72   81   77    230    +20
      Kyle Beard........... Dallas Baptist.................   81   74   77    232    +22
      Trent Combs.......... Oklahoma Panhandle.............   77   79   77    233    +23
      Josh Buchanan........ Arkansas Fort-Smith............   82   77   77    236    +26
      Austin Struble....... Dallas Baptist.................   71   81   84    236    +26
      Kirby Gorzell........ St. Mary's.....................   78   80   80    238    +28
      Kyle Schulte......... Arkansas Fort-Smith............   78   78   82    238    +28
      Juan Ruben Gonzalez.. Texas A&M International........   77   84   78    239    +29
      Marko Lloyd.......... St. Mary's.....................   80   81   80    241    +31
      Tyler Harper......... Oklahoma Panhandle.............   81   78   85    244    +34
      James Hornsby........ Newman.........................   78   87   81    246    +36
      Sam Goldfarb III..... Texas A&M International........   82   79   85    246    +36
      Alberto Gutierrez.... Texas A&M International........   80   90   77    247    +37
      Zachary Jackson...... Texas A&M International........   84   83   81    248    +38
      Anthony Martinez..... Texas A&M International........   78   89   84    251    +41
      Taylor Campbell...... Oklahoma Panhandle.............   93   95   89    277    +67
      Brandon Tripp........ Oklahoma Panhandle.............   98   98   97    293    +83
      Cole Eidimiller...... Oklahoma Panhandle.............   99   97  116    312   +102