2011-12 Heartland Conference
4/8-9/2013 -- Dallas Baptist Classic

Hackberry CC
Irving, Texas
Dates: 4/8-9/2013
Par 72, 6964 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma Christian   294  289  304  887   +23
2  Dallas Baptist   300  288  303  891   +27
3  Midwestern State   304  276  313  893   +29
4  Texas Wesleyan   304  295  301  900   +36
5  Cameron   309  301  298  908   +44
6  West Texas A&M   305  308  303  916   +52
7  Northwood   301  304  312  917   +53
t 8  Lubbock Chrsitian   315  298  306  919   +55
t 8  St. Mary's   301  314  304  919   +55
t 10  SW Oklahoma State   307  308  306  921   +57
t 10  St. Edward's   309  305  307  921   +57
12  Abilene Christian   306  312  316  934   +70
13  Arkansas Tech   318  309  313  940   +76
14  UA Fort Smith   302  318  321  941   +77
15  Texas A&M-Commerce   317  314  316  947   +83
16  McMurry   318  312  326  956   +92



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Carpenter  Abilene Christian   69  71  70  210   -6
2  Trey Lawson  Cameron   73  72  70  215   -1
t 3  Chris Contreras  St. Mary's   70  73  75  218   +2
t 3  Alasdair Dalgliesh  Oklahoma Christian   70  70  78  218   +2
t 3  Andres Rodas  St. Edward's   73  71  74  218   +2
6  Sam Johnston  Oklahoma Christian   73  73  73  219   +3
7  Dylan Anthony  Texas Wesleyan   75  71  74  220   +4
t 8  Jake Duvall  SW Oklahoma State   75  76  70  221   +5
t 8  Derek Trofimczuk  Northwood   74  72  75  221   +5
t 10  Niel DuPreez  Lubbock Chrsitian   78  74  70  222   +6
t 10  Wouter MyBurgh  SW Oklahoma State   73  76  73  222   +6
12  Jeffrey Juillerat  Dallas Baptist   80  68  75  223   +7
t 13  Nathan Anderson  Texas Wesleyan   76  73  75  224   +8
t 13  Kyle Beard  Dallas Baptist   75  74  75  224   +8
t 13  Santiago Gomez  Midwestern State   78  68  78  224   +8
t 13  Derek Oland  Midwestern State   75  72  77  224   +8
t 17  Logan Herbst  Oklahoma Christian   76  72  77  225   +9
t 17  Austin Weaver  Cameron   79  73  73  225   +9
t 19  Antonio Herran  Midwestern State   76  69  81  226   +10
t 19  Dylan Lovell  UA Fort Smith   71  76  79  226   +10
t 19  Ethan Peterson  West Texas A&M   73  79  74  226   +10
t 19  Matthew Van Wrinkle  St. Mary's   74  79  73  226   +10
t 19  Jamie Youree  Dallas Baptist   75  77  74  226   +10
24  Dillon Watkins  Texas Wesleyan   75  76  76  227   +11
t 25  Josh Aguilar  Dallas Baptist   77  76  75  228   +12
t 25  Brian Belz  Arkansas Tech   79  73  76  228   +12
t 25  Vilhelm Bogstrand  Oklahoma Christian   78  74  76  228   +12
t 25  Joss Gosling  Northwood   75  76  77  228   +12
t 29  Johnny Antle  Dallas Baptist   74  71  84  229   +13
t 29  Jeremy LeGuen  Midwestern State   75  67  87  229   +13
t 31  Logan Leggett  West Texas A&M   74  75  81  230   +14
t 31  Marcus Sanna  Texas A&M-Commerce   78  75  77  230   +14
t 31  Austin Struble  Dallas Baptist   76  75  79  230   +14
t 31  Blake Vinson  Texas Wesleyan   78  76  76  230   +14
t 31  Patrick Willey  UA Fort Smith   72  74  84  230   +14
36  Johnny Ellis  Oklahoma Christian   73  79  79  231   +15
t 37  Nikolaj Brons-Piche  Texas Wesleyan   79  75  78  232   +16
t 37  Nicolas Cornu  Lubbock Chrsitian   79  75  78  232   +16
t 37  Brent Reagan  Texas A&M-Commerce   81  73  78  232   +16
t 37  Chase Roland  Dallas Baptist   75  81  76  232   +16
t 37  Leon Scheepers  Lubbock Chrsitian   77  76  79  232   +16
t 37  Taylor Williams  Oklahoma Christian   75  79  78  232   +16
t 37  Kregg Wood  Cameron   76  79  77  232   +16
t 37  Brandel Woodman  West Texas A&M   84  75  73  232   +16
t 45  Facundo Garcia  Lubbock Chrsitian   81  73  79  233   +17
t 45  Matt Ragovin  McMurry   80  73  80  233   +17
t 45  Dylan Rodriguez  West Texas A&M   76  79  78  233   +17
t 45  Daniel Stoakes  Northwood   77  80  76  233   +17
t 49  Drew Bell  St. Edward's   79  77  78  234   +18
t 49  Brian Smith  St. Edward's   80  77  77  234   +18
t 49  Conner Smith  Arkansas Tech   78  78  78  234   +18
52  Jose Hernandez  St. Edward's   77  80  78  235   +19
53  Travis Kemp  Northwood   75  77  84  236   +20
t 54  Josh Buchannan  UA Fort Smith   79  86  72  237   +21
t 54  Ian Gallagher  Midwestern State   79  81  77  237   +21
t 54  Kirby Gorzell  St. Mary's   77  80  80  237   +21
t 54  John Ruzich  Cameron   76  84  77  237   +21
t 54  Vincent Strong  SW Oklahoma State   80  77  80  237   +21
t 59  Shawn Bennett  St. Mary's   80  82  76  238   +22
t 59  Jarret Martin  Texas A&M-Commerce   76  81  81  238   +22
61  Carson Greathouse  West Texas A&M   82  79  78  239   +23
t 62  Mitchel Fagan  McMurry   77  81  82  240   +24
t 62  Michael Kelly  Cameron   84  78  78  240   +24
t 62  Graham Rucker  Arkansas Tech   83  79  78  240   +24
t 65  Corey Bounds  Cameron   81  78  82  241   +25
t 65  Luke Carpenter  Abilene Christian   82  78  81  241   +25
t 65  Seth Maxwell  Texas A&M-Commerce   82  80  79  241   +25
t 65  Jason Purdy  Arkansas Tech   81  79  81  241   +25
t 69  Adam Carpenter  Abilene Christian   78  82  83  243   +27
t 69  Kason Childress  Texas A&M-Commerce   81  78  84  243   +27
t 69  Matt Porter  McMurry   81  79  83  243   +27
t 72  Rowdy Garrett  Arkansas Tech   80  80  84  244   +28
t 72  Drake Genna  Northwood   79  79  86  244   +28
t 72  Cade Grimm  Texas A&M-Commerce   84  81  79  244   +28
75  Morgan Johnson  Abilene Christian   82  81  82  245   +29
76  Ian Evans  Abilene Christian   77  83  86  246   +30
t 77  Tyler Reynolds  UA Fort Smith   80  82  86  248   +32
t 77  Tommy Sterling  SW Oklahoma State   79  79  90  248   +32
79  Garrett Betts  McMurry   80  90  81  251   +35
t 80  Jordan Hudson  SW Oklahoma State   92  79  83  254   +38
t 80  Curtis Stanley  McMurry   87  79  88  254   +38
t 80  Kaden Walters  Abilene Christian   84  92  78  254   +38
83  Chad Meador  Lubbock Chrsitian   87  84  84  255   +39
84  Paul Drinkwater  St. Edward's   89  87  85  261   +45
85  Josh Tomlinson  UA Fort Smith   94  88  90  272   +56
 Alex Bissaro  St. Mary's   wd  0  0 DNF



 Team-by-Team Results
 

4/8-9/2013 -- Dallas Baptist Classic
Hackberry CC -- Irving, Texas
Par 72, 6964 yards -- 16 teams, 86 players

 
Abilene Christian   306 312 316   934    +70   12th
Alex Carpenter   69 71 70   210    -6   1st
Luke Carpenter   82 78 81   241    +25   t-65th
Adam Carpenter   78 82 83   243    +27   t-69th
Morgan Johnson   82 81 82   245    +29   75th
Ian Evans   77 83 86   246    +30   76th
Kaden Walters#   84 92 78   254    +38   t-80th

 
Arkansas Tech   318 309 313   940    +76   13th
Brian Belz   79 73 76   228    +12   t-25th
Conner Smith   78 78 78   234    +18   t-49th
Graham Rucker   83 79 78   240    +24   t-62nd
Jason Purdy   81 79 81   241    +25   t-65th
Rowdy Garrett   80 80 84   244    +28   t-72nd

 
Cameron   309 301 298   908    +44   5th
Trey Lawson   73 72 70   215    -1   2nd
Austin Weaver   79 73 73   225    +9   t-17th
Kregg Wood   76 79 77   232    +16   t-37th
John Ruzich#   76 84 77   237    +21   t-54th
Michael Kelly   84 78 78   240    +24   t-62nd
Corey Bounds   81 78 82   241    +25   t-65th

 
Dallas Baptist   300 288 303   891    +27   2nd
Jeffrey Juillerat   80 68 75   223    +7   12th
Kyle Beard   75 74 75   224    +8   t-13th
Jamie Youree   75 77 74   226    +10   t-19th
Josh Aguilar#   77 76 75   228    +12   t-25th
Johnny Antle   74 71 84   229    +13   t-29th
Austin Struble   76 75 79   230    +14   t-31st
Chase Roland#   75 81 76   232    +16   t-37th

 
Lubbock Chrsitian   315 298 306   919    +55   t-8th
Niel DuPreez   78 74 70   222    +6   t-10th
Nicolas Cornu   79 75 78   232    +16   t-37th
Leon Scheepers   77 76 79   232    +16   t-37th
Facundo Garcia   81 73 79   233    +17   t-45th
Chad Meador   87 84 84   255    +39   83rd

 
McMurry   318 312 326   956    +92   16th
Matt Ragovin   80 73 80   233    +17   t-45th
Mitchel Fagan   77 81 82   240    +24   t-62nd
Matt Porter   81 79 83   243    +27   t-69th
Garrett Betts   80 90 81   251    +35   79th
Curtis Stanley   87 79 88   254    +38   t-80th

 
Midwestern State   304 276 313   893    +29   3rd
Santiago Gomez   78 68 78   224    +8   t-13th
Derek Oland   75 72 77   224    +8   t-13th
Antonio Herran   76 69 81   226    +10   t-19th
Jeremy LeGuen   75 67 87   229    +13   t-29th
Ian Gallagher   79 81 77   237    +21   t-54th

 
Northwood   301 304 312   917    +53   7th
Derek Trofimczuk   74 72 75   221    +5   t-8th
Joss Gosling   75 76 77   228    +12   t-25th
Daniel Stoakes   77 80 76   233    +17   t-45th
Travis Kemp   75 77 84   236    +20   53rd
Drake Genna   79 79 86   244    +28   t-72nd

 
Oklahoma Christian   294 289 304   887    +23   1st
Alasdair Dalgliesh   70 70 78   218    +2   t-3rd
Sam Johnston   73 73 73   219    +3   6th
Logan Herbst   76 72 77   225    +9   t-17th
Vilhelm Bogstrand   78 74 76   228    +12   t-25th
Johnny Ellis#   73 79 79   231    +15   36th
Taylor Williams   75 79 78   232    +16   t-37th

 
SW Oklahoma State   307 308 306   921    +57   t-10th
Jake Duvall   75 76 70   221    +5   t-8th
Wouter MyBurgh   73 76 73   222    +6   t-10th
Vincent Strong   80 77 80   237    +21   t-54th
Tommy Sterling   79 79 90   248    +32   t-77th
Jordan Hudson   92 79 83   254    +38   t-80th

 
St. Edward's   309 305 307   921    +57   t-10th
Andres Rodas   73 71 74   218    +2   t-3rd
Drew Bell   79 77 78   234    +18   t-49th
Brian Smith   80 77 77   234    +18   t-49th
Jose Hernandez   77 80 78   235    +19   52nd
Paul Drinkwater   89 87 85   261    +45   84th

 
St. Mary's   301 314 304   919    +55   t-8th
Chris Contreras   70 73 75   218    +2   t-3rd
Matthew Van Wrinkle   74 79 73   226    +10   t-19th
Kirby Gorzell   77 80 80   237    +21   t-54th
Shawn Bennett   80 82 76   238    +22   t-59th
Alex Bissaro  

 
Texas A&M-Commerce   317 314 316   947    +83   15th
Marcus Sanna   78 75 77   230    +14   t-31st
Brent Reagan#   81 73 78   232    +16   t-37th
Jarret Martin   76 81 81   238    +22   t-59th
Seth Maxwell   82 80 79   241    +25   t-65th
Kason Childress   81 78 84   243    +27   t-69th
Cade Grimm   84 81 79   244    +28   t-72nd

 
Texas Wesleyan   304 295 301   900    +36   4th
Dylan Anthony   75 71 74   220    +4   7th
Nathan Anderson   76 73 75   224    +8   t-13th
Dillon Watkins   75 76 76   227    +11   24th
Blake Vinson   78 76 76   230    +14   t-31st
Nikolaj Brons-Piche   79 75 78   232    +16   t-37th

 
UA Fort Smith   302 318 321   941    +77   14th
Dylan Lovell   71 76 79   226    +10   t-19th
Patrick Willey   72 74 84   230    +14   t-31st
Josh Buchannan   79 86 72   237    +21   t-54th
Tyler Reynolds   80 82 86   248    +32   t-77th
Josh Tomlinson   94 88 90   272    +56   85th

 
West Texas A&M   305 308 303   916    +52   6th
Ethan Peterson   73 79 74   226    +10   t-19th
Logan Leggett   74 75 81   230    +14   t-31st
Brandel Woodman   84 75 73   232    +16   t-37th
Dylan Rodriguez   76 79 78   233    +17   t-45th
Carson Greathouse   82 79 78   239    +23   61st

# Indicates individual player



 AP-Style Tournament Results
 

Dallas Baptist Classic
Hackberry CC
Irving, Texas
Dates: 4/8-9/2013
Par 72, 6964 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oklahoma Christian.............  294  289  304    887    +23
   2  Dallas Baptist.................  300  288  303    891    +27
   3  Midwestern State...............  304  276  313    893    +29
   4  Texas Wesleyan.................  304  295  301    900    +36
   5  Cameron........................  309  301  298    908    +44
   6  West Texas A&M.............  305  308  303    916    +52
   7  Northwood......................  301  304  312    917    +53
t  8  Lubbock Chrsitian..............  315  298  306    919    +55
t  8  St. Mary's.....................  301  314  304    919    +55
t 10  SW Oklahoma State..............  307  308  306    921    +57
t 10  St. Edward's...................  309  305  307    921    +57
  12  Abilene Christian..............  306  312  316    934    +70
  13  Arkansas Tech..................  318  309  313    940    +76
  14  UA Fort Smith..................  302  318  321    941    +77
  15  Texas A&M-Commerce.........  317  314  316    947    +83
  16  McMurry........................  318  312  326    956    +92


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alex Carpenter....... Abilene Christian..............   69   71   70    210     -6
   2  Trey Lawson.......... Cameron........................   73   72   70    215     -1
t  3  Chris Contreras...... St. Mary's.....................   70   73   75    218     +2
t  3  Alasdair Dalgliesh... Oklahoma Christian.............   70   70   78    218     +2
t  3  Andres Rodas......... St. Edward's...................   73   71   74    218     +2
   6  Sam Johnston......... Oklahoma Christian.............   73   73   73    219     +3
   7  Dylan Anthony........ Texas Wesleyan.................   75   71   74    220     +4
t  8  Jake Duvall.......... SW Oklahoma State..............   75   76   70    221     +5
t  8  Derek Trofimczuk..... Northwood......................   74   72   75    221     +5
t 10  Niel DuPreez......... Lubbock Chrsitian..............   78   74   70    222     +6
t 10  Wouter MyBurgh....... SW Oklahoma State..............   73   76   73    222     +6
  12  Jeffrey Juillerat.... Dallas Baptist.................   80   68   75    223     +7
t 13  Nathan Anderson...... Texas Wesleyan.................   76   73   75    224     +8
t 13  Kyle Beard........... Dallas Baptist.................   75   74   75    224     +8
t 13  Santiago Gomez....... Midwestern State...............   78   68   78    224     +8
t 13  Derek Oland.......... Midwestern State...............   75   72   77    224     +8
t 17  Logan Herbst......... Oklahoma Christian.............   76   72   77    225     +9
t 17  Austin Weaver........ Cameron........................   79   73   73    225     +9
t 19  Antonio Herran....... Midwestern State...............   76   69   81    226    +10
t 19  Dylan Lovell......... UA Fort Smith..................   71   76   79    226    +10
t 19  Ethan Peterson....... West Texas A&M.............   73   79   74    226    +10
t 19  Matthew Van Wrinkle.. St. Mary's.....................   74   79   73    226    +10
t 19  Jamie Youree......... Dallas Baptist.................   75   77   74    226    +10