Panhandle State vs St. Mary's (01/22/04)
Box Score
Box Score (Final)
Heartland Conference Men's Basketball
Panhandle State vs St. Mary's (01/22/04)
VISITORS: Panhandle State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 McDaniel, Ramon..... * 3 11 2 8 3 5 1 1 2 2 11 5 4 0 1 38
05 Byron Allen......... * 1 1 0 0 0 0 0 2 2 1 2 0 1 0 1 23
22 Barrett, Kenneth.... * 4 21 2 7 1 2 3 4 7 3 11 0 4 0 2 38
32 Leggins, Jecorey.... * 1 4 0 0 1 2 3 0 3 2 3 0 5 0 1 22
40 Harlie, Andrew...... * 4 14 2 5 0 0 2 2 4 0 10 0 5 1 4 34
04 Steven Savely....... 0 1 0 0 0 2 1 0 1 0 0 0 0 0 2 9
10 Trammel, Brent...... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 7
20 Clifford Dean....... 0 2 0 0 0 0 1 1 2 2 0 0 0 0 0 7
25 Chris Hollie........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
30 Michael Williams.... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
33 Jeremy Cramer....... 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 10
52 James Stephens...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 2 4
Totals.............. 13 56 6 21 5 11 14 12 26 12 37 5 21 1 11 200
TOTAL FG%: .232 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .455 2
HOME TEAM: St. Mary's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 O'Dell, Ky.......... * 0 0 0 0 0 0 0 3 3 1 0 4 1 0 1 14
22 Cooper, Dadrien..... * 10 12 4 6 0 0 0 0 0 1 24 5 1 0 2 15
40 White, Billy........ * 3 3 2 2 0 1 0 4 4 1 8 5 1 1 3 14
53 McCain, Ben......... * 6 6 0 0 1 1 1 0 1 0 13 0 0 0 0 14
54 Brito, Pedro........ * 2 5 0 0 1 2 2 4 6 0 5 4 0 0 1 18
10 Edwards, J.J........ 0 2 0 1 0 0 0 0 0 3 0 6 1 0 1 14
20 Crawford, Johnny.... 3 3 1 1 0 1 0 8 8 1 7 0 0 0 0 25
25 Weaks, Anthony...... 2 5 1 3 0 0 1 2 3 0 5 5 2 0 1 24
32 Hernandez, Henry.... 3 4 0 0 1 1 1 1 2 1 7 1 4 0 0 12
35 Sessions, Marcus.... 6 9 0 0 0 0 3 3 6 1 12 0 2 0 0 15
41 Jamez Tealer........ 2 6 2 5 0 0 1 3 4 1 6 0 1 0 0 15
43 Fitzsimmons, Sean... 0 2 0 0 2 2 0 3 3 1 2 0 2 1 0 7
45 Spring, Cody........ 2 4 0 0 2 2 2 3 5 2 6 1 0 4 0 14
TM TEAM................ 1
Totals.............. 39 61 10 18 7 10 11 34 45 13 95 31 16 6 9 201
TOTAL FG%: .639 DEADBALL
3-Pt. FG%: .556 REBOUNDS
F Throw %: .700 1
Date: 01/22/04 Site: Bill Greehey Arena, San Antonio, Tex. Attendance: 500
Officials: Lynn Suber; Keith Kimble; Larry Britton;
Technical fouls: Panhandle State-None. St. Mary's-None.
Score by Periods 1 2 Total
Panhandle State..... 16 21 - 37
St. Mary's.......... 50 45 - 95
Imported from STMUMB18.BXP
Game ID: STMUMB18