Eastern New Mexico vs Panhandle State (12/18/03)
Box Score
Box Score (Final)
Heartland Conference Men's Basketball
Eastern New Mexico vs Panhandle State (12/18/03)
VISITORS: Eastern New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 David Hamilton...... 2 5 0 0 0 0 0 0 0 1 4 1 1 0 0 0
21 Jamal Washington.... 5 12 0 3 3 3 1 5 6 1 13 1 2 1 3 0
22 Irshaun Pinckney.... 4 10 1 1 0 0 3 2 5 0 9 4 2 0 1 0
23 Brent Cooper........ 4 4 1 1 2 2 0 2 2 1 11 3 4 0 4 0
24 Matt Carpenter...... 2 3 0 0 0 0 1 1 2 1 4 0 0 0 1 0
30 Garland Coleman..... 6 10 0 0 1 2 3 3 6 3 13 3 3 1 1 0
32 Kennis Green........ 6 13 1 4 0 1 1 3 4 1 13 4 3 0 3 0
34 Jamaal Hunnicutt.... 5 7 0 0 2 3 1 6 7 2 12 3 2 1 2 0
44 Travazz Buckley..... 6 15 0 0 2 4 5 2 7 1 14 0 4 1 0 0
54 Chad Donnell........ 1 5 0 0 2 3 3 1 4 0 4 0 0 0 0 0
Totals.............. 41 84 3 9 12 18 18 25 43 11 97 19 21 4 15 0
TOTAL FG%: .488 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 0
HOME TEAM: Panhandle State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 McDaniel, Ramon..... 7 12 3 9 2 2 2 2 4 0 19 8 8 2 1 0
10 Trammel, Brent...... 1 1 0 0 2 4 1 2 3 0 4 2 2 0 0 0
22 Barrett, Kenneth.... 6 14 4 8 0 0 0 0 0 5 16 3 4 1 1 0
24 Shane Slover........ 0 4 0 4 0 0 1 1 2 5 0 2 4 1 1 0
32 Leggins, Jecorey.... 5 10 0 0 1 2 4 5 9 1 11 3 2 5 3 0
40 Harlie, Andrew...... 7 15 1 4 6 6 1 5 6 5 21 5 3 3 1 0
Totals.............. 26 56 8 25 11 14 9 15 24 16 71 23 23 12 7 0
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .320 REBOUNDS
F Throw %: .786 0
Date: 12/18/03 Site: Goodwell, Oklahoma Attendance: 480
Officials:
Technical fouls: Eastern New Mexico-None. Panhandle State-None.
Score by Periods 1 2 Total
Eastern New Mexico.. 44 52 - 96
Panhandle State..... 28 43 - 71
Imported from OPSUM7.BXP
Game ID: OPSUM7