Panhandle State vs Fort Hays State (12-6-03)
Box Score
Box Score (Final)
Heartland Conference Men's Basketball
Panhandle State vs Fort Hays State (12-6-03)
VISITORS: Panhandle State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Shane Slover........ f 4 6 3 5 0 0 1 1 2 2 11 1 3 0 2 36
32 Leggins, Jecorey.... f 7 15 0 0 3 6 4 4 8 5 17 0 3 1 0 35
40 Harlie, Andrew...... c 4 16 0 2 3 3 1 6 7 4 11 2 4 3 0 35
03 McDaniel, Ramon..... g 3 8 1 5 2 2 0 4 4 3 9 7 5 0 0 37
22 Barrett, Kenneth.... g 5 13 3 8 0 0 0 3 3 5 13 2 2 0 0 24
02 Dudley, Marcus...... 0 5 0 3 0 0 1 3 4 2 0 0 1 0 0 18
10 Trammel, Brent...... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
52 James Stephens...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 12
TM TEAM................ 1 2 3
Totals.............. 23 63 7 23 8 11 8 24 32 21 61 13 18 4 3 200
TOTAL FG%: .365 DEADBALL
3-Pt. FG%: .304 REBOUNDS
F Throw %: .727 2
HOME TEAM: Fort Hays State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Justin Best......... f 3 4 0 0 0 0 2 1 3 4 6 0 1 1 1 16
34 Ryan Shriver........ f 4 9 0 0 2 2 5 2 7 1 10 1 1 1 2 23
01 Dontaz Dean......... c 5 9 0 0 4 9 5 4 9 3 14 1 0 0 0 17
05 Dominique Townes.... g 4 11 1 3 3 5 0 6 6 0 12 5 0 0 1 24
10 Marques Woods....... g 4 7 0 2 2 2 0 0 0 1 10 2 0 0 1 18
03 Stuart Keltner...... 0 2 0 1 0 0 0 1 1 0 0 1 0 0 1 5
12 Michael Wolters..... 1 5 1 4 0 0 0 1 1 2 3 2 1 0 0 16
20 LaJuan Christon..... 1 4 0 2 3 5 0 4 4 2 5 9 1 1 2 21
21 Terrell Young....... 4 9 0 0 1 2 4 3 7 1 9 1 1 0 0 18
23 Damian Carter....... 3 8 2 5 0 0 1 7 8 0 8 1 1 0 1 20
32 Maurice Williams.... 5 8 1 1 0 0 3 4 7 0 11 1 1 0 1 14
42 Aaron Hrabik........ 1 1 0 0 0 0 1 0 1 2 2 0 0 0 0 4
50 Matt Kirchoff....... 2 3 2 2 1 2 1 0 1 0 7 0 0 0 1 4
TM TEAM................ 3 3 3
Totals.............. 37 80 7 20 16 27 25 33 58 16 97 24 10 3 11 200
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .593 5
Date: 12-6-03 Site: Hays, KS (Gross Memorial Coliseum) Attendance: 730
Officials: Tracy Chamberlain; Bob Parker; Steve Armbrust;
Technical fouls: Panhandle State-None. Fort Hays State-None.
Score by Periods 1 2 Total
Panhandle State..... 24 37 - 61
Fort Hays State..... 47 50 - 97
Imported from OPSUM6.BXP
Game ID: OPSUM6