St. Mary's vs Panhandle State (02/18/04)
Box Score
Box Score (Final)
Heartland Conference Men's Basketball
St. Mary's vs Panhandle State (02/18/04)
VISITORS: St. Mary's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Edwards, J.J........ 1 3 1 2 0 0 0 3 3 1 3 4 1 0 2 16
12 O'Dell, Ky.......... 3 6 0 2 0 0 2 1 3 1 6 5 1 0 1 24
20 Crawford, Johnny.... 2 2 0 0 0 0 0 2 2 1 4 1 1 0 0 14
22 Cooper, Dadrien..... 3 5 1 2 0 0 0 1 1 2 7 2 3 0 1 16
25 Weaks, Anthony...... 0 1 0 1 0 0 0 1 1 1 0 0 2 0 0 16
32 Hernandez, Henry.... 2 8 0 0 2 4 3 2 5 3 6 0 1 0 2 19
35 Sessions, Marcus.... 3 4 0 0 0 0 0 2 2 1 6 0 2 0 0 14
40 White, Billy........ 6 11 0 3 0 0 2 5 7 2 12 8 2 2 0 34
45 Spring, Cody........ 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 3
53 McCain, Ben......... 3 4 0 0 1 2 1 2 3 3 7 1 1 0 0 16
54 Brito, Pedro........ 7 13 0 0 6 6 2 4 6 2 20 2 5 0 2 28
TM TEAM................ 1 2 3
Totals.............. 31 59 2 10 9 12 11 25 36 17 73 23 19 2 8 200
TOTAL FG%: .525 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .750 7
HOME TEAM: Panhandle State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 McDaniel, Ramon..... 2 11 1 7 2 2 1 2 3 2 7 4 3 0 5 38
04 Steven Savely....... 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 8
05 Byron Allen......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
22 Barrett, Kenneth.... 5 14 2 5 10 10 1 4 5 1 22 5 3 1 2 40
32 Leggins, Jecorey.... 7 13 0 0 3 4 3 4 7 4 17 0 2 1 3 37
33 Jeremy Cramer....... 1 6 0 0 0 1 3 1 4 1 2 1 2 0 0 36
40 Harlie, Andrew...... 4 10 1 3 4 4 2 0 2 4 13 0 1 0 0 22
52 James Stephens...... 0 1 0 1 0 0 1 1 2 0 0 1 0 0 0 16
TM TEAM................ 2 2 1
Totals.............. 19 57 4 16 19 21 11 14 25 12 61 12 12 3 10 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .905 2
Date: 02/18/04 Site: Goodwell, OK Attendance: 529
Officials: Jerry Sarchet; Mike Yell; Brian Hall;
Technical fouls: St. Mary's-None. Panhandle State-None.
Score by Periods 1 2 Total
St. Mary's.......... 36 37 - 73
Panhandle State..... 28 33 - 61
Imported from OPSUM22.BXP
Game ID: OPSUM22