Lincoln vs Panhandle State (01/15/04)
Box Score
Box Score (Final)
Heartland Conference Men's Basketball
Lincoln vs Panhandle State (01/15/04)
VISITORS: Lincoln
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Eric Thomas......... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5
12 DeAndre Barnes...... 5 9 0 2 1 4 0 2 2 1 11 1 3 0 4 33
14 DJ Hogue............ 0 7 0 6 1 4 1 1 2 1 1 2 1 1 0 15
25 Kelley Scarver...... 2 6 2 4 1 5 2 4 6 4 7 1 5 0 5 36
32 Jay Salee........... 1 4 0 0 0 0 1 0 1 0 2 0 0 0 0 5
34 Andre King.......... 8 15 0 1 0 0 5 4 9 5 16 6 2 0 0 32
40 Brandon Jones....... 3 6 0 1 3 8 2 2 4 5 9 0 3 0 0 23
42 Yusuf Sabree........ 5 12 1 5 1 3 2 4 6 3 12 1 2 1 1 33
54 Albert Strickland... 5 11 0 1 2 2 1 3 4 5 12 0 2 2 0 18
TM TEAM................
Totals.............. 29 72 3 20 9 26 14 20 34 24 70 11 18 4 10 200
TOTAL FG%: .403 DEADBALL
3-Pt. FG%: .150 REBOUNDS
F Throw %: .346 14
HOME TEAM: Panhandle State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 McDaniel, Ramon..... 4 7 3 5 2 2 2 1 3 1 13 4 5 0 4 35
05 Byron Allen......... 1 4 0 2 1 5 3 2 5 2 3 0 1 0 1 17
10 Trammel, Brent...... 0 0 0 0 1 2 0 1 1 0 1 0 1 0 0 3
12 Clifford Dean....... 0 1 0 0 0 2 2 1 3 0 0 1 0 0 3 9
15 Morgan Payne........ 0 0 0 0 0 0 1 0 1 1 0 0 1 0 1 10
22 Barrett, Kenneth.... 7 18 4 11 12 13 1 4 5 3 30 5 3 1 2 38
24 Shane Slover........ 0 1 0 1 0 0 0 0 0 5 0 3 1 0 0 9
32 Leggins, Jecorey.... 3 5 0 0 0 0 1 4 5 5 6 0 2 0 0 25
33 Jeremy Cramer....... 2 3 0 0 0 0 0 2 2 5 4 0 2 0 0 16
40 Harlie, Andrew...... 8 16 2 6 6 8 2 14 16 2 24 2 6 10 5 39
TM TEAM................ 2 2 1
Totals.............. 25 55 9 25 22 32 12 31 43 24 81 15 23 11 16 201
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .360 REBOUNDS
F Throw %: .688 4
Date: 01/15/04 Site: Goodwell,OK Attendance: 1002
Officials: Ed Egen; Artrel Tillman; Rick Gillinsworth;
Technical fouls: Lincoln-, TEAM. Panhandle State-, Jeremy Cramer.
Score by Periods 1 2 Total
Lincoln............. 19 51 - 70
Panhandle State..... 36 45 - 81
Imported from OPSUM12.BXP
Game ID: OPSUM12