Panhandle State vs Rockhurst (02/14/04)
Box Score
Box Score (Final)
Heartland Conference Men's Basketball
Panhandle State vs Rockhurst (02/14/04)
VISITORS: Panhandle State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Leggins, Jecorey.... f 6 11 0 0 4 4 5 2 7 2 16 1 4 0 1 39
33 Jeremy Cramer....... f 3 6 2 4 2 2 1 1 2 4 10 1 0 0 0 29
40 Harlie, Andrew...... c 10 17 3 5 6 8 2 3 5 2 29 4 4 1 1 38
03 McDaniel, Ramon..... g 3 12 3 7 0 0 1 2 3 3 9 5 3 0 0 39
22 Barrett, Kenneth.... g 5 14 1 6 10 12 1 6 7 1 21 1 4 0 1 40
04 Steven Savely....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
05 Byron Allen......... 0 0 0 0 0 0 0 1 1 4 0 0 0 0 0 6
10 Trammel, Brent...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
25 Hollie, Chris....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Michael Williams.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 3 4 7
Totals.............. 27 60 9 22 22 26 13 19 32 17 85 12 15 1 3 200
TOTAL FG%: .450 DEADBALL
3-Pt. FG%: .409 REBOUNDS
F Throw %: .846 2
HOME TEAM: Rockhurst
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Day,Mike............ f 5 12 0 3 0 0 2 1 3 2 10 4 3 0 2 31
44 Sobanski,Joel....... f 8 12 3 3 8 9 1 6 7 3 27 4 1 0 1 35
54 Fongue,Vivien....... c 5 7 0 0 2 2 1 2 3 3 12 3 0 0 1 18
20 Dopson,Terrance..... g 7 13 3 8 2 2 1 3 4 3 19 4 0 3 0 37
22 McKee, Parker....... g 7 13 4 7 4 4 2 1 3 2 22 2 1 0 2 36
12 Hahn, Matt.......... 1 1 0 0 0 0 0 0 0 1 2 1 0 0 1 5
32 Krstic,Petar........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
34 Schulte, Corey...... 1 3 1 3 0 1 0 0 0 3 3 5 0 0 1 22
40 Bryan, Pat.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Glenn,David......... 4 4 0 0 2 2 1 2 3 2 10 1 1 0 0 13
52 Griffis,Andre....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 6 7
Totals.............. 38 65 11 24 18 20 9 22 31 19 105 24 6 3 8 200
TOTAL FG%: .585 DEADBALL
3-Pt. FG%: .458 REBOUNDS
F Throw %: .900 1
Date: 02/14/04 Site: Kansas City, MO Rockhurst Attendance: 850
Officials: Steve; Terry; Phil;
Technical fouls: Panhandle State-None. Rockhurst-None.
Score by Periods 1 2 Total
Panhandle State..... 40 45 - 85
Rockhurst........... 54 51 -105
Imported from OPRU0214.BXP
Game ID: OPRU0214