Drury vs Panhandle State (02/05/04)
Box Score
Box Score (Final)
Heartland Conference Men's Basketball
Drury vs Panhandle State (02/05/04)
VISITORS: Drury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Anton McKinney...... 1 3 1 3 0 0 0 1 1 0 3 1 2 0 0 14
10 Tyler Rogers........ 2 3 2 3 0 0 0 1 1 1 6 5 3 1 1 26
14 Filip Garrett....... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 1 7
20 Kevin Thomas........ 5 9 2 3 0 0 2 5 7 3 12 5 0 0 2 29
21 Princeton Jiles..... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
31 Frank Bennett....... 8 17 3 8 2 3 1 2 3 1 21 1 2 0 1 31
32 Tyler Creach........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Matt Stell.......... 3 6 0 0 2 2 3 3 6 2 8 1 2 1 1 16
34 Brian Henry......... 2 3 1 2 0 0 0 0 0 2 5 0 0 0 0 7
42 Chris Mortellaro.... 9 11 0 0 0 0 4 3 7 4 18 3 2 0 1 26
43 Maxie Stamps........ 4 7 0 0 0 0 0 2 2 2 8 1 1 0 0 26
45 Ben Pendergrass..... 1 2 0 0 0 0 0 3 3 2 2 1 0 0 0 14
TM TEAM................ 1 1
Totals.............. 35 64 9 21 4 5 11 20 31 17 83 18 13 2 7 200
TOTAL FG%: .547 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .800 3
HOME TEAM: Panhandle State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 McDaniel, Ramon..... 2 8 1 5 0 0 0 1 1 0 5 2 2 0 2 37
05 Byron Allen......... 1 3 0 0 0 0 0 1 1 1 2 1 2 0 0 22
10 Trammel, Brent...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
22 Barrett, Kenneth.... 5 18 3 11 8 9 0 4 4 2 21 3 3 0 1 39
32 Leggins, Jecorey.... 7 9 0 0 7 7 5 3 8 1 21 0 1 2 1 37
33 Jeremy Cramer....... 0 0 0 0 0 0 1 1 2 1 0 1 1 0 0 20
40 Harlie, Andrew...... 9 21 0 3 5 5 4 6 10 3 23 4 2 3 3 39
52 James Stephens...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 2 1
Totals.............. 24 59 4 19 20 21 12 16 28 8 72 11 12 5 7 200
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .211 REBOUNDS
F Throw %: .952 4
Date: 02/05/04 Site: Goodwell, OK Attendance: 791
Officials: Chris Hill; Mark Hughs; Russ Eckert;
Technical fouls: Drury-None. Panhandle State-None.
Score by Periods 1 2 Total
Drury............... 35 48 - 83
Panhandle State..... 36 36 - 72
Imported from DU21.BXP
Game ID: DU21