Panhandle State vs Drury (1/9/04)
Box Score
Box Score (Final)
Heartland Conference Men's Basketball
Panhandle State vs Drury (1/9/04)
VISITORS: Panhandle State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Barrett, Kenneth.... * 13 27 8 17 2 2 2 4 6 4 36 4 6 0 0 40
24 Shane Slover........ * 0 1 0 1 0 0 1 2 3 2 0 0 2 0 0 18
3 McDaniel, Ramon..... * 2 10 2 7 0 0 1 3 4 0 6 5 6 0 0 38
32 Leggins, Jecorey.... * 2 4 0 0 3 4 1 6 7 3 7 0 1 0 0 37
40 Harlie, Andrew...... * 6 12 1 5 2 2 0 5 5 5 15 2 1 3 2 29
10 Trammel, Brent...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
20 Clifford Dean....... 0 1 0 1 0 0 1 0 1 3 0 0 2 0 0 7
33 Jeremy Cramer....... 3 5 1 3 0 0 1 3 4 1 7 2 1 1 1 27
TM TEAM................ 1 1
Totals.............. 26 60 12 34 7 8 8 23 31 19 71 13 19 4 3 200
TOTAL FG%: .433 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .875 0
HOME TEAM: Drury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tyler Rogers........ * 1 6 1 4 0 0 1 1 2 1 3 4 0 1 1 24
20 Kevin Thomas........ * 3 10 3 8 2 2 1 5 6 1 11 2 0 2 1 32
31 Frank Bennett....... * 6 11 3 7 2 4 1 5 6 3 17 1 1 0 0 28
42 Chris Mortellaro.... * 12 18 0 1 10 15 4 5 9 0 34 6 1 3 3 31
45 Ben Pendergrass..... * 1 2 0 0 1 2 2 2 4 0 3 2 3 0 1 26
14 Filip Garrett....... 2 3 2 3 0 0 1 0 1 1 6 0 0 0 0 13
21 Princeton Jiles..... 1 2 0 0 0 0 0 0 0 2 2 2 0 1 0 6
3 Anton McKinney...... 0 3 0 2 2 2 0 2 2 0 2 5 0 1 0 18
32 Tyler Creach........ 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 1
33 Matt Stell.......... 2 5 0 0 0 0 0 1 1 2 4 0 3 0 1 10
34 Brian Henry......... 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 5
43 Maxie Stamps........ 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 6
TM TEAM................ 2 3 5
Totals.............. 30 63 11 27 17 25 12 27 39 10 88 22 8 8 7 200
TOTAL FG%: .476 DEADBALL
3-Pt. FG%: .407 REBOUNDS
F Throw %: .680 6
Date: 1/9/04 Site: Springfield, Missouri Attendance: 840
Officials: Tom Svehla; Larry Smith and Bob;
Technical fouls: Panhandle State-None. Drury-None.
Score by Periods 1 2 Total
Panhandle State..... 39 32 - 71
Drury............... 39 49 - 88
Imported from DU13.BXP
Game ID: DU13