Panhandle State vs West Texas A&M (01/13/04)
Box Score
Box Score (Final)
Heartland Conference Men's Basketball
Panhandle State vs West Texas A&M (01/13/04)
VISITORS: Panhandle State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 McDaniel, Ramon..... * 0 5 0 2 1 2 0 2 2 3 1 8 7 0 0 38
22 Barrett, Kenneth.... * 14 29 6 14 5 7 3 6 9 3 39 4 4 0 2 36
24 Shane Slover........ * 0 3 0 3 0 0 1 0 1 5 0 1 0 0 1 23
32 Leggins, Jecorey.... * 5 13 0 0 2 2 2 5 7 5 12 0 1 1 2 37
40 Harlie, Andrew...... * 10 20 2 5 1 2 3 4 7 2 23 2 6 4 3 39
10 Trammel, Brent...... 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 2
15 Morgan Payne........ 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 7
20 Clifford Dean....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Michael Williams.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Jeremy Cramer....... 0 1 0 0 0 0 4 4 8 2 0 0 1 0 0 17
TM TEAM................ 1 2 3
Totals.............. 29 72 8 24 9 14 14 23 37 24 75 15 19 5 8 202
TOTAL FG%: .403 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .643 1
HOME TEAM: West Texas A&M
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Keenan Hooker....... * 3 10 3 10 2 2 0 1 1 1 11 4 1 0 0 24
22 Rod Prater.......... * 5 10 3 7 5 6 2 2 4 3 18 5 4 0 2 31
30 Steve Jackson....... * 2 4 0 0 7 9 4 3 7 1 11 3 3 2 3 37
40 Jason Campbell...... * 8 12 0 2 7 10 4 6 10 2 23 0 5 0 0 32
44 Richard Higginbotham * 2 9 0 0 3 4 2 8 10 3 7 3 4 2 3 28
10 Matt Pierce......... 0 1 0 0 0 0 0 1 1 5 0 2 2 0 0 13
32 Carl Lamb........... 2 3 1 2 3 3 1 1 2 4 8 3 6 0 0 14
50 Carlos Silva........ 3 8 0 0 0 0 1 8 9 1 6 1 0 1 0 21
TM TEAM................ 3 3
Totals.............. 25 57 7 21 27 34 14 33 47 20 84 21 25 5 8 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .794 2
Date: 01/13/04 Site: Canyon, Texas (WTAMU Event Center) Attendance: 1261
Officials: Kelly Copeland; Mark Hughes; Darron Griffon;
Technical fouls: Panhandle State-None. West Texas A&M-None.
Score by Periods 1 2 Total
Panhandle State..... 37 38 - 75
West Texas A&M...... 39 45 - 84
Imported from 3WTMBB14.BXP
Game ID: 3WTMBB14