Heartland Conference Men's Basketball
Panhandle State
Season Schedule/Results & Leaders
Heartland Conference Men's Basketball
Panhandle State Season Schedule/Results & Leaders (Final Report for 2002-2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (10-5) (5-6) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (15-11) (10-5) (5-6) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 LUBBOCK CHRISTIAN W 65-57 (14)Andrew Harlie (9)Jecorey Leggins
11/23/02 SOUTHWEST BAPTIST W 85-78 (30)Kenneth Barrett (9)TEAM
11/26/02 at Eastern New Mexico W 75-70 (27)Kenneth Barrett (6)Andrew Harlie
11/29/02 ADAMS STATE W 79-57 (21)Kenneth Barrett (9)Ricky Thomas
(21)Andrew Harlie
11/30/02 ABILENE CHRISTIAN W 81-58 (23)Kenneth Barrett (9)Andrew Harlie
12/8/02 at West Texas A&M 44-73 L 375 (13)Kenneth Barrett (6)Kenneth Barrett
(6)Ricky Thomas
12/14/02 EASTERN NEW MEXICO W 76-68 (18)Kenneth Barrett (8)Andrew Harlie
12/17/02 at Adams State 65-85 L 362 (19)Joe Bakhoum (6)Joe Bakhoum
12/19/02 WEST TEXAS A&M W 79-75 (28)Kenneth Barrett (11)Andrew Harlie
12/30/02 CENTRAL ARKANSAS W 86-79 (27)Kenneth Barrett (9)Andrew Harlie
1/3/03 BETHEL W 86-59 (23)Tyrone Johnson (5)Jecorey Leggins
(23)Andrew Harlie (5)Tyrone Johnson
1/6/03 at Fort Hays State 72-78 LOT 1003 (19)Andrew Harlie (10)Ricky Thomas
1/9/03 DRURY 81-85 L 440 (18)Tyrone Johnson (6)Joe Bakhoum
1-13-03 FORT HAYS STATE 62-74 L 650 (18)Andrew Harlie (12)Andrew Harlie
01/16/03 at Lincoln W 77-70 (21)Andrew Harlie (6)Joe Bakhoum
1/18/03 at Rockhurst 56-74 L 450 (11)Kenneth Barrett (7)Ricky Thomas
(11)Tyrone Johnson (7)Andrew Harlie
(11)Andrew Harlie
1/22/03 ST. MARY'S 59-75 L 712 (26)Kenneth Barrett (9)Kenneth Barrett
1/25/03 INCARNATE WORD 69-84 L 649 (17)Kenneth Barrett (10)Tyrone Johnson
2/1/03 ST. EDWARD'S W 92-88 732 (19)Kenneth Barrett (6)Joe Bakhoum
2/3/03 at Drury 81-89 L 712 (22)Tyrone Johnson (8)Tyrone Johnson
2/13/03 LINCOLN 72-75 L 810 (14)Kenneth Barrett (9)Ricky Thomas
2/15/03 ROCKHURST W 93-83 857 (22)Kenneth Barrett (8)Ricky Thomas
02/20/03 at St. Mary's 73-98 L 564 (16)Tyrone Johnson (4)Ryan Williams
02/22/03 at Incarnate Word W 84-77 415 (21)Kenneth Barrett (6)Ricky Thomas
(21)Andrew Harlie
02/27/03 at Abilene Christian W 86-78 1000 (25)Ryan Williams (8)Joe Bakhoum
3/1/03 at St. Edward's W 90-73 295 (26)Ryan Williams (11)Ryan Williams
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 4850 323
AWAY.................... 11 5176 471
NEUTRAL................. 0 0 0
TOTAL................... 26 10026 386
Overall Team Statistics
Heartland Conference Men's Basketball
Panhandle State Overall Team Statistics (Final Report for 2002-2003)
All games
TEAM STATISTICS OPSU OPP
--------------------------------------------------------
SCORING....................... 1968 1960
Points per game............. 75.7 75.4
Scoring margin.............. +0.3 -
FIELD GOALS-ATT............... 678-1559 660-1468
Field goal pct.............. .435 .450
3 POINT FG-ATT................ 153-458 168-452
3-point FG pct.............. .334 .372
3-pt FG made per game....... 5.9 6.5
FREE THROWS-ATT............... 459-648 472-652
Free throw pct.............. .708 .724
REBOUNDS...................... 875 983
Rebounds per game........... 33.7 37.8
Rebounding margin........... -4.2 -
ASSISTS....................... 384 367
Assists per game............ 14.8 14.1
TURNOVERS..................... 373 481
Turnovers per game.......... 14.3 18.5
Turnover margin............. +4.2 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 241 192
Steals per game............. 9.3 7.4
BLOCKS........................ 99 59
Blocks per game............. 3.8 2.3
WINNING STREAK................ 3 -
Home win streak............. 1 -
ATTENDANCE.................... 4850 5176
Home games-Avg/Game......... 15-323 11-471
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 918 1043 7 - 1968
Opponents... 895 1052 13 - 1960
Season Box Score
Heartland Conference Men's Basketball
Panhandle State Season Box Score (Final Report for 2002-2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (10-5) (5-6) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (15-11) (10-5) (5-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Kenneth Barrett.... 26-25 749 28.8 135-338 .399 75-198 .379 99-125 .792 23 60 83 3.2 81 4 37 34 7 24 444 17.1
40 Andrew Harlie...... 26-25 834 32.1 149-330 .452 25-82 .305 56-76 .737 53 94 147 5.7 62 1 32 40 50 35 379 14.6
02 Joe Bakhoum........ 25-23 726 29.0 84-193 .435 18-62 .290 113-143 .790 25 64 89 3.6 71 3 164 97 2 70 299 12.0
05 Tyrone Johnson..... 19-3 356 18.7 89-187 .476 0-0 .000 65-100 .650 34 50 84 4.4 54 0 7 39 5 6 243 12.8
42 Ricky Thomas....... 26-25 611 23.5 57-130 .438 0-1 .000 34-49 .694 56 81 137 5.3 85 5 28 32 17 23 148 5.7
32 Jecorey Leggins.... 26-23 523 20.1 49-78 .628 0-0 .000 17-37 .459 27 55 82 3.2 60 1 13 28 2 16 115 4.4
04 Ryan Williams...... 9-0 106 11.8 33-60 .550 6-9 .667 19-24 .792 13 16 29 3.2 15 1 8 13 0 7 91 10.1
30 Jeremy Barnes...... 26-0 256 9.8 28-72 .389 14-42 .333 9-16 .562 10 23 33 1.3 37 2 29 23 0 20 79 3.0
15 Willie Thomas...... 19-0 195 10.3 22-62 .355 5-24 .208 19-28 .679 6 16 22 1.2 21 0 20 14 1 9 68 3.6
12 Ramon McDaniel..... 25-2 302 12.1 18-66 .273 10-37 .270 8-14 .571 10 21 31 1.2 40 1 29 27 1 20 54 2.2
44 Ian Atkins......... 11-0 119 10.8 7-16 .438 0-0 .000 11-17 .647 16 17 33 3.0 19 0 7 3 12 4 25 2.3
33 Jeremy Cramer...... 16-0 99 6.2 4-16 .250 0-2 .000 7-9 .778 4 3 7 0.4 12 0 7 10 0 2 15 0.9
25 Sean Burreal....... 16-0 147 9.2 3-9 .333 0-1 .000 2-9 .222 4 21 25 1.6 26 0 3 8 1 5 8 0.5
50 Greg Kauk.......... 2-0 9 4.5 0-2 .000 0-0 .000 0-1 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
03 Renaldo Durden..... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 1 0 0 0.0
TEAM............... 32 39 71 2.7 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5036 678-1559 .435 153-458 .334 459-648 .708 314 561 875 33.7 583 18 384 373 99 241 1968 75.7
Opponents.......... 26 5195 660-1468 .450 168-452 .372 472-652 .724 326 657 983 37.8 578 - 367 481 59 192 1960 75.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 918 1043 7 - 1968
Opponents... 895 1052 13 - 1960
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Panhandle State............... 101 8 109
Opponents..................... 98 17 115
Combined Team Statistics
Heartland Conference Men's Basketball
Panhandle State Combined Team Statistics (Final Report for 2002-2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 LUBBOCK CHRISTIAN W 65-57 -
11/23/02 SOUTHWEST BAPTIST W 85-78 -
11/26/02 at Eastern New Mexico W 75-70 -
11/29/02 ADAMS STATE W 79-57 -
11/30/02 ABILENE CHRISTIAN W 81-58 -
12/8/02 at West Texas A&M L 44-73 375
12/14/02 EASTERN NEW MEXICO W 76-68 -
12/17/02 at Adams State L 65-85 362
12/19/02 WEST TEXAS A&M W 79-75 -
12/30/02 CENTRAL ARKANSAS W 86-79 -
1/3/03 BETHEL W 86-59 -
1/6/03 at Fort Hays State LOT 72-78 1003
1/9/03 DRURY L 81-85 440
1-13-03 FORT HAYS STATE L 62-74 650
01/16/03 at Lincoln W 77-70 -
1/18/03 at Rockhurst L 56-74 450
1/22/03 ST. MARY'S L 59-75 712
1/25/03 INCARNATE WORD L 69-84 649
2/1/03 ST. EDWARD'S W 92-88 732
2/3/03 at Drury L 81-89 712
2/13/03 LINCOLN L 72-75 810
2/15/03 ROCKHURST W 93-83 857
02/20/03 at St. Mary's L 73-98 564
02/22/03 at Incarnate Word W 84-77 415
02/27/03 at Abilene Christian W 86-78 1000
3/1/03 at St. Edward's W 90-73 295
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (10-5) (5-6) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (15-11) (10-5) (5-6) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Kenneth Barrett..... 26-25 28.8 .399 .379 .792 3.2 1.4 24 7 17.1
40 Andrew Harlie....... 26-25 32.1 .452 .305 .737 5.7 1.2 35 50 14.6
02 Joe Bakhoum......... 25-23 29.0 .435 .290 .790 3.6 6.6 70 2 12.0
05 Tyrone Johnson...... 19-3 18.7 .476 .000 .650 4.4 0.4 6 5 12.8
42 Ricky Thomas........ 26-25 23.5 .438 .000 .694 5.3 1.1 23 17 5.7
32 Jecorey Leggins..... 26-23 20.1 .628 .000 .459 3.2 0.5 16 2 4.4
04 Ryan Williams....... 9-0 11.8 .550 .667 .792 3.2 0.9 7 0 10.1
30 Jeremy Barnes....... 26-0 9.8 .389 .333 .562 1.3 1.1 20 0 3.0
15 Willie Thomas....... 19-0 10.3 .355 .208 .679 1.2 1.1 9 1 3.6
12 Ramon McDaniel...... 25-2 12.1 .273 .270 .571 1.2 1.2 20 1 2.2
44 Ian Atkins.......... 11-0 10.8 .438 .000 .647 3.0 0.6 4 12 2.3
33 Jeremy Cramer....... 16-0 6.2 .250 .000 .778 0.4 0.4 2 0 0.9
25 Sean Burreal........ 16-0 9.2 .333 .000 .222 1.6 0.2 5 1 0.5
50 Greg Kauk........... 2-0 4.5 .000 .000 .000 0.5 0.0 0 0 0.0
03 Renaldo Durden...... 2-0 2.0 .000 .000 .000 0.5 0.0 0 1 0.0
Total............... 26 .435 .334 .708 33.7 14.8 241 99 75.7
Opponents........... 26 .450 .372 .724 37.8 14.1 192 59 75.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kenneth Barrett..... 26 135-338 .399 75-198 .379 99-125 .792 444 17.1
Andrew Harlie....... 26 149-330 .452 25-82 .305 56-76 .737 379 14.6
Joe Bakhoum......... 25 84-193 .435 18-62 .290 113-143 .790 299 12.0
Tyrone Johnson...... 19 89-187 .476 0-0 .000 65-100 .650 243 12.8
Ricky Thomas........ 26 57-130 .438 0-1 .000 34-49 .694 148 5.7
Jecorey Leggins..... 26 49-78 .628 0-0 .000 17-37 .459 115 4.4
Ryan Williams....... 9 33-60 .550 6-9 .667 19-24 .792 91 10.1
Jeremy Barnes....... 26 28-72 .389 14-42 .333 9-16 .562 79 3.0
Willie Thomas....... 19 22-62 .355 5-24 .208 19-28 .679 68 3.6
Ramon McDaniel...... 25 18-66 .273 10-37 .270 8-14 .571 54 2.2
Ian Atkins.......... 11 7-16 .438 0-0 .000 11-17 .647 25 2.3
Jeremy Cramer....... 16 4-16 .250 0-2 .000 7-9 .778 15 0.9
Sean Burreal........ 16 3-9 .333 0-1 .000 2-9 .222 8 0.5
Greg Kauk........... 2 0-2 .000 0-0 .000 0-1 .000 0 0.0
Renaldo Durden...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 678-1559 .435 153-458 .334 459-648 .708 1968 75.7
Opponents........... 26 660-1468 .450 168-452 .372 472-652 .724 1960 75.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kenneth Barrett..... 26 749 23 60 83 81 4 37 34 1.1 30
Andrew Harlie....... 26 834 53 94 147 62 1 32 40 0.8 23
Joe Bakhoum......... 25 726 25 64 89 71 3 164 97 1.7 20
Tyrone Johnson...... 19 356 34 50 84 54 0 7 39 0.2 23
Ricky Thomas........ 26 611 56 81 137 85 5 28 32 0.9 14
Jecorey Leggins..... 26 523 27 55 82 60 1 13 28 0.5 17
Ryan Williams....... 9 106 13 16 29 15 1 8 13 0.6 26
Jeremy Barnes....... 26 256 10 23 33 37 2 29 23 1.3 11
Willie Thomas....... 19 195 6 16 22 21 0 20 14 1.4 14
Ramon McDaniel...... 25 302 10 21 31 40 1 29 27 1.1 11
Ian Atkins.......... 11 119 16 17 33 19 0 7 3 2.3 5
Jeremy Cramer....... 16 99 4 3 7 12 0 7 10 0.7 8
Sean Burreal........ 16 147 4 21 25 26 0 3 8 0.4 4
Greg Kauk........... 2 9 0 1 1 0 0 0 0 0.0 0
Renaldo Durden...... 2 4 1 0 1 0 0 0 0 0.0 0
Total............... 26 5036 314 561 875 583 18 384 373 1.0 93
Opponents........... 26 5195 326 657 983 578 - 367 481 0.8 98
TEAM STATISTICS OPSU OPP
--------------------------------------------------------
SCORING....................... 1968 1960
Points per game............. 75.7 75.4
Scoring margin.............. +0.3 -
FIELD GOALS-ATT............... 678-1559 660-1468
Field goal pct.............. .435 .450
3 POINT FG-ATT................ 153-458 168-452
3-point FG pct.............. .334 .372
3-pt FG made per game....... 5.9 6.5
FREE THROWS-ATT............... 459-648 472-652
Free throw pct.............. .708 .724
REBOUNDS...................... 875 983
Rebounds per game........... 33.7 37.8
Rebounding margin........... -4.2 -
ASSISTS....................... 384 367
Assists per game............ 14.8 14.1
TURNOVERS..................... 373 481
Turnovers per game.......... 14.3 18.5
Turnover margin............. +4.2 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 241 192
Steals per game............. 9.3 7.4
BLOCKS........................ 99 59
Blocks per game............. 3.8 2.3
WINNING STREAK................ 3 -
Home win streak............. 1 -
ATTENDANCE.................... 4850 5176
Home games-Avg/Game......... 15-323 11-471
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 918 1043 7 - 1968
Opponents... 895 1052 13 - 1960
Category Leaders
Heartland Conference Men's Basketball
Panhandle State Category Leaders (Final Report for 2002-2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jecorey Leggins..... 49 78 .628 Kenneth Barrett..... 26 338 13.0
Ryan Williams....... 33 60 .550 Andrew Harlie....... 26 330 12.7
Tyrone Johnson...... 89 187 .476 Joe Bakhoum......... 25 193 7.7
Andrew Harlie....... 149 330 .452 Tyrone Johnson...... 19 187 9.8
Ricky Thomas........ 57 130 .438 Ricky Thomas........ 26 130 5.0
Ian Atkins.......... 7 16 .438
Joe Bakhoum......... 84 193 .435 FIELD GOALS MADE G Made Made/G
Kenneth Barrett..... 135 338 .399 -----------------------------------
Jeremy Barnes....... 28 72 .389 Andrew Harlie....... 26 149 5.7
Willie Thomas....... 22 62 .355 Kenneth Barrett..... 26 135 5.2
Sean Burreal........ 3 9 .333 Tyrone Johnson...... 19 89 4.7
Ramon McDaniel...... 18 66 .273 Joe Bakhoum......... 25 84 3.4
Ricky Thomas........ 26 57 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Williams....... 6 9 .667 Kenneth Barrett..... 26 198 7.6
Kenneth Barrett..... 75 198 .379 Andrew Harlie....... 26 82 3.2
Jeremy Barnes....... 14 42 .333 Joe Bakhoum......... 25 62 2.5
Andrew Harlie....... 25 82 .305 Jeremy Barnes....... 26 42 1.6
Joe Bakhoum......... 18 62 .290 Ramon McDaniel...... 25 37 1.5
Ramon McDaniel...... 10 37 .270
Willie Thomas....... 5 24 .208 3-POINT FGS MADE G Made Made/G
-----------------------------------
Kenneth Barrett..... 26 75 2.9
Andrew Harlie....... 26 25 1.0
Joe Bakhoum......... 25 18 0.7
Jeremy Barnes....... 26 14 0.5
Ramon McDaniel...... 25 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kenneth Barrett..... 99 125 .792 Joe Bakhoum......... 25 143 5.7
Ryan Williams....... 19 24 .792 Kenneth Barrett..... 26 125 4.8
Joe Bakhoum......... 113 143 .790 Tyrone Johnson...... 19 100 5.3
Jeremy Cramer....... 7 9 .778 Andrew Harlie....... 26 76 2.9
Andrew Harlie....... 56 76 .737 Ricky Thomas........ 26 49 1.9
Ricky Thomas........ 34 49 .694
Willie Thomas....... 19 28 .679 FREE THROWS MADE G Made Made/G
Tyrone Johnson...... 65 100 .650 -----------------------------------
Ian Atkins.......... 11 17 .647 Andrew Harlie....... 26 56 2.2
Ramon McDaniel...... 8 14 .571 Kenneth Barrett..... 26 99 3.8
Jeremy Barnes....... 9 16 .562 Tyrone Johnson...... 19 65 3.4
Jecorey Leggins..... 17 37 .459 Joe Bakhoum......... 25 113 4.5
Ricky Thomas........ 26 34 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kenneth Barrett..... 26 444 17.1 Kenneth Barrett..... 26 444 17.1
Andrew Harlie....... 26 379 14.6 Andrew Harlie....... 26 379 14.6
Joe Bakhoum......... 25 299 12.0 Tyrone Johnson...... 19 243 12.8
Tyrone Johnson...... 19 243 12.8 Joe Bakhoum......... 25 299 12.0
Ricky Thomas........ 26 148 5.7 Ryan Williams....... 9 91 10.1
Jecorey Leggins..... 26 115 4.4 Ricky Thomas........ 26 148 5.7
Ryan Williams....... 9 91 10.1 Jecorey Leggins..... 26 115 4.4
Jeremy Barnes....... 26 79 3.0 Willie Thomas....... 19 68 3.6
Willie Thomas....... 19 68 3.6 Jeremy Barnes....... 26 79 3.0
Ramon McDaniel...... 25 54 2.2 Ian Atkins.......... 11 25 2.3
Ian Atkins.......... 11 25 2.3 Ramon McDaniel...... 25 54 2.2
Jeremy Cramer....... 16 15 0.9 Jeremy Cramer....... 16 15 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Andrew Harlie....... 26 147 5.7 Joe Bakhoum......... 25 164 6.6
Ricky Thomas........ 26 137 5.3 Kenneth Barrett..... 26 37 1.4
Joe Bakhoum......... 25 89 3.6 Andrew Harlie....... 26 32 1.2
Tyrone Johnson...... 19 84 4.4 Ramon McDaniel...... 25 29 1.2
Kenneth Barrett..... 26 83 3.2 Jeremy Barnes....... 26 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Andrew Harlie....... 26 147 5.7 Joe Bakhoum......... 25 70 2.8
Ricky Thomas........ 26 137 5.3 Andrew Harlie....... 26 35 1.3
Tyrone Johnson...... 19 84 4.4 Kenneth Barrett..... 26 24 0.9
Joe Bakhoum......... 25 89 3.6 Ricky Thomas........ 26 23 0.9
Ryan Williams....... 9 29 3.2 Ramon McDaniel...... 25 20 0.8
Jeremy Barnes....... 26 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ricky Thomas........ 26 56 2.2 Andrew Harlie....... 26 50 1.9
Andrew Harlie....... 26 53 2.0 Ricky Thomas........ 26 17 0.7
Tyrone Johnson...... 19 34 1.8 Ian Atkins.......... 11 12 1.1
Jecorey Leggins..... 26 27 1.0 Kenneth Barrett..... 26 7 0.3
Joe Bakhoum......... 25 25 1.0 Tyrone Johnson...... 19 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Andrew Harlie....... 26 94 3.6 Andrew Harlie....... 26 834 32.1
Ricky Thomas........ 26 81 3.1 Kenneth Barrett..... 26 749 28.8
Joe Bakhoum......... 25 64 2.6 Joe Bakhoum......... 25 726 29.0
Kenneth Barrett..... 26 60 2.3 Ricky Thomas........ 26 611 23.5
Jecorey Leggins..... 26 55 2.1 Jecorey Leggins..... 26 523 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ricky Thomas........ 26 85 3.3 Joe Bakhoum......... 25 97 3.9
Kenneth Barrett..... 26 81 3.1 Andrew Harlie....... 26 40 1.5
Joe Bakhoum......... 25 71 2.8 Tyrone Johnson...... 19 39 2.1
Andrew Harlie....... 26 62 2.4 Kenneth Barrett..... 26 34 1.3
Jecorey Leggins..... 26 60 2.3 Ricky Thomas........ 26 32 1.2
FOULOUTS G No.
----------------------------
Ricky Thomas........ 26 5
Kenneth Barrett..... 26 4
Joe Bakhoum......... 25 3
Jeremy Barnes....... 26 2
Jecorey Leggins..... 26 1
Andrew Harlie....... 26 1
Ramon McDaniel...... 25 1
Ryan Williams....... 9 1
Overall/Conference Statistics
Heartland Conference Men's Basketball
Panhandle State Overall/Conference Statistics (Final Report for 2002-2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kenneth Barrett..... 26-25 28.8 .399 .379 .792 3.2 1.4 24 7 17.1
Andrew Harlie....... 26-25 32.1 .452 .305 .737 5.7 1.2 35 50 14.6
Joe Bakhoum......... 25-23 29.0 .435 .290 .790 3.6 6.6 70 2 12.0
Tyrone Johnson...... 19-3 18.7 .476 .000 .650 4.4 0.4 6 5 12.8
Ricky Thomas........ 26-25 23.5 .438 .000 .694 5.3 1.1 23 17 5.7
Jecorey Leggins..... 26-23 20.1 .628 .000 .459 3.2 0.5 16 2 4.4
Ryan Williams....... 9-0 11.8 .550 .667 .792 3.2 0.9 7 0 10.1
Jeremy Barnes....... 26-0 9.8 .389 .333 .562 1.3 1.1 20 0 3.0
Willie Thomas....... 19-0 10.3 .355 .208 .679 1.2 1.1 9 1 3.6
Ramon McDaniel...... 25-2 12.1 .273 .270 .571 1.2 1.2 20 1 2.2
Ian Atkins.......... 11-0 10.8 .438 .000 .647 3.0 0.6 4 12 2.3
Jeremy Cramer....... 16-0 6.2 .250 .000 .778 0.4 0.4 2 0 0.9
Sean Burreal........ 16-0 9.2 .333 .000 .222 1.6 0.2 5 1 0.5
Greg Kauk........... 2-0 4.5 .000 .000 .000 0.5 0.0 0 0 0.0
Renaldo Durden...... 2-0 2.0 .000 .000 .000 0.5 0.0 0 1 0.0
Total............... 26 .435 .334 .708 33.7 14.8 241 99 75.7 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 26 .450 .372 .724 37.8 14.1 192 59 75.4 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kenneth Barrett..... 135-338 .399 75-198 .379 99-125 .792 444 17.1
Andrew Harlie....... 149-330 .452 25-82 .305 56-76 .737 379 14.6
Joe Bakhoum......... 84-193 .435 18-62 .290 113-143 .790 299 12.0
Tyrone Johnson...... 89-187 .476 0-0 .000 65-100 .650 243 12.8
Ricky Thomas........ 57-130 .438 0-1 .000 34-49 .694 148 5.7
Jecorey Leggins..... 49-78 .628 0-0 .000 17-37 .459 115 4.4
Ryan Williams....... 33-60 .550 6-9 .667 19-24 .792 91 10.1
Jeremy Barnes....... 28-72 .389 14-42 .333 9-16 .562 79 3.0
Willie Thomas....... 22-62 .355 5-24 .208 19-28 .679 68 3.6
Ramon McDaniel...... 18-66 .273 10-37 .270 8-14 .571 54 2.2
Ian Atkins.......... 7-16 .438 0-0 .000 11-17 .647 25 2.3
Jeremy Cramer....... 4-16 .250 0-2 .000 7-9 .778 15 0.9
Sean Burreal........ 3-9 .333 0-1 .000 2-9 .222 8 0.5
Greg Kauk........... 0-2 .000 0-0 .000 0-1 .000 0 0.0
Renaldo Durden...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 678-1559 .435 153-458 .334 459-648 .708 1968 75.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 660-1468 .450 168-452 .372 472-652 .724 1960 75.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kenneth Barrett..... 23 60 83 81 4 37 34 1.1 30
Andrew Harlie....... 53 94 147 62 1 32 40 0.8 23
Joe Bakhoum......... 25 64 89 71 3 164 97 1.7 20
Tyrone Johnson...... 34 50 84 54 0 7 39 0.2 23
Ricky Thomas........ 56 81 137 85 5 28 32 0.9 14
Jecorey Leggins..... 27 55 82 60 1 13 28 0.5 17
Ryan Williams....... 13 16 29 15 1 8 13 0.6 26
Jeremy Barnes....... 10 23 33 37 2 29 23 1.3 11
Willie Thomas....... 6 16 22 21 0 20 14 1.4 14
Ramon McDaniel...... 10 21 31 40 1 29 27 1.1 11
Ian Atkins.......... 16 17 33 19 0 7 3 2.3 5
Jeremy Cramer....... 4 3 7 12 0 7 10 0.7 8
Sean Burreal........ 4 21 25 26 0 3 8 0.4 4
Greg Kauk........... 0 1 1 0 0 0 0 0.0 0
Renaldo Durden...... 1 0 1 0 0 0 0 0.0 0
Total............... 314 561 875 583 18 384 373 1.0 93 0 0 0 0 0 0 0 0.0 0
