Incarnate Word Season Statistics
Heartland Conference Men's Basketball
Incarnate Word Season Statistics (as of Mar 12, 2002)
All games
Combined Team Statistics
Heartland Conference Men's Basketball
Incarnate Word Combined Team Statistics (as of Mar 12, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/01 at Midwestern State W 67-65 948
11/23/01 SOUTHWEST OKLAHOMA W 81-70 220
11/24/01 TEXAS A&M - COMMERCE W 78-58 215
11/27/01 MIDWESTERN STATE LO2 85-88 620
11/30/01 vs Central Arkansas W 82-65 -
12/01/01 vs Loyola - New Orleans W 59-42 -
12/8/01 at Texas Lutheran W 77-63 843
12/10/01 HOWARD PAYNE W 81-63 180
12/14/01 TEXAS A&M-KINGSVILLE W 66-59 310
12/15/01 SIU - EDWARDSVILLE W 73-72 221
12-18-01 vs Southeastern Okla. W 76-47 100
12-19-01 vs National Christian W 86-54 100
1/2/02 LAWRENCE W 69-57 233
1/5/02 ROLLINS W 86-65 340
*01/10/02 at Lincoln L 68-76 1200
*01/12/02 at Rockhurst L 55-59 721
*1/17/02 DRURY W 71-56 510
*01/24/02 at St. Edward's W 70-65 -
1/26/02 at Panhandle State W 74-61 -
*02/02/2002 at St. Mary's W 72-63 1824
*2/7/02 LINCOLN W 82-75 487
*2/9/02 ROCKHURST W 65-50 175
2/11/02 PANHANDLE STATE W 84-72 247
*2/16/02 at Drury W 80-78 1121
2/18/02 NATIONAL CHRISTIAN W 87-43 455
*2/21/02 ST. EDWARD'S W 87-75 485
*2/28/02 ST. MARY'S W 66-50 1914
3/8/02 vs Tarleton State W 72-59 750
3/9/02 vs Northwest Missouri L 56-61 1500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (14-1) (6-2) (5-1)
CONFERENCE.......... (8-2) (5-0) (3-2) (0-0)
NON-CONFERENCE...... (17-2) (9-1) (3-0) (5-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Derrick Lang........ 29-28 29.8 .409 .358 .777 4.1 1.8 40 8 15.8
03 Jamar Love.......... 29-27 31.5 .391 .368 .788 4.5 3.5 54 2 13.1
30 Robert Tovar........ 29-28 28.0 .439 .270 .708 3.7 1.9 41 12 11.3
33 Chris Johnson....... 29-26 28.5 .534 .000 .810 8.2 1.1 28 24 10.8
34 Courtney Jackson.... 29-28 29.2 .562 .000 .693 6.0 0.6 35 4 8.4
32 Mason, Adam......... 21-2 21.1 .468 .385 .659 4.3 1.2 22 6 7.7
05 Shaun McCleary...... 26-1 10.9 .306 .268 .579 0.7 0.7 6 0 2.5
25 Milson, Kyle........ 16-0 9.0 .400 .000 .647 2.0 0.4 3 2 2.7
04 Jonathon Cook....... 25-0 6.2 .333 .357 .900 0.5 0.7 6 0 1.6
32 Adam Mason.......... 3-0 27.0 .517 .500 .500 7.7 1.7 4 2 10.7
22 Marcus Lee.......... 13-0 11.4 .286 .250 1.000 0.8 0.9 5 0 2.3
44 Robert Hodge........ 19-0 4.7 .455 .000 .500 1.3 0.1 1 2 1.3
24 Kyle Milson......... 7-0 10.6 .360 .250 .000 2.9 0.4 1 0 2.7
20 Kearney, Javasse.... 15-0 8.9 .167 .250 1.000 0.9 0.8 5 0 0.6
20 Javasse Kearney..... 2-0 8.5 .400 .500 .000 0.0 0.5 0 0 2.5
43 Daryl Hamilton...... 6-0 2.5 .000 .000 .500 0.7 0.2 0 2 0.2
20 Kearney, Jevasse.... 1-0 8.0 .000 .000 .000 0.0 0.0 1 0 0.0
20 Kearsey, Jevasse.... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .438 .334 .744 38.1 12.5 252 64 74.3
Opponents........... 29 .417 .343 .672 31.0 10.2 191 46 62.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Derrick Lang........ 29 150-367 .409 49-137 .358 108-139 .777 457 15.8
Jamar Love.......... 29 106-271 .391 53-144 .368 115-146 .788 380 13.1
Robert Tovar........ 29 108-246 .439 20-74 .270 92-130 .708 328 11.3
Chris Johnson....... 29 125-234 .534 0-1 .000 64-79 .810 314 10.8
Courtney Jackson.... 29 91-162 .562 0-0 .000 61-88 .693 243 8.4
Mason, Adam......... 21 65-139 .468 5-13 .385 27-41 .659 162 7.7
Shaun McCleary...... 26 22-72 .306 11-41 .268 11-19 .579 66 2.5
Milson, Kyle........ 16 16-40 .400 0-3 .000 11-17 .647 43 2.7
Jonathon Cook....... 25 11-33 .333 10-28 .357 9-10 .900 41 1.6
Adam Mason.......... 3 15-29 .517 1-2 .500 1-2 .500 32 10.7
Marcus Lee.......... 13 10-35 .286 1-4 .250 9-9 1.000 30 2.3
Robert Hodge........ 19 10-22 .455 0-0 .000 5-10 .500 25 1.3
Kyle Milson......... 7 9-25 .360 1-4 .250 0-0 .000 19 2.7
Kearney, Javasse.... 15 2-12 .167 1-4 .250 4-4 1.000 9 0.6
Javasse Kearney..... 2 2-5 .400 1-2 .500 0-0 .000 5 2.5
Daryl Hamilton...... 6 0-2 .000 0-0 .000 1-2 .500 1 0.2
Kearney, Jevasse.... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Kearsey, Jevasse.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 742-1695 .438 153-458 .334 518-696 .744 2155 74.3
Opponents........... 29 637-1528 .417 174-507 .343 363-540 .672 1811 62.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Derrick Lang........ 29 865 38 80 118 67 1 53 53 1.0 28
Jamar Love.......... 29 913 42 88 130 78 0 102 70 1.5 26
Robert Tovar........ 29 812 43 63 106 46 0 55 43 1.3 27
Chris Johnson....... 29 826 105 134 239 77 0 33 43 0.8 18
Courtney Jackson.... 29 848 79 95 174 67 2 17 40 0.4 19
Mason, Adam......... 21 443 39 52 91 67 3 25 33 0.8 22
Shaun McCleary...... 26 284 6 11 17 25 0 19 16 1.2 13
Milson, Kyle........ 16 144 13 19 32 27 2 7 12 0.6 10
Jonathon Cook....... 25 156 1 12 13 10 0 17 10 1.7 9
Adam Mason.......... 3 81 11 12 23 9 1 5 8 0.6 11
Marcus Lee.......... 13 148 3 7 10 9 0 12 18 0.7 6
Robert Hodge........ 19 89 11 13 24 20 0 1 11 0.1 7
Kyle Milson......... 7 74 6 14 20 10 0 3 3 1.0 9
Kearney, Javasse.... 15 133 3 10 13 9 0 12 12 1.0 4
Javasse Kearney..... 2 17 0 0 0 0 0 1 0 0.0 5
Daryl Hamilton...... 6 15 0 4 4 1 0 1 3 0.3 1
Kearney, Jevasse.... 1 8 0 0 0 1 0 0 1 0.0 0
Kearsey, Jevasse.... 1 2 0 0 0 0 0 0 1 0.0 0
Total............... 29 5858 439 667 1106 524 9 363 391 0.9 87
Opponents........... 29 5852 307 591 898 584 - 295 501 0.6 88
TEAM STATISTICS UIW OPP
--------------------------------------------------------
SCORING....................... 2155 1811
Points per game............. 74.3 62.4
Scoring margin.............. +11.9 -
FIELD GOALS-ATT............... 742-1695 637-1528
Field goal pct.............. .438 .417
3 POINT FG-ATT................ 153-458 174-507
3-point FG pct.............. .334 .343
3-pt FG made per game....... 5.3 6.0
FREE THROWS-ATT............... 518-696 363-540
Free throw pct.............. .744 .672
REBOUNDS...................... 1106 898
Rebounds per game........... 38.1 31.0
Rebounding margin........... +7.2 -
ASSISTS....................... 363 295
Assists per game............ 12.5 10.2
TURNOVERS..................... 391 501
Turnovers per game.......... 13.5 17.3
Turnover margin............. +3.8 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 252 191
Steals per game............. 8.7 6.6
BLOCKS........................ 64 46
Blocks per game............. 2.2 1.6
WINNING STREAK................ 0 -
Home win streak............. 12 -
ATTENDANCE.................... 6612 9107
Home games-Avg/Game......... 15-441 8-832
Neutral site-Avg/Game....... - 6-408
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1002 1136 11 6 - 2155
Opponents... 842 949 11 9 - 1811