Heartland Conference Men's Basketball
Rockhurst Univ
Season Schedule/Results & Leaders
Heartland Conference Men's Basketball
Rockhurst Univ Season Schedule/Results & Leaders (Through games of Mar 01, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (10-3) (7-6) (1-0)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (4-3) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/00 at Lewis WOT 65-60 750 (15)Winkley, Davin (8)Winkley, Davin
(8)Meyer, Brian
11/21/00 at Missouri Western 62-84 L 454 (26)Winkley, Davin (6)Biby, Nick
(6)Winkley, Davin
11/24/00 WESTERN STATE COLL W 74-66 859 (22)Winkley, Davin (9)Biby, Nick
11/25/00 MISSOURI - ROLLA W 67-53 904 (22)Meyer, Brian (12)Winkley, Davin
11/27/00 at Park Univ W 71-67 171 (21)Meyer, Brian (11)Biby, Nick
11/29/00 at Washburn 75-95 L 1700 (26)Winkley, Davin (11)Winkley, Davin
12/2/00 at Benedictine W 71-61 445 (20)Burnette, Lawrence (12)Biby, Nick
12/5/00 at Fort Hays State W 74-73 888 (19)Winkley, Davin (13)Winkley, Davin
12/9/00 at Missouri - Rolla 79-82 LOT 550 (27)Winkley, Davin (9)Winkley, Davin
(9)Burnette, Lawrence
12/17/00 AVILA W 74-48 695 (15)Winkley, Davin (9)Winkley, Davin
(9)TEAM
01/09/01 PARK UNIV W 80-66 702 (23)Winkley, Davin (9)Burnette, Lawrence
01-11-01 * at St. Mary's Univ W 57-55 (17)Winkley, Davin (10)Winkley, Davin
1/13/01 * at Incarnate Word 63-66 LOT 105 (20)Winkley, Davin (10)Winkley, Davin
01/18/01 * ST. EDWARD'S UNIV 64-68 L (17)Winkley, Davin (11)Biby, Nick
(11)Burnette, Lawrence
01/20/01 * TEXAS WESLEYAN UNIV W 76-72 622 (20)Winkley, Davin (9)Winkley, Davin
(20)Moeller, Brian
01/16/01 FORT HAYS STATE W 71-56 1020 (16)Burnette, Lawrence (10)Burnette, Lawrence
(16)Biby, Nick
1/27/01 * DRURY UNIV WOT 60-59 1358 (12)Biby, Nick (9)Scruggs, Carlos
(9)Winkley, Davin
01/23/01 WILLIAM JEWELL W 71-51 655 (19)Burnette, Lawrence (7)Winkley, Davin
02/03/01 * at Lincoln Univ 87-91 L 1200 (24)Winkley, Davin (13)Winkley, Davin
02/08/01 * ST. MARY'S UNIV 47-55 L 821 (21)Winkley, Davin (11)Burnette, Lawrence
02/10/01 * INCARNATE WORD W 74-58 (14)Burnette, Lawrence (13)Burnette, Lawrence
(14)Biby, Nick
(14)Winkley, Davin
02/12/01 MISSOURI SOUTHERN W 65-60 218 (19)Biby, Nick (11)Biby, Nick
02/15/00 * at St. Edward's Univ W 79-72 412 (29)Winkley, Davin (7)Burnette, Lawrence
02-17-01 * at Texas Wesleyan Univ W 73-65 200 (21)Winkley, Davin (8)Scruggs, Carlos
02/20/01 vs Panhandle State W 84-71 208 (18)Burnette, Lawrence (7)Biby, Nick
2/24/01 * at Drury Univ 64-70 L 1879 (22)Winkley, Davin (8)Winkley, Davin
03/01/01 * LINCOLN UNIV 72-76 L 1128 (16)Winkley, Davin (9)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8982 691
AWAY.................... 13 8754 673
NEUTRAL................. 1 208 208
TOTAL................... 27 17944 665
Overall Team Statistics
Heartland Conference Men's Basketball
Rockhurst Univ Overall Team Statistics (Through games of Mar 01, 2001)
All games
TEAM STATISTICS RU OPP
--------------------------------------------------------
SCORING....................... 1899 1800
Points per game............. 70.3 66.7
Scoring margin.............. +3.7 -
FIELD GOALS-ATT............... 670-1449 601-1485
Field goal pct.............. .462 .405
3 POINT FG-ATT................ 133-415 170-479
3-point FG pct.............. .320 .355
3-pt FG made per game....... 4.9 6.3
FREE THROWS-ATT............... 426-651 428-675
Free throw pct.............. .654 .634
REBOUNDS...................... 1059 871
Rebounds per game........... 39.2 32.3
Rebounding margin........... +7.0 -
ASSISTS....................... 364 348
Assists per game............ 13.5 12.9
TURNOVERS..................... 469 385
Turnovers per game.......... 17.4 14.3
Turnover margin............. -3.1 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 184 228
Steals per game............. 6.8 8.4
BLOCKS........................ 88 48
Blocks per game............. 3.3 1.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8982 8962
Home games-Avg/Game......... 13-691 13-673
Neutral site-Avg/Game....... - 1-208
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 878 991 30 - 1899
Opponents... 840 930 30 - 1800
Season Box Score
Heartland Conference Men's Basketball
Rockhurst Univ Season Box Score (Through games of Mar 01, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (10-3) (7-6) (1-0)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (4-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Winkley, Davin...... 27-10 904 33.5 195-334 .584 5-9 .556 106-157 .675 82 129 211 7.8 70 0 38 64 29 23 501 18.6
34 Burnette, Lawrence.. 27-9 766 28.4 110-234 .470 14-48 .292 95-143 .664 51 102 153 5.7 73 1 80 95 9 43 329 12.2
52 Biby, Nick.......... 27-9 700 25.9 109-192 .568 6-14 .429 44-60 .733 60 94 154 5.7 103 10 38 62 26 29 268 9.9
22 Meyer, Brian........ 27-5 569 21.1 74-170 .435 35-96 .365 50-61 .820 37 81 118 4.4 48 0 24 44 3 8 233 8.6
12 Moeller, Brian...... 27-8 777 28.8 49-141 .348 33-111 .297 50-71 .704 7 31 38 1.4 60 1 76 65 3 22 181 6.7
40 Scruggs, Carlos..... 27-5 497 18.4 50-153 .327 15-52 .288 27-61 .443 35 81 116 4.3 62 1 33 35 3 11 142 5.3
20 Henderson, Greg..... 27-3 434 16.1 28-73 .384 12-42 .286 15-20 .750 9 28 37 1.4 44 0 22 38 2 14 83 3.1
30 Panos, Ben.......... 27-1 411 15.2 25-77 .325 8-30 .267 18-31 .581 10 38 48 1.8 34 1 31 22 1 16 76 2.8
50 O'Connor, Chris..... 28-0 284 10.1 18-44 .409 2-7 .286 14-31 .452 21 31 52 1.9 44 0 15 20 7 5 52 1.9
32 Krstic, Petar....... 16-0 99 6.2 7-12 .583 2-4 .500 7-12 .583 2 4 6 0.4 15 0 4 18 1 10 23 1.4
54 Fongue, Vivien...... 8-0 39 4.9 4-16 .250 0-0 .000 0-2 .000 10 8 18 2.2 9 0 1 3 4 3 8 1.0
14 Eils, Dusty......... 10-0 20 2.0 1-3 .333 1-2 .500 0-2 .000 0 2 2 0.2 2 0 2 0 0 0 3 0.3
44 Joel Sobanski....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM................ 31 74 105 4.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total............... 27 5500 670-1449 .462 133-415 .320 426-651 .654 355 704 1059 39.2 564 14 364 469 88 184 1899 70.3
Opponents........... 27 5500 601-1485 .405 170-479 .355 428-675 .634 309 562 871 32.3 551 - 348 385 48 228 1800 66.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 878 991 30 - 1899
Opponents... 840 930 30 - 1800
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rockhurst Univ................ 85 3 88
Opponents..................... 110 2 112
Combined Team Statistics
Heartland Conference Men's Basketball
Rockhurst Univ Combined Team Statistics (Through games of Mar 01, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/00 at Lewis W OT 65-60 750
11/21/00 at Missouri Western L 62-84 454
11/24/00 WESTERN STATE COLL W 74-66 859
11/25/00 MISSOURI - ROLLA W 67-53 904
11/27/00 at Park Univ W 71-67 171
11/29/00 at Washburn L 75-95 1700
12/2/00 at Benedictine W 71-61 445
12/5/00 at Fort Hays State W 74-73 888
12/9/00 at Missouri - Rolla LOT 79-82 550
12/17/00 AVILA W 74-48 695
01/09/01 PARK UNIV W 80-66 702
*01-11-01 at St. Mary's Univ W 57-55 -
*1/13/01 at Incarnate Word LOT 63-66 105
*01/18/01 ST. EDWARD'S UNIV L 64-68 -
*01/20/01 TEXAS WESLEYAN UNIV W 76-72 622
01/16/01 FORT HAYS STATE W 71-56 1020
*1/27/01 DRURY UNIV W OT 60-59 1358
01/23/01 WILLIAM JEWELL W 71-51 655
*02/03/01 at Lincoln Univ L 87-91 1200
*02/08/01 ST. MARY'S UNIV L 47-55 821
*02/10/01 INCARNATE WORD W 74-58 -
02/12/01 MISSOURI SOUTHERN W 65-60 218
*02/15/00 at St. Edward's Univ W 79-72 412
*02-17-01 at Texas Wesleyan Univ W 73-65 200
02/20/01 vs Panhandle State W 84-71 208
*2/24/01 at Drury Univ L 64-70 1879
*03/01/01 LINCOLN UNIV L 72-76 1128
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (10-3) (7-6) (1-0)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (4-3) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Winkley, Davin...... 27-10 33.5 .584 .556 .675 7.8 1.4 23 29 18.6
34 Burnette, Lawrence.. 27-9 28.4 .470 .292 .664 5.7 3.0 43 9 12.2
52 Biby, Nick.......... 27-9 25.9 .568 .429 .733 5.7 1.4 29 26 9.9
22 Meyer, Brian........ 27-5 21.1 .435 .365 .820 4.4 0.9 8 3 8.6
12 Moeller, Brian...... 27-8 28.8 .348 .297 .704 1.4 2.8 22 3 6.7
40 Scruggs, Carlos..... 27-5 18.4 .327 .288 .443 4.3 1.2 11 3 5.3
20 Henderson, Greg..... 27-3 16.1 .384 .286 .750 1.4 0.8 14 2 3.1
30 Panos, Ben.......... 27-1 15.2 .325 .267 .581 1.8 1.1 16 1 2.8
50 O'Connor, Chris..... 28-0 10.1 .409 .286 .452 1.9 0.5 5 7 1.9
32 Krstic, Petar....... 16-0 6.2 .583 .500 .583 0.4 0.2 10 1 1.4
54 Fongue, Vivien...... 8-0 4.9 .250 .000 .000 2.2 0.1 3 4 1.0
14 Eils, Dusty......... 10-0 2.0 .333 .500 .000 0.2 0.2 0 0 0.3
44 Joel Sobanski....... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .462 .320 .654 39.2 13.5 184 88 70.3
Opponents........... 27 .405 .355 .634 32.3 12.9 228 48 66.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Winkley, Davin...... 27 195-334 .584 5-9 .556 106-157 .675 501 18.6
Burnette, Lawrence.. 27 110-234 .470 14-48 .292 95-143 .664 329 12.2
Biby, Nick.......... 27 109-192 .568 6-14 .429 44-60 .733 268 9.9
Meyer, Brian........ 27 74-170 .435 35-96 .365 50-61 .820 233 8.6
Moeller, Brian...... 27 49-141 .348 33-111 .297 50-71 .704 181 6.7
Scruggs, Carlos..... 27 50-153 .327 15-52 .288 27-61 .443 142 5.3
Henderson, Greg..... 27 28-73 .384 12-42 .286 15-20 .750 83 3.1
Panos, Ben.......... 27 25-77 .325 8-30 .267 18-31 .581 76 2.8
O'Connor, Chris..... 28 18-44 .409 2-7 .286 14-31 .452 52 1.9
Krstic, Petar....... 16 7-12 .583 2-4 .500 7-12 .583 23 1.4
Fongue, Vivien...... 8 4-16 .250 0-0 .000 0-2 .000 8 1.0
Eils, Dusty......... 10 1-3 .333 1-2 .500 0-2 .000 3 0.3
Joel Sobanski....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 670-1449 .462 133-415 .320 426-651 .654 1899 70.3
Opponents........... 27 601-1485 .405 170-479 .355 428-675 .634 1800 66.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Winkley, Davin...... 27 904 82 129 211 70 0 38 64 0.6 29
Burnette, Lawrence.. 27 766 51 102 153 73 1 80 95 0.8 20
Biby, Nick.......... 27 700 60 94 154 103 10 38 62 0.6 21
Meyer, Brian........ 27 569 37 81 118 48 0 24 44 0.5 22
Moeller, Brian...... 27 777 7 31 38 60 1 76 65 1.2 20
Scruggs, Carlos..... 27 497 35 81 116 62 1 33 35 0.9 15
Henderson, Greg..... 27 434 9 28 37 44 0 22 38 0.6 9
Panos, Ben.......... 27 411 10 38 48 34 1 31 22 1.4 10
O'Connor, Chris..... 28 284 21 31 52 44 0 15 20 0.8 8
Krstic, Petar....... 16 99 2 4 6 15 0 4 18 0.2 4
Fongue, Vivien...... 8 39 10 8 18 9 0 1 3 0.3 6
Eils, Dusty......... 10 20 0 2 2 2 0 2 0 0.0 3
Joel Sobanski....... 1 0 0 1 1 0 0 0 0 0.0 0
Total............... 27 5500 355 704 1059 564 14 364 469 0.8 87
Opponents........... 27 5500 309 562 871 551 - 348 385 0.9 95
TEAM STATISTICS RU OPP
--------------------------------------------------------
SCORING....................... 1899 1800
Points per game............. 70.3 66.7
Scoring margin.............. +3.7 -
FIELD GOALS-ATT............... 670-1449 601-1485
Field goal pct.............. .462 .405
3 POINT FG-ATT................ 133-415 170-479
3-point FG pct.............. .320 .355
3-pt FG made per game....... 4.9 6.3
FREE THROWS-ATT............... 426-651 428-675
Free throw pct.............. .654 .634
REBOUNDS...................... 1059 871
Rebounds per game........... 39.2 32.3
Rebounding margin........... +7.0 -
ASSISTS....................... 364 348
Assists per game............ 13.5 12.9
TURNOVERS..................... 469 385
Turnovers per game.......... 17.4 14.3
Turnover margin............. -3.1 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 184 228
Steals per game............. 6.8 8.4
BLOCKS........................ 88 48
Blocks per game............. 3.3 1.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8982 8962
Home games-Avg/Game......... 13-691 13-673
Neutral site-Avg/Game....... - 1-208
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 878 991 30 - 1899
Opponents... 840 930 30 - 1800
Category Leaders
Heartland Conference Men's Basketball
Rockhurst Univ Category Leaders (Through games of Mar 01, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Winkley, Davin...... 195 334 .584 Winkley, Davin...... 27 334 12.4
Krstic, Petar....... 7 12 .583 Burnette, Lawrence.. 27 234 8.7
Biby, Nick.......... 109 192 .568 Biby, Nick.......... 27 192 7.1
Burnette, Lawrence.. 110 234 .470 Meyer, Brian........ 27 170 6.3
Meyer, Brian........ 74 170 .435 Scruggs, Carlos..... 27 153 5.7
O'Connor, Chris..... 18 44 .409
Henderson, Greg..... 28 73 .384 FIELD GOALS MADE G Made Made/G
Moeller, Brian...... 49 141 .348 -----------------------------------
Eils, Dusty......... 1 3 .333 Winkley, Davin...... 27 195 7.2
Scruggs, Carlos..... 50 153 .327 Burnette, Lawrence.. 27 110 4.1
Panos, Ben.......... 25 77 .325 Biby, Nick.......... 27 109 4.0
Fongue, Vivien...... 4 16 .250 Meyer, Brian........ 27 74 2.7
Scruggs, Carlos..... 27 50 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Winkley, Davin...... 5 9 .556 Moeller, Brian...... 27 111 4.1
Krstic, Petar....... 2 4 .500 Meyer, Brian........ 27 96 3.6
Eils, Dusty......... 1 2 .500 Scruggs, Carlos..... 27 52 1.9
Biby, Nick.......... 6 14 .429 Burnette, Lawrence.. 27 48 1.8
Meyer, Brian........ 35 96 .365 Henderson, Greg..... 27 42 1.6
Moeller, Brian...... 33 111 .297
Burnette, Lawrence.. 14 48 .292 3-POINT FGS MADE G Made Made/G
Scruggs, Carlos..... 15 52 .288 -----------------------------------
Henderson, Greg..... 12 42 .286 Meyer, Brian........ 27 35 1.3
O'Connor, Chris..... 2 7 .286 Moeller, Brian...... 27 33 1.2
Panos, Ben.......... 8 30 .267 Scruggs, Carlos..... 27 15 0.6
Burnette, Lawrence.. 27 14 0.5
Henderson, Greg..... 27 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meyer, Brian........ 50 61 .820 Winkley, Davin...... 27 157 5.8
Henderson, Greg..... 15 20 .750 Burnette, Lawrence.. 27 143 5.3
Biby, Nick.......... 44 60 .733 Moeller, Brian...... 27 71 2.6
Moeller, Brian...... 50 71 .704 Scruggs, Carlos..... 27 61 2.3
Winkley, Davin...... 106 157 .675 Meyer, Brian........ 27 61 2.3
Burnette, Lawrence.. 95 143 .664
Krstic, Petar....... 7 12 .583 FREE THROWS MADE G Made Made/G
Panos, Ben.......... 18 31 .581 -----------------------------------
O'Connor, Chris..... 14 31 .452 Winkley, Davin...... 27 106 3.9
Scruggs, Carlos..... 27 61 .443 Burnette, Lawrence.. 27 95 3.5
Biby, Nick.......... 27 44 1.6
Meyer, Brian........ 27 50 1.9
Scruggs, Carlos..... 27 27 1.0
Moeller, Brian...... 27 50 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Winkley, Davin...... 27 501 18.6 Winkley, Davin...... 27 501 18.6
Burnette, Lawrence.. 27 329 12.2 Burnette, Lawrence.. 27 329 12.2
Biby, Nick.......... 27 268 9.9 Biby, Nick.......... 27 268 9.9
Meyer, Brian........ 27 233 8.6 Meyer, Brian........ 27 233 8.6
Moeller, Brian...... 27 181 6.7 Moeller, Brian...... 27 181 6.7
Scruggs, Carlos..... 27 142 5.3 Scruggs, Carlos..... 27 142 5.3
Henderson, Greg..... 27 83 3.1 Henderson, Greg..... 27 83 3.1
Panos, Ben.......... 27 76 2.8 Panos, Ben.......... 27 76 2.8
O'Connor, Chris..... 28 52 1.9 O'Connor, Chris..... 28 52 1.9
Krstic, Petar....... 16 23 1.4 Krstic, Petar....... 16 23 1.4
Fongue, Vivien...... 8 8 1.0 Fongue, Vivien...... 8 8 1.0
Eils, Dusty......... 10 3 0.3 Eils, Dusty......... 10 3 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Winkley, Davin...... 27 211 7.8 Burnette, Lawrence.. 27 80 3.0
Biby, Nick.......... 27 154 5.7 Moeller, Brian...... 27 76 2.8
Burnette, Lawrence.. 27 153 5.7 Biby, Nick.......... 27 38 1.4
Meyer, Brian........ 27 118 4.4 Winkley, Davin...... 27 38 1.4
Scruggs, Carlos..... 27 116 4.3 Scruggs, Carlos..... 27 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Winkley, Davin...... 27 211 7.8 Burnette, Lawrence.. 27 43 1.6
Biby, Nick.......... 27 154 5.7 Biby, Nick.......... 27 29 1.1
Burnette, Lawrence.. 27 153 5.7 Winkley, Davin...... 27 23 0.9
Meyer, Brian........ 27 118 4.4 Moeller, Brian...... 27 22 0.8
Scruggs, Carlos..... 27 116 4.3 Panos, Ben.......... 27 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Winkley, Davin...... 27 82 3.0 Winkley, Davin...... 27 29 1.1
Biby, Nick.......... 27 60 2.2 Biby, Nick.......... 27 26 1.0
Burnette, Lawrence.. 27 51 1.9 Burnette, Lawrence.. 27 9 0.3
Meyer, Brian........ 27 37 1.4 O'Connor, Chris..... 28 7 0.2
Scruggs, Carlos..... 27 35 1.3 Fongue, Vivien...... 8 4 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Winkley, Davin...... 27 129 4.8 Winkley, Davin...... 27 904 33.5
Burnette, Lawrence.. 27 102 3.8 Moeller, Brian...... 27 777 28.8
Biby, Nick.......... 27 94 3.5 Burnette, Lawrence.. 27 766 28.4
Scruggs, Carlos..... 27 81 3.0 Biby, Nick.......... 27 700 25.9
Meyer, Brian........ 27 81 3.0 Meyer, Brian........ 27 569 21.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Biby, Nick.......... 27 103 3.8 Burnette, Lawrence.. 27 95 3.5
Burnette, Lawrence.. 27 73 2.7 Moeller, Brian...... 27 65 2.4
Winkley, Davin...... 27 70 2.6 Winkley, Davin...... 27 64 2.4
Scruggs, Carlos..... 27 62 2.3 Biby, Nick.......... 27 62 2.3
Moeller, Brian...... 27 60 2.2 Meyer, Brian........ 27 44 1.6
FOULOUTS G No.
----------------------------
Biby, Nick.......... 27 10
Scruggs, Carlos..... 27 1
Burnette, Lawrence.. 27 1
Moeller, Brian...... 27 1
Panos, Ben.......... 27 1
Overall/Conference Statistics
Heartland Conference Men's Basketball
Rockhurst Univ Overall/Conference Statistics (Through games of Mar 01, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Winkley, Davin...... 27-10 33.5 .584 .556 .675 7.8 1.4 23 29 18.6 12-7 35.1 .562 .667 .685 7.8 1.0 11 12 19.3
Burnette, Lawrence.. 27-9 28.4 .470 .292 .664 5.7 3.0 43 9 12.2 12-6 28.4 .454 .348 .614 6.3 2.3 23 6 11.8
Biby, Nick.......... 27-9 25.9 .568 .429 .733 5.7 1.4 29 26 9.9 12-6 25.3 .494 .429 .826 4.8 1.8 13 9 9.0
Meyer, Brian........ 27-5 21.1 .435 .365 .820 4.4 0.9 8 3 8.6 12-4 23.1 .419 .364 .871 3.6 0.7 6 1 8.8
Moeller, Brian...... 27-8 28.8 .348 .297 .704 1.4 2.8 22 3 6.7 12-7 30.7 .361 .278 .686 1.4 2.7 17 0 7.6
Scruggs, Carlos..... 27-5 18.4 .327 .288 .443 4.3 1.2 11 3 5.3 12-3 17.0 .300 .278 .500 4.2 1.0 3 1 3.9
Henderson, Greg..... 27-3 16.1 .384 .286 .750 1.4 0.8 14 2 3.1 12-1 15.2 .393 .333 .769 1.2 0.8 6 1 3.0
Panos, Ben.......... 27-1 15.2 .325 .267 .581 1.8 1.1 16 1 2.8 12-1 16.1 .344 .273 .545 2.0 1.1 10 0 2.6
O'Connor, Chris..... 28-0 10.1 .409 .286 .452 1.9 0.5 5 7 1.9 13-0 9.3 .308 .250 .467 1.2 0.5 1 3 1.2
Krstic, Petar....... 16-0 6.2 .583 .500 .583 0.4 0.2 10 1 1.4 6-0 6.0 .667 .500 .000 0.3 0.5 6 1 1.5
Fongue, Vivien...... 8-0 4.9 .250 .000 .000 2.2 0.1 3 4 1.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Eils, Dusty......... 10-0 2.0 .333 .500 .000 0.2 0.2 0 0 0.3 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Joel Sobanski....... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .462 .320 .654 39.2 13.5 184 88 70.3 12 .450 .324 .674 36.8 12.1 96 34 68.0
Opponents........... 27 .405 .355 .634 32.3 12.9 228 48 66.7 12 .424 .402 .613 33.2 13.8 109 24 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Winkley, Davin...... 195-334 .584 5-9 .556 106-157 .675 501 18.6 90-160 .562 2-3 .667 50-73 .685 232 19.3
Burnette, Lawrence.. 110-234 .470 14-48 .292 95-143 .664 329 12.2 49-108 .454 8-23 .348 35-57 .614 141 11.8
Biby, Nick.......... 109-192 .568 6-14 .429 44-60 .733 268 9.9 43-87 .494 3-7 .429 19-23 .826 108 9.0
Meyer, Brian........ 74-170 .435 35-96 .365 50-61 .820 233 8.6 31-74 .419 16-44 .364 27-31 .871 105 8.8
Moeller, Brian...... 49-141 .348 33-111 .297 50-71 .704 181 6.7 26-72 .361 15-54 .278 24-35 .686 91 7.6
Scruggs, Carlos..... 50-153 .327 15-52 .288 27-61 .443 142 5.3 15-50 .300 5-18 .278 12-24 .500 47 3.9
Henderson, Greg..... 28-73 .384 12-42 .286 15-20 .750 83 3.1 11-28 .393 4-12 .333 10-13 .769 36 3.0
Panos, Ben.......... 25-77 .325 8-30 .267 18-31 .581 76 2.8 11-32 .344 3-11 .273 6-11 .545 31 2.6
O'Connor, Chris..... 18-44 .409 2-7 .286 14-31 .452 52 1.9 4-13 .308 1-4 .250 7-15 .467 16 1.2
Krstic, Petar....... 7-12 .583 2-4 .500 7-12 .583 23 1.4 4-6 .667 1-2 .500 0-0 .000 9 1.5
Fongue, Vivien...... 4-16 .250 0-0 .000 0-2 .000 8 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Eils, Dusty......... 1-3 .333 1-2 .500 0-2 .000 3 0.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Joel Sobanski....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 670-1449 .462 133-415 .320 426-651 .654 1899 70.3 284-631 .450 58-179 .324 190-282 .674 816 68.0
Opponents........... 601-1485 .405 170-479 .355 428-675 .634 1800 66.7 274-646 .424 86-214 .402 173-282 .613 807 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Winkley, Davin...... 82 129 211 70 0 38 64 0.6 29 40 53 93 31 0 12 35 0.3 29
Burnette, Lawrence.. 51 102 153 73 1 80 95 0.8 20 21 55 76 27 1 28 32 0.9 17
Biby, Nick.......... 60 94 154 103 10 38 62 0.6 21 23 35 58 46 5 22 27 0.8 21
