2007-08 Men Heartland Conference
Oklahoma Panhandle
Season Schedule/Results & Leaders
2007-08 Men Heartland Conference
Oklahoma Panhandle Season Schedule/Results & Leaders (Through games of Mar 18, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-6) (3-10) (0-1)
CONFERENCE.......... (2-8) (2-3) (0-5) (0-0)
NON-CONFERENCE...... (8-9) (5-3) (3-5) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/07 at Cowboys W 89-64 (22)Will Stephenson (9)Will Stephenson
11/23/07 at CU-Colorado Springs 81-88 L 317 (25)Will Stephenson (10)Luke Ogden
11/24/07 vs Adams State 78-84 L 106 (23)Lachawn Anderson (8)Will Stephenson
11/28/07 at Eastern New Mexico W 79-71 315 (22)Basil Leslie (8)Will Stephenson
(22)Fred Durr
(22)Will Stephenson
12/03/07 CAMERON W 88-86 822 (22)Will Stephenson (6)Lachawn Anderson
12/08/07 JOHNSON AND WALES W 78-70 505 (22)Will Stephenson (8)Fred Durr
(8)Will Stephenson
(8)Luke Ogden
12-14-07 ANGELO STATE 68-69 L 221 (19)Basil Leslie (7)Will Stephenson
12/28/07 HILLSDALE BAPTIST W 89-62 212 (16)Scott Hilton (10)Will Stephenson
12/30/07 at Cameron 109-115 LOT 250 (24)Lachawn Anderson (10)Will Stephenson
01/05/08 BACONE COLLEGE W 87-67 275 (30)Will Stephenson (15)Will Stephenson
1/08/08 at Colorado State WOT 97-91 2371 (29)Will Stephenson (11)Will Stephenson
01/12/08 TAMIU 81-89 L 584 (30)Will Stephenson (9)Will Stephenson
01/10/08 * INCARNATE WORD 66-76 L 605 (16)Chuck Salisbury (11)Will Stephenson
01/19/08 * at Lincoln 89-91 L 324 (25)Lachawn Anderson (8)Will Stephenson
01/21/08 at Newman 67-68 L 254 (22)Luke Ogden (9)Will Stephenson
01/26/08 * DALLAS BAPTIST W 82-79 488 (23)Will Stephenson (11)Will Stephenson
01/24/08 TEXAS-PERMIAN BASIN 61-64 L 625 (26)Luke Ogden (14)Mark Bultman
01/31/08 * at St. Edward's 67-77 L 488 (16)Will Stephenson (9)Will Stephenson
2/2/08 * at St. Mary's 56-80 L 300 (12)Will Stephenson (7)Luke Ogden
02/07/08 at Texas-Permian Basin 75-76 L (19)Fred Durr (13)Will Stephenson
02/14/08 * ST. MARY'S 83-87 LOT 394 (29)Will Stephenson (5)Marques Loftis
(5)Lachawn Anderson
02/16/08 * ST. EDWARD'S 58-69 L 581 (15)Will Stephenson (9)Will Stephenson
(15)Fred Durr
02/21/08 NEWMAN WOT 90-87 312 (35)Will Stephenson (14)Will Stephenson
02/23/08 * LINCOLN W 89-84 376 (27)Will Stephenson (8)Lachawn Anderson
2/25/08 * at Dallas Baptist 57-85 L 500 (24)Will Stephenson (9)Luke Ogden
02/28/08 at TAMIU 68-92 L 223 (17)Will Stephenson (10)Luke Ogden
03/01/08 * at Incarnate Word 60-102 L 325 (14)Fred Durr (7)Will Stephenson
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6000 462
AWAY.................... 13 5667 436
NEUTRAL................. 1 106 106
TOTAL................... 27 11773 436
Overall Team Statistics
2007-08 Men Heartland Conference
Oklahoma Panhandle Overall Team Statistics (Through games of Mar 18, 2008)
All games
TEAM STATISTICS OPSUMENS OPP
--------------------------------------------------------
SCORING....................... 2092 2173
Points per game............. 77.5 80.5
Scoring margin.............. -3.0 -
FIELD GOALS-ATT............... 745-1764 811-1760
Field goal pct.............. .422 .461
3 POINT FG-ATT................ 216-700 187-617
3-point FG pct.............. .309 .303
3-pt FG made per game....... 8.0 6.9
FREE THROWS-ATT............... 386-581 364-562
Free throw pct.............. .664 .648
REBOUNDS...................... 959 1042
Rebounds per game........... 35.5 38.6
Rebounding margin........... -3.1 -
ASSISTS....................... 384 442
Assists per game............ 14.2 16.4
TURNOVERS..................... 446 488
Turnovers per game.......... 16.5 18.1
Turnover margin............. +1.6 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 256 246
Steals per game............. 9.5 9.1
BLOCKS........................ 97 71
Blocks per game............. 3.6 2.6
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6000 5773
Home games-Avg/Game......... 13-462 13-436
Neutral site-Avg/Game....... - 1-106
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 955 1088 49 - 2092
Opponents... 989 1134 50 - 2173
Season Box Score
2007-08 Men Heartland Conference
Oklahoma Panhandle Season Box Score (Through games of Mar 18, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-6) (3-10) (0-1)
CONFERENCE.......... (2-8) (2-3) (0-5) (0-0)
NON-CONFERENCE...... (8-9) (5-3) (3-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Will Stephenson.... 26-13 753 29.0 205-429 .478 31-101 .307 97-139 .698 66 159 225 8.7 68 1 36 68 44 49 538 20.7
20 Basil Leslie....... 13-1 349 26.8 63-128 .492 18-56 .321 42-67 .627 21 28 49 3.8 22 0 13 26 3 8 186 14.3
31 Fred Durr.......... 25-12 689 27.6 113-296 .382 49-155 .316 68-91 .747 17 72 89 3.6 64 3 41 75 3 42 343 13.7
23 Lachawn Anderson... 26-14 779 30.0 108-279 .387 43-149 .289 72-101 .713 34 98 132 5.1 62 1 74 65 12 33 331 12.7
40 Luke Ogden......... 27-14 790 29.3 102-196 .520 8-23 .348 40-69 .580 59 95 154 5.7 62 1 38 41 17 30 252 9.3
11 Chuck Salisbury.... 24-12 636 26.5 35-99 .354 13-49 .265 34-49 .694 18 49 67 2.8 75 3 91 62 0 52 117 4.9
22 Scott Hilton....... 25-1 309 12.4 24-89 .270 18-73 .247 14-20 .700 4 21 25 1.0 28 0 14 20 1 13 80 3.2
42 Marques Loftis..... 26-2 506 19.5 29-78 .372 14-48 .292 10-16 .625 14 44 58 2.2 44 0 44 33 9 22 82 3.2
34 Mark Bultman....... 24-1 275 11.5 32-79 .405 3-11 .273 2-10 .200 18 40 58 2.4 29 0 21 21 3 4 69 2.9
03 Aaron Ruiz......... 15-0 66 4.4 14-26 .538 12-21 .571 2-4 .500 1 4 5 0.3 8 0 3 5 0 1 42 2.8
01 Jonathan Williams.. 11-0 71 6.5 6-15 .400 5-7 .714 0-0 .000 1 4 5 0.5 6 0 3 8 0 0 17 1.5
4 Jake Strain........ 7-0 19 2.7 3-4 .750 2-2 1.000 0-0 .000 0 1 1 0.1 1 0 2 4 0 0 8 1.1
30 Antoine Callum..... 24-0 215 9.0 9-36 .250 0-3 .000 3-9 .333 11 33 44 1.8 34 0 2 9 5 2 21 0.9
44 Brian Balderas..... 7-0 20 2.9 1-4 .250 0-1 .000 2-6 .333 0 3 3 0.4 2 0 1 3 0 0 4 0.6
50 Adam Maas.......... 6-0 17 2.8 1-6 .167 0-1 .000 0-0 .000 5 3 8 1.3 5 0 1 4 0 0 2 0.3
TEAM............... 21 15 36 1.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5494 745-1764 .422 216-700 .309 386-581 .664 290 669 959 35.5 510 9 384 446 97 256 2092 77.5
Opponents.......... 27 5505 811-1760 .461 187-617 .303 364-562 .648 299 743 1042 38.6 511 - 442 488 71 246 2173 80.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 955 1088 49 - 2092
Opponents... 989 1134 50 - 2173
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oklahoma Panhandle............ 172 7 179
Opponents..................... 160 8 168
Combined Team Statistics
2007-08 Men Heartland Conference
Oklahoma Panhandle Combined Team Statistics (Through games of Mar 18, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/07 at Cowboys W 89-64 -
11/23/07 at CU-Colorado Springs L 81-88 317
11/24/07 vs Adams State L 78-84 106
11/28/07 at Eastern New Mexico W 79-71 315
12/03/07 CAMERON W 88-86 822
12/08/07 JOHNSON AND WALES W 78-70 505
12-14-07 ANGELO STATE L 68-69 221
12/28/07 HILLSDALE BAPTIST W 89-62 212
12/30/07 at Cameron LOT 109-115 250
01/05/08 BACONE COLLEGE W 87-67 275
1/08/08 at Colorado State W OT 97-91 2371
01/12/08 TAMIU L 81-89 584
*01/10/08 INCARNATE WORD L 66-76 605
*01/19/08 at Lincoln L 89-91 324
01/21/08 at Newman L 67-68 254
*01/26/08 DALLAS BAPTIST W 82-79 488
01/24/08 TEXAS-PERMIAN BASIN L 61-64 625
*01/31/08 at St. Edward's L 67-77 488
*2/2/08 at St. Mary's L 56-80 300
02/07/08 at Texas-Permian Basin L 75-76 -
*02/14/08 ST. MARY'S LOT 83-87 394
*02/16/08 ST. EDWARD'S L 58-69 581
02/21/08 NEWMAN W OT 90-87 312
*02/23/08 LINCOLN W 89-84 376
*2/25/08 at Dallas Baptist L 57-85 500
02/28/08 at TAMIU L 68-92 223
*03/01/08 at Incarnate Word L 60-102 325
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-6) (3-10) (0-1)
CONFERENCE.......... (2-8) (2-3) (0-5) (0-0)
NON-CONFERENCE...... (8-9) (5-3) (3-5) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Will Stephenson..... 26-13 29.0 .478 .307 .698 8.7 1.4 49 44 20.7
20 Basil Leslie........ 13-1 26.8 .492 .321 .627 3.8 1.0 8 3 14.3
31 Fred Durr........... 25-12 27.6 .382 .316 .747 3.6 1.6 42 3 13.7
23 Lachawn Anderson.... 26-14 30.0 .387 .289 .713 5.1 2.8 33 12 12.7
40 Luke Ogden.......... 27-14 29.3 .520 .348 .580 5.7 1.4 30 17 9.3
11 Chuck Salisbury..... 24-12 26.5 .354 .265 .694 2.8 3.8 52 0 4.9
22 Scott Hilton........ 25-1 12.4 .270 .247 .700 1.0 0.6 13 1 3.2
42 Marques Loftis...... 26-2 19.5 .372 .292 .625 2.2 1.7 22 9 3.2
34 Mark Bultman........ 24-1 11.5 .405 .273 .200 2.4 0.9 4 3 2.9
03 Aaron Ruiz.......... 15-0 4.4 .538 .571 .500 0.3 0.2 1 0 2.8
01 Jonathan Williams... 11-0 6.5 .400 .714 .000 0.5 0.3 0 0 1.5
4 Jake Strain......... 7-0 2.7 .750 1.000 .000 0.1 0.3 0 0 1.1
30 Antoine Callum...... 24-0 9.0 .250 .000 .333 1.8 0.1 2 5 0.9
44 Brian Balderas...... 7-0 2.9 .250 .000 .333 0.4 0.1 0 0 0.6
50 Adam Maas........... 6-0 2.8 .167 .000 .000 1.3 0.2 0 0 0.3
Total............... 27 .422 .309 .664 35.5 14.2 256 97 77.5
Opponents........... 27 .461 .303 .648 38.6 16.4 246 71 80.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Will Stephenson..... 26 205-429 .478 31-101 .307 97-139 .698 538 20.7
Basil Leslie........ 13 63-128 .492 18-56 .321 42-67 .627 186 14.3
Fred Durr........... 25 113-296 .382 49-155 .316 68-91 .747 343 13.7
Lachawn Anderson.... 26 108-279 .387 43-149 .289 72-101 .713 331 12.7
Luke Ogden.......... 27 102-196 .520 8-23 .348 40-69 .580 252 9.3
Chuck Salisbury..... 24 35-99 .354 13-49 .265 34-49 .694 117 4.9
Scott Hilton........ 25 24-89 .270 18-73 .247 14-20 .700 80 3.2
Marques Loftis...... 26 29-78 .372 14-48 .292 10-16 .625 82 3.2
Mark Bultman........ 24 32-79 .405 3-11 .273 2-10 .200 69 2.9
Aaron Ruiz.......... 15 14-26 .538 12-21 .571 2-4 .500 42 2.8
Jonathan Williams... 11 6-15 .400 5-7 .714 0-0 .000 17 1.5
Jake Strain......... 7 3-4 .750 2-2 1.000 0-0 .000 8 1.1
Antoine Callum...... 24 9-36 .250 0-3 .000 3-9 .333 21 0.9
Brian Balderas...... 7 1-4 .250 0-1 .000 2-6 .333 4 0.6
Adam Maas........... 6 1-6 .167 0-1 .000 0-0 .000 2 0.3
Total............... 27 745-1764 .422 216-700 .309 386-581 .664 2092 77.5
Opponents........... 27 811-1760 .461 187-617 .303 364-562 .648 2173 80.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Will Stephenson..... 26 753 66 159 225 68 1 36 68 0.5 35
Basil Leslie........ 13 349 21 28 49 22 0 13 26 0.5 22
Fred Durr........... 25 689 17 72 89 64 3 41 75 0.5 25
Lachawn Anderson.... 26 779 34 98 132 62 1 74 65 1.1 25
Luke Ogden.......... 27 790 59 95 154 62 1 38 41 0.9 26
Chuck Salisbury..... 24 636 18 49 67 75 3 91 62 1.5 16
Scott Hilton........ 25 309 4 21 25 28 0 14 20 0.7 16
Marques Loftis...... 26 506 14 44 58 44 0 44 33 1.3 14
Mark Bultman........ 24 275 18 40 58 29 0 21 21 1.0 10
Aaron Ruiz.......... 15 66 1 4 5 8 0 3 5 0.6 7
Jonathan Williams... 11 71 1 4 5 6 0 3 8 0.4 8
Jake Strain......... 7 19 0 1 1 1 0 2 4 0.5 3
Antoine Callum...... 24 215 11 33 44 34 0 2 9 0.2 4
Brian Balderas...... 7 20 0 3 3 2 0 1 3 0.3 2
Adam Maas........... 6 17 5 3 8 5 0 1 4 0.3 2
Total............... 27 5494 290 669 959 510 9 384 446 0.9 109
Opponents........... 27 5505 299 743 1042 511 - 442 488 0.9 115
TEAM STATISTICS OPSUMENS OPP
--------------------------------------------------------
SCORING....................... 2092 2173
Points per game............. 77.5 80.5
Scoring margin.............. -3.0 -
FIELD GOALS-ATT............... 745-1764 811-1760
Field goal pct.............. .422 .461
3 POINT FG-ATT................ 216-700 187-617
3-point FG pct.............. .309 .303
3-pt FG made per game....... 8.0 6.9
FREE THROWS-ATT............... 386-581 364-562
Free throw pct.............. .664 .648
REBOUNDS...................... 959 1042
Rebounds per game........... 35.5 38.6
Rebounding margin........... -3.1 -
ASSISTS....................... 384 442
Assists per game............ 14.2 16.4
TURNOVERS..................... 446 488
Turnovers per game.......... 16.5 18.1
Turnover margin............. +1.6 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 256 246
Steals per game............. 9.5 9.1
BLOCKS........................ 97 71
Blocks per game............. 3.6 2.6
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6000 5773
Home games-Avg/Game......... 13-462 13-436
Neutral site-Avg/Game....... - 1-106
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 955 1088 49 - 2092
Opponents... 989 1134 50 - 2173
Category Leaders
2007-08 Men Heartland Conference
Oklahoma Panhandle Category Leaders (Through games of Mar 18, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jake Strain......... 3 4 .750 Will Stephenson..... 26 429 16.5
Aaron Ruiz.......... 14 26 .538 Fred Durr........... 25 296 11.8
Luke Ogden.......... 102 196 .520 Lachawn Anderson.... 26 279 10.7
Basil Leslie........ 63 128 .492 Luke Ogden.......... 27 196 7.3
Will Stephenson..... 205 429 .478 Basil Leslie........ 13 128 9.8
Mark Bultman........ 32 79 .405
Jonathan Williams... 6 15 .400 FIELD GOALS MADE G Made Made/G
Lachawn Anderson.... 108 279 .387 -----------------------------------
Fred Durr........... 113 296 .382 Will Stephenson..... 26 205 7.9
Marques Loftis...... 29 78 .372 Fred Durr........... 25 113 4.5
Chuck Salisbury..... 35 99 .354 Lachawn Anderson.... 26 108 4.2
Scott Hilton........ 24 89 .270 Luke Ogden.......... 27 102 3.8
Basil Leslie........ 13 63 4.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jake Strain......... 2 2 1.000 Fred Durr........... 25 155 6.2
Jonathan Williams... 5 7 .714 Lachawn Anderson.... 26 149 5.7
Aaron Ruiz.......... 12 21 .571 Will Stephenson..... 26 101 3.9
Luke Ogden.......... 8 23 .348 Scott Hilton........ 25 73 2.9
Basil Leslie........ 18 56 .321 Basil Leslie........ 13 56 4.3
Fred Durr........... 49 155 .316
Will Stephenson..... 31 101 .307 3-POINT FGS MADE G Made Made/G
Marques Loftis...... 14 48 .292 -----------------------------------
Lachawn Anderson.... 43 149 .289 Fred Durr........... 25 49 2.0
Mark Bultman........ 3 11 .273 Lachawn Anderson.... 26 43 1.7
Chuck Salisbury..... 13 49 .265 Will Stephenson..... 26 31 1.2
Scott Hilton........ 18 73 .247 Basil Leslie........ 13 18 1.4
Scott Hilton........ 25 18 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fred Durr........... 68 91 .747 Will Stephenson..... 26 139 5.3
Lachawn Anderson.... 72 101 .713 Lachawn Anderson.... 26 101 3.9
Scott Hilton........ 14 20 .700 Fred Durr........... 25 91 3.6
Will Stephenson..... 97 139 .698 Luke Ogden.......... 27 69 2.6
Chuck Salisbury..... 34 49 .694 Basil Leslie........ 13 67 5.2
Basil Leslie........ 42 67 .627
Marques Loftis...... 10 16 .625 FREE THROWS MADE G Made Made/G
Luke Ogden.......... 40 69 .580 -----------------------------------
Aaron Ruiz.......... 2 4 .500 Will Stephenson..... 26 97 3.7
Brian Balderas...... 2 6 .333 Fred Durr........... 25 68 2.7
Antoine Callum...... 3 9 .333 Lachawn Anderson.... 26 72 2.8
Mark Bultman........ 2 10 .200 Luke Ogden.......... 27 40 1.5
Basil Leslie........ 13 42 3.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Will Stephenson..... 26 538 20.7 Will Stephenson..... 26 538 20.7
Fred Durr........... 25 343 13.7 Basil Leslie........ 13 186 14.3
Lachawn Anderson.... 26 331 12.7 Fred Durr........... 25 343 13.7
Luke Ogden.......... 27 252 9.3 Lachawn Anderson.... 26 331 12.7
Basil Leslie........ 13 186 14.3 Luke Ogden.......... 27 252 9.3
Chuck Salisbury..... 24 117 4.9 Chuck Salisbury..... 24 117 4.9
Marques Loftis...... 26 82 3.2 Scott Hilton........ 25 80 3.2
Scott Hilton........ 25 80 3.2 Marques Loftis...... 26 82 3.2
Mark Bultman........ 24 69 2.9 Mark Bultman........ 24 69 2.9
Aaron Ruiz.......... 15 42 2.8 Aaron Ruiz.......... 15 42 2.8
Antoine Callum...... 24 21 0.9 Jonathan Williams... 11 17 1.5
Jonathan Williams... 11 17 1.5 Jake Strain......... 7 8 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Will Stephenson..... 26 225 8.7 Chuck Salisbury..... 24 91 3.8
Luke Ogden.......... 27 154 5.7 Lachawn Anderson.... 26 74 2.8
Lachawn Anderson.... 26 132 5.1 Marques Loftis...... 26 44 1.7
Fred Durr........... 25 89 3.6 Fred Durr........... 25 41 1.6
Chuck Salisbury..... 24 67 2.8 Luke Ogden.......... 27 38 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Will Stephenson..... 26 225 8.7 Chuck Salisbury..... 24 52 2.2
Luke Ogden.......... 27 154 5.7 Will Stephenson..... 26 49 1.9
Lachawn Anderson.... 26 132 5.1 Fred Durr........... 25 42 1.7
Basil Leslie........ 13 49 3.8 Lachawn Anderson.... 26 33 1.3
Fred Durr........... 25 89 3.6 Luke Ogden.......... 27 30 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Will Stephenson..... 26 66 2.5 Will Stephenson..... 26 44 1.7
Luke Ogden.......... 27 59 2.2 Luke Ogden.......... 27 17 0.6
Lachawn Anderson.... 26 34 1.3 Lachawn Anderson.... 26 12 0.5
Basil Leslie........ 13 21 1.6 Marques Loftis...... 26 9 0.3
Mark Bultman........ 24 18 0.8 Antoine Callum...... 24 5 0.2
Chuck Salisbury..... 24 18 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Luke Ogden.......... 27 790 29.3
Will Stephenson..... 26 159 6.1 Lachawn Anderson.... 26 779 30.0
Lachawn Anderson.... 26 98 3.8 Will Stephenson..... 26 753 29.0
Luke Ogden.......... 27 95 3.5 Fred Durr........... 25 689 27.6
Fred Durr........... 25 72 2.9 Chuck Salisbury..... 24 636 26.5
Chuck Salisbury..... 24 49 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Chuck Salisbury..... 24 75 3.1 Fred Durr........... 25 75 3.0
Will Stephenson..... 26 68 2.6 Will Stephenson..... 26 68 2.6
Fred Durr........... 25 64 2.6 Lachawn Anderson.... 26 65 2.5
Lachawn Anderson.... 26 62 2.4 Chuck Salisbury..... 24 62 2.6
Luke Ogden.......... 27 62 2.3 Luke Ogden.......... 27 41 1.5
FOULOUTS G No.
----------------------------
Fred Durr........... 25 3
Chuck Salisbury..... 24 3
Lachawn Anderson.... 26 1
Luke Ogden.......... 27 1
Will Stephenson..... 26 1
Overall/Conference Statistics
2007-08 Men Heartland Conference
Oklahoma Panhandle Overall/Conference Statistics (Through games of Mar 18, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Will Stephenson..... 26-13 29.0 .478 .307 .698 8.7 1.4 49 44 20.7 10-4 29.5 .480 .341 .732 7.8 1.4 19 15 18.8
Basil Leslie........ 13-1 26.8 .492 .321 .627 3.8 1.0 8 3 14.3 1-0 17.0 .125 .000 .000 1.0 0.0 0 0 2.0
Fred Durr........... 25-12 27.6 .382 .316 .747 3.6 1.6 42 3 13.7 10-4 28.2 .349 .299 .765 3.0 1.0 10 2 13.6
Lachawn Anderson.... 26-14 30.0 .387 .289 .713 5.1 2.8 33 12 12.7 10-5 28.9 .360 .319 .778 4.4 2.5 11 4 10.7
Luke Ogden.......... 27-14 29.3 .520 .348 .580 5.7 1.4 30 17 9.3 10-5 26.4 .431 .333 .667 5.0 1.1 7 4 8.6
Chuck Salisbury..... 24-12 26.5 .354 .265 .694 2.8 3.8 52 0 4.9 10-5 26.4 .438 .320 .560 2.3 3.6 24 0 6.4
Scott Hilton........ 25-1 12.4 .270 .247 .700 1.0 0.6 13 1 3.2 10-0 12.3 .138 .160 .833 0.7 0.5 9 1 2.2
Marques Loftis...... 26-2 19.5 .372 .292 .625 2.2 1.7 22 9 3.2 10-1 23.2 .417 .409 .636 2.6 1.3 11 4 4.6
Mark Bultman........ 24-1 11.5 .405 .273 .200 2.4 0.9 4 3 2.9 10-1 13.1 .432 .125 .167 2.1 1.1 1 2 3.4
Aaron Ruiz.......... 15-0 4.4 .538 .571 .500 0.3 0.2 1 0 2.8 6-0 5.0 .667 .625 .500 0.5 0.3 1 0 3.2
Jonathan Williams... 11-0 6.5 .400 .714 .000 0.5 0.3 0 0 1.5 5-0 3.0 .000 .000 .000 0.4 0.2 0 0 0.0
Jake Strain......... 7-0 2.7 .750 1.000 .000 0.1 0.3 0 0 1.1 3-0 3.3 1.000 1.000 .000 0.0 0.3 0 0 1.0
Antoine Callum...... 24-0 9.0 .250 .000 .333 1.8 0.1 2 5 0.9 9-0 7.0 .000 .000 .000 0.7 0.0 0 0 0.0
Brian Balderas...... 7-0 2.9 .250 .000 .333 0.4 0.1 0 0 0.6 3-0 3.0 .000 .000 .000 0.3 0.3 0 0 0.0
Adam Maas........... 6-0 2.8 .167 .000 .000 1.3 0.2 0 0 0.3
Total............... 27 .422 .309 .664 35.5 14.2 256 97 77.5 10 .392 .306 .683 29.9 13.0 93 32 70.7
Opponents........... 27 .461 .303 .648 38.6 16.4 246 71 80.5 10 .493 .365 .655 39.9 18.2 91 22 83.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Will Stephenson..... 205-429 .478 31-101 .307 97-139 .698 538 20.7 72-150 .480 14-41 .341 30-41 .732 188 18.8
Basil Leslie........ 63-128 .492 18-56 .321 42-67 .627 186 14.3 1-8 .125 0-5 .000 0-1 .000 2 2.0
Fred Durr........... 113-296 .382 49-155 .316 68-91 .747 343 13.7 45-129 .349 20-67 .299 26-34 .765 136 13.6
Lachawn Anderson.... 108-279 .387 43-149 .289 72-101 .713 331 12.7 32-89 .360 15-47 .319 28-36 .778 107 10.7
Luke Ogden.......... 102-196 .520 8-23 .348 40-69 .580 252 9.3 31-72 .431 2-6 .333 22-33 .667 86 8.6
Chuck Salisbury..... 35-99 .354 13-49 .265 34-49 .694 117 4.9 21-48 .438 8-25 .320 14-25 .560 64 6.4
Scott Hilton........ 24-89 .270 18-73 .247 14-20 .700 80 3.2 4-29 .138 4-25 .160 10-12 .833 22 2.2
Marques Loftis...... 29-78 .372 14-48 .292 10-16 .625 82 3.2 15-36 .417 9-22 .409 7-11 .636 46 4.6
Mark Bultman........ 32-79 .405 3-11 .273 2-10 .200 69 2.9 16-37 .432 1-8 .125 1-6 .167 34 3.4
Aaron Ruiz.......... 14-26 .538 12-21 .571 2-4 .500 42 2.8 6-9 .667 5-8 .625 2-4 .500 19 3.2
Jonathan Williams... 6-15 .400 5-7 .714 0-0 .000 17 1.5 0-5 .000 0-1 .000 0-0 .000 0 0.0
Jake Strain......... 3-4 .750 2-2 1.000 0-0 .000 8 1.1 1-1 1.000 1-1 1.000 0-0 .000 3 1.0
Antoine Callum...... 9-36 .250 0-3 .000 3-9 .333 21 0.9 0-7 .000 0-1 .000 0-0 .000 0 0.0
Brian Balderas...... 1-4 .250 0-1 .000 2-6 .333 4 0.6 0-2 .000 0-1 .000 0-2 .000 0 0.0
Adam Maas........... 1-6 .167 0-1 .000 0-0 .000 2 0.3
Total............... 745-1764 .422 216-700 .309 386-581 .664 2092 77.5 244-622 .392 79-258 .306 140-205 .683 707 70.7
Opponents........... 811-1760 .461 187-617 .303 364-562 .648 2173 80.5 306-621 .493 70-192 .365 148-226 .655 830 83.0
