News Box Score |
The Automated ScoreBook
OK Panhandle State at Texas A&M Intl. (Game 2)
Feb 11, 2012 at Laredo, Texas (Jorge Haynes Field)
| Player | ab | r | h | rbi |
| J. Bahr cf | 5 | 0 | 1 | 1 |
| J. Bernal lf | 5 | 1 | 1 | 0 |
| C. kettler lf | 1 | 0 | 0 | 0 |
| A. Knapp 1b | 3 | 1 | 1 | 0 |
| T. Loatman pr | 0 | 0 | 0 | 0 |
| A. Daou 1b | 0 | 0 | 0 | 0 |
| T. Patterson dh | 3 | 1 | 1 | 2 |
| D. Doucette 3b | 5 | 1 | 1 | 0 |
| F. Smalls rf | 4 | 0 | 1 | 1 |
| C. McKithan 2b | 5 | 1 | 3 | 0 |
| B. Hardegree c | 4 | 1 | 0 | 1 |
| T. McGuckin ss | 2 | 2 | 1 | 2 |
| D. Perry p | 0 | 0 | 0 | 0 |
| Q. Lucas p | 0 | 0 | 0 | 0 |
| B. Verhulst p | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 10 | 7 |
| Player | ab | r | h | rbi |
| W. Wurth ss | 5 | 2 | 1 | 1 |
| A. Voros rf | 4 | 1 | 2 | 2 |
| A. Salas 3b | 2 | 0 | 0 | 1 |
| J. Anderson 3b | 0 | 0 | 0 | 0 |
| M. Arruda 3b | 0 | 0 | 0 | 0 |
| R. Castilho dh | 4 | 1 | 1 | 1 |
| K. Gosselin 1b | 3 | 1 | 0 | 0 |
| J. Accardo 1b | 0 | 0 | 0 | 0 |
| S. Smedley c | 0 | 0 | 0 | 0 |
| R. Sandoval lf | 4 | 0 | 0 | 0 |
| G. Garrett c | 2 | 2 | 1 | 0 |
| K. Daniels c | 1 | 0 | 0 | 0 |
| J. Shimmel 2b | 3 | 2 | 1 | 1 |
| J. Olivo cf | 4 | 0 | 1 | 2 |
| D. Alejandro p | 0 | 0 | 0 | 0 |
| R. Maldonado p | 0 | 0 | 0 | 0 |
| R. Williams p | 0 | 0 | 0 | 0 |
| J. Sanchez p | 0 | 0 | 0 | 0 |
| C. Villa p | 0 | 0 | 0 | 0 |
| J. Velez p | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 7 | 8 |
Score by Innings R H E --------------------------------------------- OK Panhandle State.. 000 006 020 0 - 8 10 1 Texas A&M Intl...... 040 101 002 1 - 9 7 0 --------------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - D. Doucette. LOB - Aggies 11; A&M Intl. 9. 2B - F. Smalls. 3B - T. McGuckin. HBP - A. Knapp 3; B. Hardegree; A. Voros 2; K. Gosselin; G. Garrett. SH - J. Bahr; J. Shimmel. SF - F. Smalls; R. Castilho; J. Olivo. SB - C. McKithan; T. McGuckin; W. Wurth; J. Shimmel. |
|
|
WP - D. Perry; Q. Lucas; B. Verhulst 2; R. Williams; J. Velez. HBP - by D. Alejandro (A.
Knapp); by D. Perry (K. Gosselin); by D. Perry (G. Garrett); by D. Perry (A. Voros); by
R. Maldonado (A. Knapp); by R. Maldonado (B. Hardegree); by R. Williams (A. Knapp); by
Q. Lucas (A. Voros). BK - D. Alejandro. PB - B. Hardegree.
Strikeouts - C. kettler; T. Patterson 2; D. Doucette; C. McKithan; B. Hardegree; A. Voros 2; A. Salas; R. Castilho; R. Sandoval 3; G. Garrett. Walks - T. Patterson 3; T. McGuckin 3; W. Wurth; A. Salas 3; K. Gosselin; R. Sandoval; G. Garrett; J. Shimmel.
Umpires - HP: Javier Cantu 3B: Bob WOlk
|
Box Score |
The Automated ScoreBook
OK Panhandle State at Texas A&M Intl. (Game 2)
Feb 11, 2012 at Laredo, Texas (Jorge Haynes Field)
OK Panhandle State 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Bahr cf | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| J. Bernal lf | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| C. kettler lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| A. Knapp 1b | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
| T. Loatman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Daou 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| T. Patterson dh | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | |
| D. Doucette 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | |
| F. Smalls rf | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| C. McKithan 2b | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| B. Hardegree c | 4 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 1 | |
| T. McGuckin ss | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | |
| D. Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Q. Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Verhulst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 8 | 10 | 7 | 6 | 6 | 29 | 13 | 11 | |
Texas A&M Intl. 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| W. Wurth ss | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| A. Voros rf | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | |
| A. Salas 3b | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | 1 | |
| J. Anderson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Arruda 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Castilho dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| K. Gosselin 1b | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | |
| J. Accardo 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Smedley c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| R. Sandoval lf | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | |
| G. Garrett c | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | |
| K. Daniels c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| J. Shimmel 2b | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| J. Olivo cf | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | |
| D. Alejandro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Maldonado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C. Villa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| J. Velez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 9 | 7 | 8 | 8 | 8 | 30 | 11 | 9 | |
Score by Innings R H E --------------------------------------------- OK Panhandle State.. 000 006 020 0 - 8 10 1 Texas A&M Intl...... 040 101 002 1 - 9 7 0 --------------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - D. Doucette. LOB - Aggies 11; A&M Intl. 9. 2B - F. Smalls. 3B - T. McGuckin. HBP - A. Knapp 3; B. Hardegree; A. Voros 2; K. Gosselin; G. Garrett. SH - J. Bahr; J. Shimmel. SF - F. Smalls; R. Castilho; J. Olivo. SB - C. McKithan; T. McGuckin; W. Wurth; J. Shimmel. |
| OK Panhandle State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| D. Perry | 7.0 | 5 | 6 | 6 | 4 | 7 | 1 | 0 | 3 | 0 | 23 | 32 | 4 | 8 |
| Q. Lucas | 1.1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 1 |
| B. Verhulst L | 1.1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | 2 | 1 |
| Texas A&M Intl. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| D. Alejandro | 5.0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 16 | 20 | 7 | 5 |
| R. Maldonado | 0.1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 |
| R. Williams | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 |
| J. Sanchez | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| C. Villa | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 |
| J. Velez W | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
|
Win - J. Velez. Loss - B. Verhulst. Save - None.
WP - D. Perry; Q. Lucas; B. Verhulst 2; R. Williams; J. Velez. HBP - by D.
Alejandro (A. Knapp); by D. Perry (K. Gosselin); by D. Perry (G. Garrett); by D.
Perry (A. Voros); by R. Maldonado (A. Knapp); by R. Maldonado (B. Hardegree); by
R. Williams (A. Knapp); by Q. Lucas (A. Voros). BK - D. Alejandro. PB - B.
Hardegree.
Umpires - HP: Javier Cantu 3B: Bob WOlk
|
Composite Box Score |
The Automated ScoreBook
OK Panhandle State at Texas A&M Intl. (Game 2) - Composite Box Score
Feb 11, 2012 at Laredo, Texas (Jorge Haynes Field)
| OK Panhandle State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J. Bahr cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| J. Bernal lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. kettler lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Knapp 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| T. Loatman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Daou 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Patterson dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Doucette 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 |
| F. Smalls rf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| C. McKithan 2b | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hardegree c | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 2 | 0 |
| T. McGuckin ss | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| D. Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Q. Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Verhulst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 10 | 7 | 1 | 1 | 0 | 6 | 2 | 0 | 4 | 1 | 1 | 6 | 0 | 3 | 0 | 29 | 13 | 1 |
| Texas A&M Intl. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| W. Wurth ss | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Voros rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Salas 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| J. Anderson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Arruda 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Castilho dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Gosselin 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
| J. Accardo 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Smedley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| R. Sandoval lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 |
| G. Garrett c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| K. Daniels c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Shimmel 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| J. Olivo cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. Alejandro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Maldonado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Villa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Velez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 7 | 8 | 0 | 0 | 0 | 8 | 2 | 0 | 4 | 1 | 2 | 8 | 2 | 2 | 0 | 30 | 11 | 0 |
| OK Panhandle State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| D. Perry | 7.0 | 5 | 6 | 6 | 4 | 7 | 1 | 0 | 3 | 0 | 23 | 32 | 4 | 8 |
| Q. Lucas | 1.1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 1 |
| B. Verhulst L | 1.1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | 2 | 1 |
| Texas A&M Intl. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| D. Alejandro | 5.0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 16 | 20 | 7 | 5 |
| R. Maldonado | 0.1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 |
| R. Williams | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 |
| J. Sanchez | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| C. Villa | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 |
| J. Velez W | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
|
Umpires - HP: Javier Cantu 3B: Bob WOlk
Start: 2:50 Time: 3:20 Attendance: 100 Weather: Sunny, mid 60s. |
Play-by-Play |
The Automated ScoreBook
OK Panhandle State at Texas A&M Intl. (Game 2)
Feb 11, 2012 at Laredo, Texas (Jorge Haynes Field)
OK Panhandle State starters: 4/cf J. Bahr; 13/lf J. Bernal; 25/1b A. Knapp;
22/dh T. Patterson; 3/3b D. Doucette; 42/rf F. Smalls; 9/2b C. McKithan; 27/c
B. Hardegree; 1/ss T. McGuckin; 31/p D. Perry;
Texas A&M Intl. starters: 2/ss W. Wurth; 33/rf A. Voros; 13/3b A. Salas; 24/dh
R. Castilho; 32/1b K. Gosselin; 11/lf R. Sandoval; 5/c G. Garrett; 1/2b J.
Shimmel; 8/cf J. Olivo; 23/p D. Alejandro;
OK Panhandle State 1st - J. Bahr grounded out to 2b.
J. Bernal grounded out to 2b. A. Knapp hit by pitch. A. Knapp advanced to
second on a balk. T. Patterson walked. D. Doucette reached on a fielder's
choice; T. Patterson advanced to second; A. Knapp out at third 3b unassisted.
0 runs, 0 hits, 0 errors, 2 LOB.
Texas A&M Intl. 1st - W. Wurth grounded out to 1b
unassisted. A. Voros struck out swinging. A. Salas struck out swinging, out at
first c to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.
OK Panhandle State 2nd - F. Smalls flied out to lf.
C. McKithan singled to center field. B. Hardegree struck out looking. C.
McKithan stole second. T. McGuckin walked. J. Bahr lined out to rf. 0
runs, 1 hit, 0 errors, 2 LOB.
Texas A&M Intl. 2nd - R. Castilho singled to
pitcher. R. Castilho advanced to second on a passed ball. K. Gosselin hit by
pitch. R. Sandoval struck out swinging. G. Garrett hit by pitch; K. Gosselin
advanced to second; R. Castilho advanced to third. J. Shimmel walked, RBI; G.
Garrett advanced to second; K. Gosselin advanced to third; R. Castilho scored.
J. Olivo singled to left field, RBI; J. Shimmel advanced to second; G. Garrett
advanced to third; K. Gosselin scored. W. Wurth out on batter's interference.
A. Voros hit by pitch, RBI; J. Olivo advanced to second; J. Shimmel advanced to
third; G. Garrett scored. A. Salas walked, RBI; A. Voros advanced to second; J.
Olivo advanced to third; J. Shimmel scored. R. Castilho flied out to cf.
4 runs, 2 hits, 0 errors, 3 LOB.
OK Panhandle State 3rd - J. Bernal flied out to lf.
A. Knapp flied out to rf. T. Patterson struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Texas A&M Intl. 3rd - K. Gosselin grounded out to
3b. R. Sandoval flied out to rf. G. Garrett struck out looking. 0 runs, 0
hits, 0 errors, 0 LOB.
OK Panhandle State 4th - D. Doucette popped up to
3b. F. Smalls grounded out to 2b. C. McKithan struck out swinging. 0
runs, 0 hits, 0 errors, 0 LOB.
Texas A&M Intl. 4th - J. Shimmel singled to left
center. J. Shimmel stole second. J. Olivo grounded out to ss; J. Shimmel
advanced to third. W. Wurth singled to second base, RBI; J. Shimmel scored. W.
Wurth stole second. A. Voros singled to right field; W. Wurth advanced to
third. A. Voros advanced to second; W. Wurth out at home c to 3b to p, picked
off. A. Salas grounded out to ss. 1 run, 3 hits, 0 errors, 1 LOB.
OK Panhandle State 5th - B. Hardegree grounded out
to 3b. T. McGuckin walked. T. McGuckin stole second. J. Bahr popped up to c. J.
Bernal popped up to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Texas A&M Intl. 5th - R. Castilho struck out
looking. K. Gosselin flied out to cf. R. Sandoval struck out swinging. 0
runs, 0 hits, 0 errors, 0 LOB.
OK Panhandle State 6th - R. Maldonado to p for D.
Alejandro. A. Knapp hit by pitch. T. Patterson walked; A. Knapp advanced to
second. D. Doucette singled, bunt; T. Patterson advanced to second; A. Knapp
advanced to third. F. Smalls flied out to lf, SF, RBI; A. Knapp scored. C.
McKithan singled, bunt; D. Doucette advanced to second; T. Patterson advanced
to third. B. Hardegree hit by pitch, RBI; C. McKithan advanced to second; D.
Doucette advanced to third; T. Patterson scored. R. Williams to p for R.
Maldonado. B. Hardegree advanced to second on a wild pitch; C. McKithan
advanced to third; D. Doucette scored. T. McGuckin tripled to left field, 2
RBI; B. Hardegree scored; C. McKithan scored. J. Bahr singled to left field,
RBI; T. McGuckin scored. J. Bernal grounded out to 3b. A. Knapp hit by pitch;
J. Bahr advanced to second. T. Patterson walked; A. Knapp advanced to second;
J. Bahr advanced to third. J. Sanchez to p for R. Williams. J. Bahr out at home
p to 3b to c, picked off. 6 runs, 4 hits, 0 errors, 2 LOB.
Texas A&M Intl. 6th - G. Garrett walked. G. Garrett
advanced to second on a wild pitch. J. Shimmel grounded out to 3b, SAC; G.
Garrett advanced to third. J. Olivo flied out to lf, SF, RBI; G. Garrett
scored. W. Wurth grounded out to p. 1 run, 0 hits, 0 errors, 0
LOB.
OK Panhandle State 7th - D. Doucette struck out
looking. F. Smalls doubled down the rf line. C. McKithan reached on a fielder's
choice; F. Smalls out at third 3b to 1b. B. Hardegree flied out to cf. 0
runs, 1 hit, 0 errors, 1 LOB.
Texas A&M Intl. 7th - A. Voros struck out swinging.
A. Salas walked. R. Castilho grounded out to p; A. Salas advanced to second. K.
Gosselin grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.
OK Panhandle State 8th - C. Villa to p for J.
Sanchez. T. McGuckin walked. J. Bahr grounded out to 1b unassisted, SAC; T.
McGuckin advanced to second. J. Bernal singled to left field; T. McGuckin
advanced to third. A. Knapp grounded out to p; J. Bernal advanced to second. T.
Patterson singled to left field, 2 RBI; J. Bernal scored; T. McGuckin scored.
D. Doucette popped up to 1b. 2 runs, 2 hits, 0 errors, 1 LOB.
Texas A&M Intl. 8th - Q. Lucas to p for D. Perry. R.
Sandoval struck out swinging. G. Garrett singled to left field. J. Shimmel
flied out to rf. G. Garrett advanced to second on a wild pitch. J. Olivo
grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
OK Panhandle State 9th - F. Smalls flied out to lf.
C. McKithan singled to right field. B. Hardegree grounded out to p, bunt; C.
McKithan advanced to second. T. McGuckin flied out to lf. 0 runs, 1 hit,
0 errors, 1 LOB.
Texas A&M Intl. 9th - W. Wurth reached on an error
by 3b. A. Voros hit by pitch; W. Wurth advanced to second. A. Salas walked; A.
Voros advanced to second; W. Wurth advanced to third. R. Castilho flied out to
cf, SF, RBI; A. Voros advanced to third; W. Wurth scored, unearned. B. Verhulst
to p for Q. Lucas. A. Salas advanced to second on a wild pitch; A. Voros
scored. K. Gosselin intentionally walked. J. Accardo to 1b for K. Gosselin. J.
Accardo advanced to second on a wild pitch; A. Salas advanced to third. J.
Anderson to 3b for A. Salas. R. Sandoval intentionally walked. K. Daniels to c
for G. Garrett. K. Daniels flied out to rf; J. Anderson out at home rf to c.
2 runs, 0 hits, 1 error, 2 LOB.
OK Panhandle State 10th - J. Velez to p for C.
Villa. M. Arruda to 3b for J. Anderson. S. Smedley to c for J. Accardo. K.
Daniels to 1b. J. Bahr lined out to cf. C. kettler to lf for J. Bernal. C.
kettler struck out swinging, out at first c to 1b. A. Knapp singled to left
field. T. Loatman pinch ran for A. Knapp. T. Loatman advanced to second on a
wild pitch. T. Patterson struck out looking. 0 runs, 1 hit, 0 errors, 1
LOB.
Texas A&M Intl. 10th - A. Daou to 1b for T. Loatman.
J. Shimmel popped up to ss. J. Olivo grounded out to 3b. W. Wurth walked. W.
Wurth advanced to second. A. Voros singled to right field, RBI; W. Wurth
scored. 1 run, 1 hit, 0 errors, 1 LOB.
Line score |
Texas A&M Intl. 9, OK Panhandle State 8 (Feb 11, 2012 at Laredo, Texas) (Game 2) ---------------------------------------------------------------------- OK Panhandle State.. 000 006 020 0 - 8 10 1 Texas A&M Intl...... 040 101 002 1 - 9 7 0 ---------------------------------------------------------------------- Pitchers: OK Panhandle State - D. Perry; Q. Lucas(8); B. Verhulst(9) and . Texas A&M Intl. - D. Alejandro; R. Maldonado(6); R. Williams(6); J. Sanchez(6); C. Villa(8); J. Velez(10) and . Win-J. Velez Loss-B. Verhulst T-3:20 A-100 Weather: Sunny, mid 60s. |